No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
Record: 17w-20l-0t-3otl 37pts
Last:
6-5
Loss
vs Saskatoon Quakers
BOX SCORE
Delisle ChiefsRecord: 17w-20l-0t-3otl 37ptsLast: 6-5 Loss vs Saskatoon Quakers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Chittenden Sam Chittenden | 29 | F | '02 | 38 | 26 | 16 | 42 | 1.1 | E | 4 | 7 | 2 | 0 | 3 | 0 | 0.0 | 30 | |
A. Campbell Aaron Campbell | 15 | F | '02 | 34 | 18 | 15 | 33 | 1.0 | E | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
K. Heintz A Kyle Heintz A | 18 | F | '03 | 37 | 10 | 12 | 22 | 0.6 | E | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 22 | |
A. Harris C Ashton Harris C | 10 | F | '02 | 37 | 6 | 15 | 21 | 0.6 | E | 2 | 9 | 0 | 1 | 2 | 1 | 600.0 | 71 | |
C. Mason RO Carter Mason RO | 8 | F | '04 | 22 | 11 | 8 | 19 | 0.9 | -1 | 3 | 4 | 1 | 0 | 3 | 0 | 0.0 | 4 | |
J. Herzog Josh Herzog | 11 | F | - | 37 | 8 | 11 | 19 | 0.5 | E | 0 | 3 | 1 | 1 | 2 | 0 | 0.0 | 8 | |
G. Heaney Griffin Heaney | 16 | D | '03 | 22 | 8 | 10 | 18 | 0.8 | E | 4 | 4 | 1 | 0 | 0 | 0 | 0.0 | 39 | |
M. Engele RO Mason Engele RO | 5 | F | '04 | 33 | 7 | 11 | 18 | 0.5 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 65 | |
N. Flodell Nathan Flodell | 21 | F | '03 | 18 | 7 | 8 | 15 | 0.8 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 57 | |
L. Dyer A Luke Dyer A | 13 | F | '01 | 40 | 6 | 9 | 15 | 0.4 | E | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 | 69 | |
K. Taphorn Kylen Taphorn | 19 | F | '03 | 39 | 6 | 9 | 15 | 0.4 | E | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 96 | |
C. Lehouillier Caley Lehouillier | 24 | F | '03 | 38 | 3 | 10 | 13 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 79 | |
M. Glowa Morgan Glowa | 12 | F | - | 32 | 6 | 6 | 12 | 0.4 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 42 | |
D. Minke Dru Minke | 28 | D | '03 | 27 | 1 | 8 | 9 | 0.3 | E | 0 | 2 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
C. Youngman Cole Youngman | 26 | D | '02 | 37 | 1 | 4 | 5 | 0.1 | E | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 20 | |
A. Davis RO Austin Davis RO | 6 | D | '04 | 35 | 0 | 5 | 5 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
S. Brochu RO Sean Brochu RO | 2 | D | '04 | 31 | 0 | 4 | 4 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 52 | |
K. Mantyka RO Kalem Mantyka RO | 27 | F | '04 | 30 | 0 | 4 | 4 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 37 | |
C. Umpherville RO Christian Umpherville RO | 7 | D | '04 | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 62 | |
K. Huber A Karson Huber A | 9 | F | '02 | 24 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | |
A. Shields RO Ashtyn Shields RO | 14 | F | '05 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
A. Shepherd RO AF Austin Shepherd RO AF | 4 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
W. Wurtz RO AF Wyatt Wurtz RO AF | 25 | D | '05 | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 124 | 172 | 296 | 7.4 | - | 27 | 47 | 5 | 4 | 13 | 2 | 6200.0 | 832 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Martens Noah Martens | 1 | '03 | 31 | 14 | 16 | 0 | 1 | 0 | 1785 | 114 | 3.83 | 9.34 | 1164 | 1050 | .902 | 0 | 1 | 0 | |
D. Marshall Dylan Marshall | 31 | '03 | 11 | 3 | 4 | 0 | 2 | 0 | 614 | 40 | 3.91 | -5.03 | 330 | 290 | .879 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 20 | 0 | 3 | 0 | 2399 | 154 | 3.85 | 4.31 | 1494 | 1340 | .897 | 0 | 1 | 0 |
Contact Information
Delisle Chiefs
2702
29th Street West
Saskatoon, Saskatchewan
S7L 0N8 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: