No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 0 | 2 | 18 |
Team | GP | W | L | T | D | OTL | PTS |
---|---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 0 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 0 | 1 | 6 |
Record: 0w-0l-0t-0d-0otl 0pts
Next: Sep. 29, 2022 at 7:30 PM
away at Saskatoon Quakers
Delisle ChiefsRecord: 0w-0l-0t-0d-0otl 0ptsNext: Sep. 29, 2022 at 7:30 PM away at Saskatoon Quakers |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Bradley Adam Bradley | 21 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brochu RO Sean Brochu RO | 00 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Collins Shane Collins | 12 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Dyer Luke Dyer | 13 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ediger RO Easton Ediger RO | 16 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Engele RO Mason Engele RO | 27 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Glowa RO Morgan Glowa RO | 27 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Harris Ashton Harris | 10 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Heintz RO Kyle Heintz RO | 18 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Helperl Jackson Helperl | 6 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Herzog RO Josh Herzog RO | 8 | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Horner Adam Horner | 14 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Huber Karson Huber | 9 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Joorisity RO Kai Joorisity RO | 25 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kosmynka Troy Kosmynka | 5 | D | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Lehouillier RO Caley Lehouillier RO | 24 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mantyka RO Kalem Mantyka RO | 29 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. McMorrow RO Nicholas McMorrow RO | 00 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Minke RO Dru Minke RO | 28 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Peters RO Carter Peters RO | 00 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Prediger Nic Prediger | 7 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ralston Colby Ralston | 11 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schlosser RO Luke Schlosser RO | 00 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Sperle RO Hunter Sperle RO | 00 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Taphorn RO Kylen Taphorn RO | 19 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Tebb RO Kael Tebb RO | 00 | F | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Tuck Tyson Tuck | 4 | D | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Westman Chad Westman | 20 | F | '00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Youngman Cole Youngman | 26 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Martens RO Noah Martens RO | 1 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
T. Peterson Tyler Peterson | 31 | '01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
B. Ries RO Bradley Ries RO | 35 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
K. Woodrow RO Kade Woodrow RO | 00 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Delisle Chiefs
45 Madison Crescent
Saskatoon, Saskatchewan
S7L 3V7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: