No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
CHAD WESTMAN
HT: 6'0 | WT: 175 | Age: 23
Team | |
Hometown | Plenty, SK |
Shoots | Right |
Date of birth | Jan 29, 2000 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 Season | Delisle ChiefsDC | 39 | 22 | 30 | 52 | 1.3 | 0 | 4 | 9 | 1 | 1 | 3 | 0 | 26 |
2020-2021 Season | Delisle ChiefsDC | 5 | 4 | 4 | 8 | 1.6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
2019-2020 Season | Delisle ChiefsDC | 40 | 28 | 35 | 63 | 1.6 | 0 | 8 | 12 | 0 | 0 | 2 | 0 | 55 |
2018-2019 Season | Delisle ChiefsDC | 37 | 23 | 38 | 61 | 1.6 | 0 | 5 | 15 | 2 | 0 | 4 | 0 | 45 |
2017-2018 | Delisle ChiefsDC | 26 | 10 | 12 | 22 | 0.8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 14 |
2016-2017 Season | Delisle ChiefsDC | 33 | 9 | 8 | 17 | 0.5 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
Totals | 180 | 96 | 127 | 223 | 1.2 | 0 | 24 | 46 | 4 | 1 | 11 | 0 | 156 |
Contact Information
Delisle Chiefs
2702
29th Street West
Saskatoon, Saskatchewan
S7L 0N8 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: