Martensville Chiefs

Record: 0w-0l-0t-0otl  0pts
Next: Sep. 27, 2025 at 7:30 PM away at Martensville Chiefs
Last: 4-3 Loss at Saskatoon Westleys BOX SCORE

Martensville Chiefs

Record: 0w-0l-0t-0otl  0pts
Next: Sep. 27, 2025 at 7:30 PM away at Martensville Chiefs
Last: 4-3 Loss at Saskatoon Westleys BOX
Martensville Chiefs
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Blair Devin Blair 21 F '04 0 0 0 0 0.0 0 0 0 0 0 0
N Bohmann Nate Bohmann 6 D '05 0 0 0 0 0.0 0 0 0 0 0 0
J Borschneck Jesse Borschneck 14 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Burnett Jared Burnett 25 D '05 0 0 0 0 0.0 0 0 0 0 0 0
M Engele Mason Engele 13 F '04 0 0 0 0 0.0 0 0 0 0 0 0
L Fortier Luc Fortier 26 F '05 0 0 0 0 0.0 0 0 0 0 0 0
K Gidluck RO Kayler Gidluck RO 12 F '06 0 0 0 0 0.0 0 0 0 0 0 0
C Grosjean Coen Grosjean 27 D '04 0 0 0 0 0.0 0 0 0 0 0 0
D Gusikoski Dexter Gusikoski 18 D '04 0 0 0 0 0.0 0 0 0 0 0 0
G Heaney Griffin Heaney 16 D '03 0 0 0 0 0.0 0 0 0 0 0 0
J Herzog Josh Herzog 11 F - 0 0 0 0 0.0 0 0 0 0 0 0
C Huber Clay Huber 19 F '05 0 0 0 0 0.0 0 0 0 0 0 0
T Krahn RO Turner Krahn RO 5 D '06 0 0 0 0 0.0 0 0 0 0 0 0
G Lammers Garin Lammers 7 F '05 0 0 0 0 0.0 0 0 0 0 0 0
T Markus RO Trey Markus RO 3 F '07 0 0 0 0 0.0 0 0 0 0 0 0
C Mason Carter Mason 8 F '04 0 0 0 0 0.0 0 0 0 0 0 0
H Meszaros RO Hayden Meszaros RO 2 F '06 0 0 0 0 0.0 0 0 0 0 0 0
T Penrod RO Trey Penrod RO 4 F '06 0 0 0 0 0.0 0 0 0 0 0 0
N Poole RO Nate Poole RO 15 D '06 0 0 0 0 0.0 0 0 0 0 0 0
D Prince Dylan Prince 29 F '05 0 0 0 0 0.0 0 0 0 0 0 0
J Puckett RO Jack Puckett RO 24 F '06 0 0 0 0 0.0 0 0 0 0 0 0
J Reinheimer RO Josh Reinheimer RO 9 D '06 0 0 0 0 0.0 0 0 0 0 0 0
T Tetreault-Yaremko RO Tristin Tetreault-Yaremko RO 28 F '06 0 0 0 0 0.0 0 0 0 0 0 0
L Viden RO Lukas Viden RO 10 F '06 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
T Fehrenbach RO Ty Fehrenbach RO 00 '06 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
R Harkot Rhett Harkot 31 '04 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
K Olynick Kalan Olynick 1 '05 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on July 2, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations