No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 2 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 2 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 4 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 3 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 0 | 2 | 18 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 6 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 0 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 1 | 6 |
Contact Information
Delisle Chiefs
2702
29th Street West
Saskatoon, Saskatchewan
S7L 0N8 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: