We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
HEADLINES
No headlines to display.
SCORING LEADERS
KH
53
Player Points
C Westman 52
K Taphorn 26
L Dyer 25
N Prediger 22
BOB DYBVIG DIVISION STANDINGS
Team GP W L T OTL PTS
Quakers 40 30 10 0 0 60
Westleys 40 26 11 0 3 55
Thunder 40 26 13 0 1 53
Chiefs 40 20 16 0 4 44
Royals 40 19 17 0 4 42
Titans 40 8 30 0 2 18
BILL JOHNSTON DIVISION STANDINGS
Team GP W L T OTL PTS
Capitals 40 29 5 0 6 64
Fort Knox 40 26 11 0 3 55
Storm 40 25 12 0 3 53
Silver Fox.. 40 8 28 1 3 20
Rebels 40 2 36 1 1 6

Delisle Chiefs

2023-2024 Record: 26w-12l-0t-2otl  54pts

Delisle Chiefs

Record: 26w-12l-0t-2otl  54pts
Delisle Chiefs
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Borschneck RO Jesse Borschneck RO 14 F '05 50 46 31 77 1.5 E 9 11 10 1 3 0 0.0 14
C Mason Carter Mason 8 F '04 48 21 41 62 1.3 E 7 14 0 5 2 0 0.0 36
S Chittenden A Sam Chittenden A 29 F '02 49 37 22 59 1.2 E 2 6 3 1 8 0 0.0 51
G Heaney A Griffin Heaney A 16 D '03 49 12 37 49 1.0 E 4 14 0 2 1 0 0.0 38
M Engele Mason Engele 13 F '04 41 18 27 45 1.1 E 7 7 0 0 5 0 0.0 92
J Herzog A Josh Herzog A 11 F - 49 21 21 42 0.9 E 7 11 1 0 2 0 0.0 6
D Prince RO Dylan Prince RO 7 F '05 45 17 19 36 0.8 E 3 7 0 0 5 1 1700.0 2
R Maksimow Rhys Maksimow 27 D '03 44 6 25 31 0.7 E 4 7 0 4 0 0 0.0 101
K Taphorn Kylen Taphorn 19 F '03 46 8 19 27 0.6 E 1 5 0 0 0 0 0.0 39
A Harris C Ashton Harris C 10 F '02 46 6 21 27 0.6 E 3 4 0 0 0 0 0.0 99
M Lammers RO Mason Lammers RO 3 F '03 44 12 8 20 0.5 1 3 2 1 0 2 0 0.0 91
L Fortier RO Luc Fortier RO 26 F '05 25 12 8 20 0.8 E 2 0 0 0 1 0 0.0 26
D Minke Dru Minke 28 D '03 48 4 15 19 0.4 E 0 0 0 1 0 0 0.0 42
C Huber RO Clay Huber RO 21 F '05 39 8 10 18 0.5 E 1 0 0 0 0 0 0.0 14
N Bohmann RO Nate Bohmann RO 6 D '05 45 1 15 16 0.4 E 0 1 0 0 0 0 0.0 35
G Lammers RO Garin Lammers RO 4 F '05 38 4 10 14 0.4 E 0 0 1 0 0 0 0.0 6
C Lehouillier Caley Lehouillier 24 F '03 38 7 5 12 0.3 E 0 0 0 0 0 0 0.0 48
D Gusikoski RO Dexter Gusikoski RO 18 D '04 43 2 8 10 0.2 E 0 1 0 0 0 0 0.0 41
M Glowa Morgan Glowa 12 F - 26 4 1 5 0.2 E 0 0 0 0 0 0 0.0 25
K Norberg RE Kody Norberg RE 00 D '04 8 0 2 2 0.3 E 0 0 0 0 0 0 0.0 0
T Krahn RO RE AF Turner Krahn RO RE AF 15 D '06 1 1 0 1 1.0 E 0 0 0 0 0 0 0.0 0
J Reinheimer RO AF Josh Reinheimer RO AF 25 D '06 16 0 1 1 0.1 E 0 0 0 0 0 0 0.0 12
K Gidluck RO RE AF Kayler Gidluck RO RE AF 15 F '06 1 0 1 1 1.0 E 0 0 0 0 0 0 0.0 0
J Wagner RO AF Jacob Wagner RO AF 5 D '06 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
K Ahenakew-Sapp RO AF Konnor Ahenakew-Sapp RO AF 2 D '06 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
D Brochu RO RE AF Duke Brochu RO RE AF 25 D '07 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
T Casavant RO RE Taelen Casavant RO RE 00 F '06 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
W Wurtz RO RE Wyatt Wurtz RO RE 00 D '05 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
K Anderson RE Kobie Anderson RE 00 F - 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Shepherd RO RE Austin Shepherd RO RE 00 F '05 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 247 347 594 0.0 - 53 90 16 14 29 1 24700.0 822
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Marshall RE Dylan Marshall RE 00 '03 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Harkot Rhett Harkot 35 '04 21 14 5 0 1 2 1154 50 2.60 20.50 686 636 .927 0 0 2
N Martens Noah Martens 1 '03 27 13 11 0 1 0 1548 86 3.33 16.56 998 912 .914 0 0 0
K Olynick RO RE Kalan Olynick RO RE 31 '05 5 4 1 0 0 0 300 19 3.80 -3.79 148 129 .872 0 1 0
TEAM TOTALS   31 17 0 2 2 3001 155 3.10 33.27 1832 1677 .915 0 1 2

Printable Version

SOCIALIZE WITH US
© 2024, DELISLE CHIEFS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN