No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
#24 CALEY LEHOUILLIER
POS: F | Age: 20
Team | Delisle Chiefs |
Hometown | Leoville, SK |
Shoots | Right |
Date of birth | Feb 13, 2003 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | DC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 29, 2022 | DC at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 1, 2022 | SW at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 6, 2022 | DC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oct 8, 2022 | PBS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | DC at FK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | DC at PBS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 20, 2022 | DC at SW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 23, 2022 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Oct 26, 2022 | DC at SW | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 9, 2022 | SR at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | DC at CRT | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19, 2022 | DC at RSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23, 2022 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26, 2022 | RSF at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2022 | ASR at DC | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Dec 3, 2022 | DC at ASR | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 4, 2022 | DC at RC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7, 2022 | CRT at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 10, 2022 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11, 2022 | ASR at DC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dec 14, 2022 | DC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 17, 2022 | PBS at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | CRT at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2023 | SR at DC | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jan 14, 2023 | DC at RSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2023 | DC at PBS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 18, 2023 | DC at SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | CRT at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | DC at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 25, 2023 | SW at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | FK at DC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 29, 2023 | FK at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 2, 2023 | DC at SQ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2023 | DC at CRT | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Feb 8, 2023 | DC at SW | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
Feb 15, 2023 | SR at DC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 18, 2023 | DC at RC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 20, 2023 | RC at DC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 24, 2023 | DC at CRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2023 | CRT at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 4, 2023 | DC at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar 5, 2023 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 9, 2023 | DC at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2023 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Delisle Chiefs
2702
29th Street West
Saskatoon, Saskatchewan
S7L 0N8 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: