No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
#18 KYLE HEINTZ
POS: FAge: 18 RO
Team | Delisle Chiefs |
Hometown | Luseland, SK |
Shoots | Left |
Date of birth | Aug 25, 2003 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 21, 2021 | DC at SR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | SR at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 26, 2021 | FK at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 2, 2021 | SR at DC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 10, 2021 | FK at DC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 16, 2021 | PBS at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 27, 2021 | DC at SQ | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 3, 2021 | SW at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2021 | DC at RSF | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Nov 7, 2021 | DC at RC | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 10, 2021 | SR at DC | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 14, 2021 | SW at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 17, 2021 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19, 2021 | CRT at DC | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Nov 20, 2021 | CRT at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24, 2021 | PA at DC | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nov 25, 2021 | DC at SR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | DC at ASR | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Dec 1, 2021 | SW at DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2021 | DC at CRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2021 | RC at DC | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 8, 2021 | DC at PA | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dec 11, 2021 2 | DC at CRT | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 12, 2021 | DC at SQ | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 15, 2021 | SQ at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2021 | DC at SR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 18, 2021 | CRT at DC | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jan 5, 2022 | SQ at DC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2022 | ASR at DC | 4 | 2 | 6 | 1 | 0 | 0 | 0 |
Jan 22, 2022 3 | DC at FK | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
Jan 23, 2022 | DC at PBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26, 2022 | PA at DC | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Jan 28, 2022 | DC at SW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | SR at DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2, 2022 | DC at SW | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Feb 6, 2022 | DC at SQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9, 2022 | DC at PA | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Feb 12, 2022 | DC at CRT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 16, 2022 | PA at DC | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | DC at PA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | RSF at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 26, 2022 | SR at DC | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 27, 2022 | DC at SR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Delisle Chiefs
45 Madison Crescent
Saskatoon, Saskatchewan
S7L 3V7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: