No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
Record: 20w-16l-0t-4otl 44pts
Last:
3-2
OT Loss
at Saskatoon Royals
BOX SCORE
Delisle ChiefsRecord: 20w-16l-0t-4otl 44ptsLast: 3-2 OT Loss at Saskatoon Royals BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
00 | S. Brochu RO AF Sean Brochu RO AF | D | - | - | Left | Oct 15, 2004 (17) | Humboldt, SK |
00 | N. McMorrow RO Nicholas McMorrow RO | F | 6'2 | 170 | Left | Nov 4, 2003 (18) | Warman, Saskatchewan |
00 | C. Peters RO AF Carter Peters RO AF | F | - | - | Left | Dec 20, 2004 (17) | Osler, SK |
00 | L. Schlosser RO AF Luke Schlosser RO AF | D | - | - | Right | Nov 2, 2004 (17) | Cudworth, SK |
00 | H. Sperle RO AF Hunter Sperle RO AF | F | - | - | Right | Apr 7, 2004 (18) | Unity, SK |
00 | K. Tebb RO AF Kael Tebb RO AF | F | - | - | Right | Sep 1, 2004 (17) | Martensville, SK |
00 | K. Woodrow RO AF Kade Woodrow RO AF | G | - | - | - | Feb 10, 2004 (18) | Warman, SK |
1 | N. Martens RO Noah Martens RO | G | - | - | Right | Jul 10, 2003 (18) | Fiske, SK |
4 | T. Tuck A Tyson Tuck A | D | 5'11 | 185 | Right | Jun 24, 2001 (20) | North Battleford, SK |
5 | T. Kosmynka Troy Kosmynka | D | 6'1 | 180 | Left | Feb 22, 2000 (22) | Warman, SK |
6 | J. Helperl A Jackson Helperl A | D | 6'2 | 190 | Right | Sep 23, 2001 (20) | Martensville, SK |
7 | N. Prediger Nic Prediger | F | 5'9 | 170 | Right | Mar 15, 2001 (21) | Prince Albert, Saskatchewan |
8 | J. Herzog RO Josh Herzog RO | F | - | - | - | - | Yorkton, SK |
9 | K. Huber Karson Huber | F | - | - | Right | Aug 4, 2002 (19) | Asquith, Sk |
10 | A. Harris Ashton Harris | F | - | - | Left | May 11, 2002 (20) | Maymont, Sk |
11 | C. Ralston Colby Ralston | F | - | - | Left | Jan 10, 2002 (20) | Unity, Sk |
12 | S. Collins Shane Collins | F | 6'0 | 175 | Left | Mar 11, 2001 (21) | Melville, SK |
13 | L. Dyer Luke Dyer | F | 5'7 | 155 | Right | Mar 2, 2001 (21) | Saskatoon, SK |
14 | A. Horner Adam Horner | F | - | - | Left | Apr 18, 2001 (21) | Blaine Lake, SK |
16 | E. Ediger RO Easton Ediger RO | F | - | - | Right | Sep 10, 2003 (18) | Watrous, SK |
18 | K. Heintz RO Kyle Heintz RO | F | - | - | Left | Aug 25, 2003 (18) | Luseland, SK |
19 | K. Taphorn RO Kylen Taphorn RO | F | - | - | Right | May 26, 2003 (18) | Yorkton, SK |
20 | C. Westman C Chad Westman C | F | 6'0 | 175 | Right | Jan 29, 2000 (22) | Plenty, SK |
21 | A. Bradley A Adam Bradley A | D | 5'10 | 160 | Left | Dec 14, 2001 (20) | Stranrear, SK |
24 | C. Lehouillier RO Caley Lehouillier RO | F | - | - | Right | Feb 13, 2003 (19) | Leoville, SK |
25 | K. Joorisity RO Kai Joorisity RO | D | - | - | Left | Jan 31, 2003 (19) | Kipling, SK |
26 | C. Youngman Cole Youngman | D | 5'8 | 175 | Right | Apr 6, 2002 (20) | Saskatoon, SK |
27 | M. Engele RO AF Mason Engele RO AF | F | - | - | Right | May 19, 2004 (18) | Martensville, SK |
27 | M. Glowa RO Morgan Glowa RO | F | - | - | Right | - | Delisle, SK |
28 | D. Minke RO Dru Minke RO | D | - | - | - | Jan 15, 2003 (19) | Yorkton, SK |
29 | K. Mantyka RO AF Kalem Mantyka RO AF | F | - | - | Left | Jun 16, 2004 (17) | Saskatoon, SK |
31 | T. Peterson Tyler Peterson | G | 6'1 | 185 | Left | Apr 22, 2001 (21) | Dalmeny, SK |
35 | B. Ries RO AF Bradley Ries RO AF | G | - | - | - | Jan 6, 2005 (17) | Humboldt, SK |
Contact Information
Delisle Chiefs
45 Madison Crescent
Saskatoon, Saskatchewan
S7L 3V7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: