No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 2 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 2 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 4 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 3 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 0 | 2 | 18 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 6 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 0 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Royals SR | 2 | 0 | 0 | 2 |
Delisle Chiefs DC | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Royals SR | 42 (20-11-11) | 0/5 | 14 |
Delisle Chiefs DC | 47 (13-19-15) | 1/7 | 10 |
|
Carter Tarnowski
(1) Nolan Haugen |
17:51 SR 1, DC 0 |
|
Adam Power
(1) Cameron Brossart |
13:48 SR 2, DC 0 |
|
Chad Westman
(1) Luke Dyer |
5:57 SR 2, DC 1 |
|
Chad Westman
(2) Troy Kosmynka |
PPG 4:39 SR 2, DC 2 |
|
Carter Sawatzky
(1) Jaden Shewchuk |
3:12 SR 2, DC 3 |
|
Jackson Helperl Delisle Chiefs DC |
Tripping 2 MinutesMins. 10:11 |
|
Austin Linnen Delisle Chiefs DC |
Interference 2 MinutesMins. 5:06 |
|
Carter Tarnowski Saskatoon Royals SR |
High Sticking 4 MinutesMins. 17:36 |
|
Carter Tarnowski Saskatoon Royals SR |
Interference 2 MinutesMins. 6:57 |
|
Hunter Steinhubel Saskatoon Royals SR |
Holding 2 MinutesMins. 4:58 |
|
Tyson Tuck Delisle Chiefs DC |
Charging 2 MinutesMins. 4:20 |
|
Brody Lee Saskatoon Royals SR |
Slashing 2 MinutesMins. 3:19 |
|
Nolan Haugen Saskatoon Royals SR |
Hooking 2 MinutesMins. 16:38 |
|
Tyson Schroeder Saskatoon Royals SR |
Charging 2 MinutesMins. 12:14 |
|
Troy Kosmynka Delisle Chiefs DC |
Tripping 2 MinutesMins. 7:39 |
|
Carter Sawatzky Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 5:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tarnowski Carter Tarnowski | 1 | 0 | 1 | E | 0 | 6 |
6 | B. Serhyenko Brayden Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
8 | N. Haugen Nolan Haugen | 0 | 1 | 1 | E | 0 | 2 |
9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Hilts Austin Hilts | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Scheu Brady Scheu | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Brossart Cameron Brossart | 0 | 1 | 1 | E | 0 | 0 |
16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
17 | A. Power Adam Power | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
20 | N. Erickson Nicholas Erickson | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Cochrane ST L Dawson Cochrane ST L | 47 | 3 | 44 | .936 | 59:19 | 0 |
29 | S. Zarry Steig Zarry | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Pizzey Robert Pizzey | 0 | 0 | 0 | E | 0 | 0 |
4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 2 |
5 | T. Kosmynka Troy Kosmynka | 0 | 1 | 1 | E | 0 | 2 |
6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
13 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Shewchuk Jaden Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Prosofsky Conor Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Zaidan Joel Zaidan | 0 | 0 | 0 | E | 0 | 0 |
20 | C. Westman Chad Westman | 2 | 0 | 2 | E | 0 | 0 |
21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Girolami Mitchell Girolami | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Linnen Austin Linnen | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Sawatzky Carter Sawatzky | 1 | 0 | 1 | E | 0 | 2 |
29 | B. Berschiminsky Blake Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Peterson ST W Tyler Peterson ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
35 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | C. Lieffers |
Referee: | Andrew Sawatsky |
Linesman: | Riley Carrier |
Linesman: | Nic Miskey |
Scorekeeper: | T. Souster |
Contact Information
Delisle Chiefs
2702
29th Street West
Saskatoon, Saskatchewan
S7L 0N8 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: