No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Delisle Chiefs DC | 1 | 0 | 2 | 1 | 4 |
Saskatoon Royals SR | 0 | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Delisle Chiefs DC | 39 (13-9-16-1) | 2/6 | 20 |
Saskatoon Royals SR | 29 (11-13-5-0) | 1/5 | 17 |
|
#16
Griffin Heaney (1) Josh Herzog, Aaron Campbell |
PPG 3:06 DC 1, SR 0 |
|
#14
Connor Long (1) Mackenzie Wallace |
PPG 16:51 DC 1, SR 1 |
|
#14
Connor Long (2) Brodie Ringdal |
14:09 DC 1, SR 2 |
|
#21
Zachary Fahl (1) Spencer Krieger, Cooper Hue |
16:58 DC 1, SR 3 |
|
#11
Josh Herzog (1) Luke Dyer, Austin Davis |
13:51 DC 2, SR 3 |
|
#15
Aaron Campbell (1) Sam Chittenden |
12:28 DC 3, SR 3 |
|
#29
Sam Chittenden (1) Aaron Campbell, Luke Dyer |
PPG 1:44 DC 4, SR 3 |
|
#4
Rhett Fahlman Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 17:24 |
|
#21
Zachary Fahl Saskatoon Royals SR |
Charging 2 MinutesMins. 14:03 |
|
#28
Brodie Ringdal Saskatoon Royals SR |
Tripping 2 MinutesMins. 3:16 |
|
#12
Morgan Glowa Delisle Chiefs DC |
Head Contact 2 MinutesMins. 1:17 |
|
#12
Morgan Glowa Delisle Chiefs DC |
Misconduct 10 MinutesMins. 1:17 |
|
#9
Karson Huber Delisle Chiefs DC |
Holding 2 MinutesMins. 19:34 |
|
#24
Caley Lehouillier Delisle Chiefs DC |
Roughing 2 MinutesMins. 18:09 |
|
#10
Ashton Harris Delisle Chiefs DC |
Hooking 2 MinutesMins. 13:06 |
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Slashing 2 MinutesMins. 16:33 |
|
#28
Dru Minke Delisle Chiefs DC |
Charging 2 MinutesMins. 3:37 |
|
#11
Ben Schmidt Saskatoon Royals SR |
Tripping 2 MinutesMins. 3:03 |
Team Penalty Saskatoon Royals SR |
Too Many Players 2 MinutesMins. 2:11 | |
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Match 5 MinutesMins. 1:44 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Davis Austin Davis | 0 | 1 | 1 | E | 0 | 0 |
8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Herzog Josh Herzog | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 12 |
13 | L. Dyer Luke Dyer | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Campbell Aaron Campbell | 1 | 2 | 3 | E | 0 | 0 |
16 | G. Heaney Griffin Heaney | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 2 |
26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 2 |
29 | S. Chittenden Sam Chittenden | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Marshall ST W Dylan Marshall ST W | 29 | 3 | 26 | .897 | 63:16 | 0 |
1 | N. Martens Noah Martens | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 2 |
6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Krieger Spencer Krieger | 0 | 1 | 1 | E | 0 | 0 |
8 | W. Somers Walter Somers | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Korolchuk Kaiden Korolchuk | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Schmidt Ben Schmidt | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Long Connor Long | 2 | 0 | 2 | E | 0 | 0 |
16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 7 |
17 | C. Hue Cooper Hue | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
21 | Z. Fahl Zachary Fahl | 1 | 0 | 1 | E | 0 | 2 |
25 | M. Wallace Mackenzie Wallace | 0 | 1 | 1 | E | 0 | 0 |
27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Ringdal Brodie Ringdal | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | P. Marquette ST OTL Pierson Marquette ST OTL | 39 | 4 | 35 | .897 | 63:16 | 0 |
29 | B. Schenstead Brayden Schenstead | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Mark Kawchuk |
Referee: | Brett Prestley |
Linesman: | Kate Sauser |
Linesman: | Nic Hrapchuk |
Scorekeeper: | Ken Zarry |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: