Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 8 | 6 | 2 | 0 | 0 | 12 |
Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
Chiefs | 7 | 4 | 3 | 0 | 0 | 8 |
Quakers | 6 | 3 | 2 | 0 | 1 | 7 |
Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
Thunder | 4 | 1 | 2 | 0 | 1 | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 7 | 6 | 1 | 0 | 0 | 12 |
Capitals | 6 | 4 | 1 | 0 | 1 | 9 |
Rebels | 7 | 4 | 2 | 0 | 1 | 9 |
Steelhawks | 7 | 2 | 4 | 0 | 1 | 5 |
Storm | 6 | 2 | 4 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
Record: 4w-3l-0t-0otl 8pts
Next: Oct. 18, 2025 at 7:45 PM
away at Extreme Hockey Regina Capitals
Last:
4-2
Loss
at Saskatoon Quakers
BOX SCORE
Martensville ChiefsRecord: 4w-3l-0t-0otl 8ptsNext: Oct. 18, 2025 at 7:45 PM away at Extreme Hockey Regina Capitals Last: 4-2 Loss at Saskatoon Quakers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Borschneck A Jesse Borschneck A | 14 | F | '05 | 7 | 5 | 7 | 12 | 1.7 | 1 | 4 | 1 | 0 | 0 | 2 | |
G Lammers Garin Lammers | 7 | F | '05 | 7 | 4 | 5 | 9 | 1.3 | 3 | 0 | 0 | 0 | 1 | 10 | |
C Mason A Carter Mason A | 8 | F | '04 | 7 | 4 | 5 | 9 | 1.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
L Senick RO Luke Senick RO | 2 | F | '08 | 7 | 4 | 5 | 9 | 1.3 | 2 | 2 | 1 | 0 | 1 | 8 | |
L Fortier C Luc Fortier C | 26 | F | '05 | 7 | 3 | 5 | 8 | 1.1 | 2 | 1 | 0 | 0 | 1 | 6 | |
J Puckett Jack Puckett | 24 | F | '06 | 7 | 3 | 2 | 5 | 0.7 | 1 | 0 | 0 | 0 | 1 | 2 | |
D Prince Dylan Prince | 29 | F | '05 | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stewart Jeffrey Stewart | 3 | D | '05 | 7 | 1 | 4 | 5 | 0.7 | 0 | 3 | 0 | 0 | 0 | 18 | |
H Meszaros Hayden Meszaros | 91 | F | '06 | 7 | 2 | 2 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 28 | |
C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 4 | 2 | 2 | 4 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Krahn Turner Krahn | 55 | D | '06 | 7 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Sperling Jaxon Sperling | 27 | D | '05 | 7 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 31 | |
J Reinheimer Josh Reinheimer | 9 | D | '06 | 5 | 0 | 2 | 2 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Kardynal Jagger Kardynal | 4 | D | '05 | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Burnett Jared Burnett | 18 | D | '05 | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Viden Lukas Viden | 96 | F | '06 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Bohmann Nate Bohmann | 16 | D | '05 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Armstrong RO Riedar Armstrong RO | 25 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 35 | 48 | 83 | 11.9 | 12 | 18 | 2 | 0 | 4 | 165 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harkot A Rhett Harkot A | 31 | '04 | 6 | 2 | 3 | 0 | 0 | 0 | 308 | 13 | 2.53 | 6.55 | 182 | 169 | .929 | 0 | 4 | 0 | |
T Fehrenbach Ty Fehrenbach | 35 | '06 | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 8 | 4.47 | -0.05 | 74 | 66 | .892 | 0 | 1 | 0 | |
TEAM TOTALS | 4 | 3 | 0 | 0 | 0 | 415 | 21 | 3.03 | 6.50 | 256 | 235 | .918 | 0 | 5 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: