
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 31 | 23 | 5 | 0 | 3 | 49 |
| Royals | 31 | 22 | 7 | 0 | 2 | 46 |
| Westleys | 31 | 21 | 8 | 0 | 2 | 44 |
| Chiefs | 30 | 19 | 9 | 0 | 2 | 40 |
| Timberjaks | 29 | 11 | 15 | 0 | 3 | 25 |
| Thunder | 30 | 11 | 17 | 0 | 2 | 24 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 31 | 24 | 5 | 0 | 2 | 50 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 33 | 17 | 14 | 0 | 2 | 36 |
| Storm | 30 | 10 | 18 | 0 | 2 | 22 |
| Steelhawks | 31 | 5 | 22 | 0 | 4 | 14 |
| Silver Fox.. | 30 | 1 | 29 | 0 | 0 | 2 |
Record: 19w-9l-0t-2otl 40pts
Next: Jan. 17, 2026 at 7:30 PM
away at Martensville Chiefs
Last:
8-4
Loss
at Saskatoon Royals
BOX SCORE
Martensville ChiefsRecord: 19w-9l-0t-2otl 40ptsNext: Jan. 17, 2026 at 7:30 PM away at Martensville Chiefs Last: 8-4 Loss at Saskatoon Royals BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 30 | 31 | 19 | 50 | 1.7 | 3 | 8 | 4 | 0 | 2 | 14 | |
| D Prince Dylan Prince | 29 | F | '05 | 30 | 19 | 27 | 46 | 1.5 | 0 | 6 | 0 | 0 | 1 | 4 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 30 | 18 | 21 | 39 | 1.3 | 5 | 2 | 0 | 0 | 2 | 32 | |
| G Lammers Garin Lammers | 7 | F | '05 | 29 | 12 | 26 | 38 | 1.3 | 3 | 0 | 1 | 0 | 3 | 24 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 30 | 13 | 21 | 34 | 1.1 | 4 | 3 | 2 | 1 | 2 | 67 | |
| C Mason A Carter Mason A | 8 | F | '04 | 29 | 15 | 16 | 31 | 1.1 | 2 | 3 | 0 | 0 | 2 | 41 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 29 | 7 | 19 | 26 | 0.9 | 1 | 6 | 0 | 0 | 1 | 70 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 26 | 5 | 16 | 21 | 0.8 | 2 | 0 | 0 | 0 | 0 | 72 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 26 | 8 | 10 | 18 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 27 | 2 | 16 | 18 | 0.7 | 0 | 5 | 0 | 0 | 1 | 2 | |
| J Puckett Jack Puckett | 24 | F | '06 | 25 | 10 | 7 | 17 | 0.7 | 3 | 0 | 0 | 0 | 2 | 4 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 26 | 5 | 12 | 17 | 0.7 | 0 | 2 | 0 | 1 | 0 | 10 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 21 | 10 | 3 | 13 | 0.6 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 28 | 2 | 8 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 27 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 1 | 0 | 22 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 25 | 1 | 7 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 68 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 13 | 1 | 6 | 7 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 26 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Sobry RO Kieran Sobry RO | 96 | F | '08 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Penrod Trey Penrod | 12 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 163 | 246 | 409 | 13.6 | 24 | 40 | 8 | 3 | 16 | 514 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Harkot A Rhett Harkot A | 31 | '04 | 20 | 12 | 7 | 0 | 0 | 1 | 1120 | 53 | 2.84 | 23.04 | 727 | 674 | .927 | 0 | 8 | 0 | |
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 10 | 5 | 2 | 0 | 1 | 1 | 510 | 25 | 2.94 | 1.57 | 254 | 229 | .902 | 0 | 1 | 4 | |
| B Mercier RO AF Blake Mercier RO AF | 35 | '08 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 2 | 3.89 | -0.22 | 17 | 15 | .882 | 0 | 0 | 0 | |
| TEAM TOTALS | 17 | 10 | 0 | 1 | 2 | 1661 | 80 | 2.89 | 24.39 | 998 | 918 | .920 | 0 | 9 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
