
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
Record: 5w-4l-0t-1otl 11pts
Next: Oct. 30, 2025 at 7:45 PM
away at Regina Silver Foxes
Last:
6-2
Loss
at Richardson Pioneer Southern Rebels
BOX SCORE
Martensville ChiefsRecord: 5w-4l-0t-1otl 11ptsNext: Oct. 30, 2025 at 7:45 PM away at Regina Silver Foxes Last: 6-2 Loss at Richardson Pioneer Southern Rebels BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 11 | 9 | 8 | 17 | 1.5 | 1 | 5 | 2 | 0 | 0 | 14 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 11 | 7 | 7 | 14 | 1.3 | 3 | 2 | 1 | 1 | 1 | 10 | |
| G Lammers Garin Lammers | 7 | F | '05 | 11 | 4 | 7 | 11 | 1.0 | 3 | 0 | 0 | 0 | 1 | 12 | |
| D Prince Dylan Prince | 29 | F | '05 | 11 | 5 | 5 | 10 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 11 | 4 | 6 | 10 | 0.9 | 2 | 1 | 0 | 0 | 2 | 8 | |
| C Mason A Carter Mason A | 8 | F | '04 | 11 | 4 | 6 | 10 | 0.9 | 0 | 2 | 0 | 0 | 0 | 12 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 11 | 1 | 7 | 8 | 0.7 | 0 | 4 | 0 | 0 | 0 | 20 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 11 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 0 | 32 | |
| J Puckett Jack Puckett | 24 | F | '06 | 11 | 4 | 2 | 6 | 0.5 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 8 | 3 | 3 | 6 | 0.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 8 | 0 | 3 | 3 | 0.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 10 | 1 | 1 | 2 | 0.2 | 1 | 1 | 0 | 0 | 0 | 33 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Burnett Jared Burnett | 18 | D | '05 | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Viden Lukas Viden | 96 | F | '06 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 50 | 67 | 117 | 11.7 | 14 | 22 | 3 | 1 | 5 | 201 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 9 | 3 | 5 | 0 | 0 | 0 | 457 | 23 | 3.02 | 8.81 | 307 | 284 | .925 | 0 | 5 | 0 | |
| T Fehrenbach Ty Fehrenbach | 35 | '06 | 3 | 2 | 0 | 0 | 0 | 0 | 141 | 11 | 4.67 | -1.26 | 94 | 83 | .883 | 0 | 1 | 0 | |
| TEAM TOTALS | 5 | 5 | 0 | 0 | 0 | 598 | 34 | 3.41 | 7.55 | 401 | 367 | .915 | 0 | 6 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
