
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 32 | 23 | 5 | 0 | 4 | 50 |
| Royals | 31 | 22 | 7 | 0 | 2 | 46 |
| Westleys | 32 | 22 | 8 | 0 | 2 | 46 |
| Chiefs | 32 | 21 | 9 | 0 | 2 | 44 |
| Timberjaks | 31 | 12 | 16 | 0 | 3 | 27 |
| Thunder | 32 | 12 | 18 | 0 | 2 | 26 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 32 | 25 | 5 | 0 | 2 | 52 |
| Fort Knox | 31 | 20 | 11 | 0 | 0 | 40 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 31 | 10 | 19 | 0 | 2 | 22 |
| Steelhawks | 32 | 5 | 22 | 0 | 5 | 15 |
| Silver Fox.. | 32 | 1 | 31 | 0 | 0 | 2 |
Record: 21w-9l-0t-2otl 44pts
Next: Jan. 21, 2026 at 8:00 PM
away at Pilot Butte Storm
Last:
3-2
Loss
at Carrot River Outback Thunder
BOX SCORE
Martensville ChiefsRecord: 21w-9l-0t-2otl 44ptsNext: Jan. 21, 2026 at 8:00 PM away at Pilot Butte Storm Last: 3-2 Loss at Carrot River Outback Thunder BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 32 | 34 | 19 | 53 | 1.7 | 3 | 8 | 4 | 0 | 2 | 16 | |
| D Prince Dylan Prince | 29 | F | '05 | 32 | 21 | 29 | 50 | 1.6 | 0 | 6 | 0 | 0 | 3 | 4 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 32 | 19 | 23 | 42 | 1.3 | 5 | 2 | 0 | 0 | 2 | 32 | |
| G Lammers Garin Lammers | 7 | F | '05 | 31 | 13 | 28 | 41 | 1.3 | 3 | 0 | 1 | 0 | 3 | 24 | |
| C Mason A Carter Mason A | 8 | F | '04 | 31 | 17 | 17 | 34 | 1.1 | 2 | 3 | 0 | 0 | 2 | 41 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 30 | 13 | 21 | 34 | 1.1 | 4 | 3 | 2 | 1 | 2 | 67 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 31 | 7 | 21 | 28 | 0.9 | 1 | 6 | 0 | 0 | 1 | 70 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 28 | 5 | 17 | 22 | 0.8 | 2 | 0 | 0 | 0 | 0 | 99 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 28 | 9 | 11 | 20 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 29 | 2 | 18 | 20 | 0.7 | 0 | 5 | 0 | 0 | 1 | 2 | |
| J Puckett Jack Puckett | 24 | F | '06 | 26 | 10 | 8 | 18 | 0.7 | 3 | 0 | 0 | 0 | 2 | 4 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 27 | 5 | 12 | 17 | 0.6 | 0 | 2 | 0 | 1 | 0 | 10 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 23 | 10 | 6 | 16 | 0.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 30 | 2 | 9 | 11 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 27 | 1 | 8 | 9 | 0.3 | 1 | 1 | 0 | 0 | 0 | 68 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 29 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 1 | 0 | 22 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 15 | 2 | 6 | 8 | 0.5 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 25 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Sobry RO Kieran Sobry RO | 96 | F | '08 | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Penrod Trey Penrod | 12 | F | '06 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 174 | 267 | 441 | 13.8 | 24 | 40 | 8 | 3 | 18 | 543 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 12 | 7 | 2 | 0 | 1 | 1 | 630 | 27 | 2.57 | 4.05 | 300 | 273 | .910 | 0 | 1 | 4 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 20 | 12 | 7 | 0 | 0 | 1 | 1120 | 53 | 2.84 | 22.24 | 727 | 674 | .927 | 0 | 8 | 0 | |
| B Mercier RO AF Blake Mercier RO AF | 35 | '08 | 1 | 0 | 1 | 0 | 0 | 0 | 31 | 2 | 3.89 | -0.24 | 17 | 15 | .882 | 0 | 0 | 0 | |
| TEAM TOTALS | 19 | 10 | 0 | 1 | 2 | 1781 | 82 | 2.76 | 26.05 | 1044 | 962 | .921 | 0 | 9 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
