No Games Scheduled
No headlines to display. |
Player | Points |
---|---|
C Westman | 52 |
K Taphorn | 26 |
L Dyer | 25 |
N Prediger | 22 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Quakers | 40 | 30 | 10 | 0 | 0 | 60 |
Westleys | 40 | 26 | 11 | 0 | 3 | 55 |
Thunder | 40 | 26 | 13 | 0 | 1 | 53 |
Chiefs | 40 | 20 | 16 | 0 | 4 | 44 |
Royals | 40 | 19 | 17 | 0 | 4 | 42 |
Titans | 40 | 8 | 30 | 0 | 2 | 18 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 40 | 29 | 5 | 0 | 6 | 64 |
Fort Knox | 40 | 26 | 11 | 0 | 3 | 55 |
Storm | 40 | 25 | 12 | 0 | 3 | 53 |
Silver Fox.. | 40 | 8 | 28 | 1 | 3 | 20 |
Rebels | 40 | 2 | 36 | 1 | 1 | 6 |
Record: 20w-16l-0t-4otl 44pts
Last:
4-1
Loss
at Pilot Butte Storm
BOX SCORE
Delisle ChiefsRecord: 20w-16l-0t-4otl 44ptsLast: 4-1 Loss at Pilot Butte Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Heintz RO Kyle Heintz RO | 18 | F | '03 | 38 | 25 | 28 | 53 | 1.4 | E | 6 | 9 | 0 | 0 | 3 | 45 | |
C. Westman C Chad Westman C | 20 | F | '00 | 39 | 22 | 30 | 52 | 1.3 | E | 4 | 9 | 1 | 1 | 3 | 26 | |
K. Taphorn RO Kylen Taphorn RO | 19 | F | '03 | 34 | 8 | 18 | 26 | 0.8 | E | 3 | 4 | 0 | 1 | 1 | 44 | |
L. Dyer Luke Dyer | 13 | F | '01 | 40 | 15 | 10 | 25 | 0.6 | E | 3 | 3 | 0 | 0 | 4 | 27 | |
N. Prediger Nic Prediger | 7 | F | '01 | 38 | 7 | 15 | 22 | 0.6 | E | 1 | 2 | 1 | 1 | 1 | 16 | |
S. Collins Shane Collins | 12 | F | '01 | 34 | 10 | 7 | 17 | 0.5 | E | 0 | 1 | 1 | 2 | 0 | 43 | |
C. Lehouillier RO Caley Lehouillier RO | 24 | F | '03 | 38 | 9 | 7 | 16 | 0.4 | 1 | 1 | 1 | 0 | 0 | 2 | 102 | |
A. Bradley A Adam Bradley A | 21 | D | '01 | 37 | 3 | 12 | 15 | 0.4 | E | 3 | 4 | 0 | 0 | 0 | 28 | |
E. Ediger RO Easton Ediger RO | 16 | F | '03 | 37 | 6 | 7 | 13 | 0.4 | E | 0 | 0 | 1 | 0 | 0 | 14 | |
C. Ralston Colby Ralston | 11 | F | '02 | 31 | 3 | 10 | 13 | 0.4 | E | 0 | 1 | 1 | 0 | 0 | 8 | |
J. Herzog RO Josh Herzog RO | 8 | F | - | 38 | 7 | 3 | 10 | 0.3 | E | 0 | 0 | 0 | 0 | 1 | 8 | |
T. Tuck A Tyson Tuck A | 4 | D | '01 | 29 | 4 | 5 | 9 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 72 | |
T. Kosmynka Troy Kosmynka | 5 | D | '00 | 25 | 1 | 8 | 9 | 0.4 | 1 | 0 | 3 | 0 | 0 | 1 | 63 | |
A. Horner Adam Horner | 14 | F | '01 | 27 | 4 | 4 | 8 | 0.3 | E | 0 | 0 | 1 | 0 | 2 | 33 | |
A. Harris Ashton Harris | 10 | F | '02 | 24 | 2 | 6 | 8 | 0.3 | E | 0 | 1 | 0 | 0 | 0 | 46 | |
C. Youngman Cole Youngman | 26 | D | '02 | 37 | 2 | 5 | 7 | 0.2 | E | 2 | 2 | 0 | 0 | 0 | 14 | |
K. Huber Karson Huber | 9 | F | '02 | 30 | 1 | 6 | 7 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 14 | |
M. Glowa RO Morgan Glowa RO | 27 | F | - | 23 | 2 | 4 | 6 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 18 | |
J. Helperl A Jackson Helperl A | 6 | D | '01 | 30 | 2 | 3 | 5 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 36 | |
K. Joorisity RO Kai Joorisity RO | 25 | D | '03 | 12 | 1 | 4 | 5 | 0.4 | E | 0 | 2 | 1 | 1 | 0 | 32 | |
N. McMorrow RO Nicholas McMorrow RO | 00 | F | '03 | 22 | 2 | 2 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Engele RO AF Mason Engele RO AF | 27 | F | '04 | 4 | 2 | 1 | 3 | 0.8 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Tebb RO AF Kael Tebb RO AF | 00 | F | '04 | 3 | 1 | 2 | 3 | 1.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Minke RO Dru Minke RO | 28 | D | '03 | 14 | 1 | 1 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Brochu RO AF Sean Brochu RO AF | 00 | D | '04 | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mantyka RO AF Kalem Mantyka RO AF | 29 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Peters RO AF Carter Peters RO AF | 00 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Schlosser RO AF Luke Schlosser RO AF | 00 | D | '04 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Sperle RO AF Hunter Sperle RO AF | 00 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 140 | 198 | 338 | 8.5 | - | 24 | 43 | 7 | 7 | 18 | 701 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ries RO AF Bradley Ries RO AF | 35 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Woodrow RO AF Kade Woodrow RO AF | 00 | '04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
N. Martens RO Noah Martens RO | 1 | '03 | 16 | 7 | 9 | 0 | 2 | 960 | 47 | 2.94 | 17.13 | 606 | 559 | .922 | 0 | 0 | 0 | |
T. Peterson Tyler Peterson | 31 | '01 | 24 | 13 | 11 | 0 | 0 | 1453 | 78 | 3.22 | 28.35 | 1005 | 927 | .922 | 0 | 1 | 4 | |
TEAM TOTALS | 20 | 20 | 0 | 2 | 2413 | 125 | 3.11 | 45.48 | 1611 | 1486 | .922 | 0 | 1 | 4 |
Contact Information
Delisle Chiefs
45 Madison Crescent
Saskatoon, Saskatchewan
S7L 3V7 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: