Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 9 | 7 | 2 | 0 | 0 | 14 |
Quakers | 8 | 5 | 2 | 0 | 1 | 11 |
Chiefs | 8 | 5 | 3 | 0 | 0 | 10 |
Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
Thunder | 6 | 3 | 2 | 0 | 1 | 7 |
Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
Capitals | 7 | 4 | 2 | 0 | 1 | 9 |
Rebels | 8 | 4 | 3 | 0 | 1 | 9 |
Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
Storm | 8 | 2 | 6 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
Record: 5w-3l-0t-0otl 10pts
Next: Oct. 24, 2025 at 7:45 PM
away at Regina Silver Foxes
Last:
4-1
Loss
at Fort Knox
BOX SCORE
Martensville ChiefsRecord: 5w-3l-0t-0otl 10ptsNext: Oct. 24, 2025 at 7:45 PM away at Regina Silver Foxes Last: 4-1 Loss at Fort Knox BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Borschneck A Jesse Borschneck A | 14 | F | '05 | 8 | 7 | 7 | 14 | 1.8 | 1 | 4 | 1 | 0 | 0 | 2 | |
G Lammers Garin Lammers | 7 | F | '05 | 8 | 4 | 7 | 11 | 1.4 | 3 | 0 | 0 | 0 | 1 | 12 | |
C Mason A Carter Mason A | 8 | F | '04 | 8 | 4 | 6 | 10 | 1.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
L Senick RO Luke Senick RO | 2 | F | '08 | 8 | 4 | 6 | 10 | 1.3 | 2 | 2 | 1 | 0 | 1 | 8 | |
L Fortier C Luc Fortier C | 26 | F | '05 | 8 | 4 | 5 | 9 | 1.1 | 2 | 1 | 0 | 0 | 2 | 6 | |
D Prince Dylan Prince | 29 | F | '05 | 8 | 4 | 3 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stewart Jeffrey Stewart | 3 | D | '05 | 8 | 1 | 5 | 6 | 0.8 | 0 | 3 | 0 | 0 | 0 | 18 | |
J Puckett Jack Puckett | 24 | F | '06 | 8 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 1 | 2 | |
C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 5 | 3 | 2 | 5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 2 | |
H Meszaros Hayden Meszaros | 91 | F | '06 | 8 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 28 | |
T Krahn Turner Krahn | 55 | D | '06 | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 5 | 2 | 1 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Reinheimer Josh Reinheimer | 9 | D | '06 | 6 | 0 | 3 | 3 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | |
J Kardynal Jagger Kardynal | 4 | D | '05 | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Sperling Jaxon Sperling | 27 | D | '05 | 7 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 31 | |
T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Burnett Jared Burnett | 18 | D | '05 | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Viden Lukas Viden | 96 | F | '06 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
N Bohmann Nate Bohmann | 16 | D | '05 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Armstrong RO Riedar Armstrong RO | 25 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 41 | 57 | 98 | 12.3 | 12 | 18 | 2 | 0 | 5 | 167 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harkot A Rhett Harkot A | 31 | '04 | 7 | 3 | 3 | 0 | 0 | 0 | 368 | 15 | 2.45 | 8.98 | 230 | 215 | .935 | 0 | 4 | 0 | |
T Fehrenbach Ty Fehrenbach | 35 | '06 | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 8 | 4.47 | -0.28 | 74 | 66 | .892 | 0 | 1 | 0 | |
TEAM TOTALS | 5 | 3 | 0 | 0 | 0 | 475 | 23 | 2.90 | 8.70 | 304 | 281 | .924 | 0 | 5 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: