
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 | 
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 | 
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 | 
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 | 
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 | 
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 | 
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 | 
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 | 
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 | 
| Storm | 11 | 2 | 8 | 0 | 1 | 5 | 
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 | 
Record: 6w-4l-0t-1otl  13pts
Next: Nov. 5, 2025 at 8:00 PM
away at Saskatoon Royals
Last: 
12-1
Loss
at Martensville Chiefs
BOX SCORE 
Martensville ChiefsRecord: 6w-4l-0t-1otl 13ptsNext: Nov. 5, 2025 at 8:00 PM away at Saskatoon Royals Last: 12-1 Loss at Martensville Chiefs BOX  | 
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND | 
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND | 
| Head Coach | Mike Zambon | SEND | |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND | 
| Athletic Trainer | Cara Zorgdrager | - | |
| Senior Advisor | Randy Smith | 306-280-9660 (c) | SEND | 
| Director of Scouting | Wade Harris | (306) 261-4028 (c) | SEND | 
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
