
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 31 | 23 | 5 | 0 | 3 | 49 |
| Royals | 31 | 22 | 7 | 0 | 2 | 46 |
| Westleys | 31 | 21 | 8 | 0 | 2 | 44 |
| Chiefs | 30 | 19 | 9 | 0 | 2 | 40 |
| Timberjaks | 29 | 11 | 15 | 0 | 3 | 25 |
| Thunder | 30 | 11 | 17 | 0 | 2 | 24 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 31 | 24 | 5 | 0 | 2 | 50 |
| Fort Knox | 29 | 19 | 10 | 0 | 0 | 38 |
| Rebels | 33 | 17 | 14 | 0 | 2 | 36 |
| Storm | 30 | 10 | 18 | 0 | 2 | 22 |
| Steelhawks | 31 | 5 | 22 | 0 | 4 | 14 |
| Silver Fox.. | 30 | 1 | 29 | 0 | 0 | 2 |
Record: 19w-9l-0t-2otl 40pts
Next: Jan. 17, 2026 at 7:30 PM
away at Martensville Chiefs
Last:
8-4
Loss
at Saskatoon Royals
BOX SCORE
Martensville ChiefsRecord: 19w-9l-0t-2otl 40ptsNext: Jan. 17, 2026 at 7:30 PM away at Martensville Chiefs Last: 8-4 Loss at Saskatoon Royals BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND |
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
| Head Coach | Bevin Guenther | (306) 280-3660 (c) | SEND |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
| Assistant Coach | Wade Harris | - | |
| Assistant Coach | Kendall Guenther | SEND | |
| Athletic Trainer | Cara Zorgdrager | - | |
| Director of Player & Team Development | Wade Harris | (306) 261-4028 (c) | SEND |
| Head Scout | Jamie Reinheimer | (306) 717-1730 (c) | SEND |
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
