
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
Record: 5w-4l-0t-1otl 11pts
Next: Oct. 29, 2025 at 8:00 PM
away at Martensville Chiefs
Last:
7-6
Loss
at Saskatoon Westleys
BOX SCORE
Martensville ChiefsRecord: 5w-4l-0t-1otl 11ptsNext: Oct. 29, 2025 at 8:00 PM away at Martensville Chiefs Last: 7-6 Loss at Saskatoon Westleys BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND |
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
| Head Coach | Mike Zambon | SEND | |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
| Athletic Trainer | Cara Zorgdrager | - | |
| Senior Advisor | Randy Smith | 306-280-9660 (c) | SEND |
| Director of Scouting | Wade Harris | (306) 261-4028 (c) | SEND |
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
