
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Westleys | 29 | 21 | 6 | 0 | 2 | 44 |
| Royals | 29 | 21 | 6 | 0 | 2 | 44 |
| Quakers | 28 | 20 | 5 | 0 | 3 | 43 |
| Chiefs | 27 | 18 | 7 | 0 | 2 | 38 |
| Timberjaks | 28 | 10 | 15 | 0 | 3 | 23 |
| Thunder | 28 | 10 | 17 | 0 | 1 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 27 | 21 | 4 | 0 | 2 | 44 |
| Fort Knox | 27 | 18 | 9 | 0 | 0 | 36 |
| Rebels | 29 | 13 | 14 | 0 | 2 | 28 |
| Storm | 26 | 9 | 15 | 0 | 2 | 20 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 27 | 0 | 27 | 0 | 0 | 0 |
Record: 18w-7l-0t-2otl 38pts
Next: Jan. 10, 2026 at 7:30 PM
away at Martensville Chiefs
Last:
4-2
Loss
at Saskatoon Westleys
BOX SCORE
Martensville ChiefsRecord: 18w-7l-0t-2otl 38ptsNext: Jan. 10, 2026 at 7:30 PM away at Martensville Chiefs Last: 4-2 Loss at Saskatoon Westleys BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND |
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
| Head Coach | Bevin Guenther | (306) 280-3660 (c) | SEND |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
| Assistant Coach | Wade Harris | - | |
| Assistant Coach | Kendall Guenther | SEND | |
| Athletic Trainer | Cara Zorgdrager | - | |
| Director of Player & Team Development | Wade Harris | (306) 261-4028 (c) | SEND |
| Head Scout | Jamie Reinheimer | (306) 717-1730 (c) | SEND |
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
