
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Chiefs DC | 0 | 1 | 2 | 3 |
| Saskatoon Royals SR | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 45 (9-19-17) | 0/5 | 28 |
| Saskatoon Royals SR | 24 (11-5-8) | 0/8 | 12 |
|
|
#9
Darius Sawatzky (1) Brodie Ringdal, Carter Tarnowski |
14:44 DC 0, SR 1 |
|
|
#15
Gage Helm (1) Kael Tebb, Kyle Heintz |
8:02 DC 1, SR 1 |
|
|
#25
Caleb Genest (1) Unassisted |
6:23 DC 2, SR 1 |
|
|
#13
Luke Dyer (1) Dru Minke |
EN 0:16 DC 3, SR 1 |
|
|
#24
Ethan Scriven Saskatoon Royals SR |
Boarding 2 MinutesMins. 13:18 |
|
|
#28
Dru Minke Delisle Chiefs DC |
Hooking 2 MinutesMins. 10:54 |
|
|
#21
Morgan Glowa Delisle Chiefs DC |
Charging 2 MinutesMins. 8:29 |
|
|
#15
Gage Helm Delisle Chiefs DC |
Slashing 2 MinutesMins. 8:02 |
|
|
#19
Cody Irwin Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 4:10 |
|
|
#22
Michael Kunz Saskatoon Royals SR |
Roughing 2 MinutesMins. 0:18 |
|
|
#11
Kalem Mantyka Delisle Chiefs DC |
Holding The Stick 2 MinutesMins. 0:14 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 18:48 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Tripping 2 MinutesMins. 15:36 |
|
|
#15
Gage Helm Delisle Chiefs DC |
Slashing 2 MinutesMins. 13:49 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Holding 2 MinutesMins. 12:41 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Misconduct 10 MinutesMins. 12:41 |
|
|
#22
Michael Kunz Saskatoon Royals SR |
Tripping 2 MinutesMins. 3:10 |
|
|
#20
Sam Chittenden Delisle Chiefs DC |
Roughing 2 MinutesMins. 6:39 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Roughing 2 MinutesMins. 6:39 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 2:36 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 2 |
| 12 | K. Tebb Kael Tebb | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 1 | 0 | 1 | E | 0 | 2 |
| 14 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 0 |
| 15 | G. Helm Gage Helm | 1 | 0 | 1 | E | 0 | 4 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 12 |
| 20 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 2 |
| 21 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 2 |
| 25 | C. Genest Caleb Genest | 1 | 0 | 1 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 0 | 1 | 1 | E | 0 | 2 |
| 55 | L. Sochaski Luke Sochaski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST W Noah Martens ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
| 35 | D. Marshall Dylan Marshall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Zerff Braeden Zerff | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 1 | 1 | E | 0 | 4 |
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 10 | T. Brazeau Tysune Brazeau | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Hue Cooper Hue | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 2 |
| 21 | C. Jarman Chase Jarman | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Kunz Michael Kunz | 0 | 0 | 0 | E | 0 | 4 |
| 23 | C. Frocklage Colbey Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 24 | E. Scriven Ethan Scriven | 0 | 0 | 0 | E | 0 | 2 |
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | P. Marquette ST Pierson Marquette ST | 18 | 1 | 17 | .944 | 31:58 | 0 |
| 29 | B. Schenstead L Brayden Schenstead L | 27 | 2 | 25 | .926 | 28:02 | 0 |
| Attendance: | - |
| Referee: | Mykel Kowaluk |
| Referee: | Brodie Cuff |
| Linesman: | Quinn Herman |
| Linesman: | Colby Ross |
| Timekeeper: | Ken Zarry |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
