
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Delisle Chiefs DC | 1 | 1 | 0 | 0 | 2 |
| Saskatoon Royals SR | 1 | 0 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 30 (8-9-6-7) | 0/4 | 12 |
| Saskatoon Royals SR | 45 (14-11-10-10) | 1/6 | 8 |
|
|
#13
Jakob Atkinson (1) Nicholas Erickson, Nate Bentham |
17:08 DC 0, SR 1 |
|
|
#20
Chad Westman (1) Adam Bradley, Kylen Taphorn |
1:17 DC 1, SR 1 |
|
|
#20
Chad Westman (2) Kyle Heintz, Troy Kosmynka |
SHG 0:01 DC 2, SR 1 |
|
|
#14
Connor Long (1) Michael Kunz |
PPG 2:02 DC 2, SR 2 |
|
|
#13
Jakob Atkinson (2) Darius Sawatzky, Michael Kunz |
2:12 DC 2, SR 3 |
|
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Charging 2 MinutesMins. 9:29 |
|
|
#4
Tyson Tuck Delisle Chiefs DC |
Roughing 2 MinutesMins. 6:23 |
|
|
#5
Troy Kosmynka Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 4:07 |
|
|
#8
Nate Bentham Saskatoon Royals SR |
Charging 2 MinutesMins. 16:20 |
|
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Holding 2 MinutesMins. 6:11 |
|
|
#27
Mason Engele Delisle Chiefs DC |
Hooking 2 MinutesMins. 0:30 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Interference 2 MinutesMins. 14:18 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Tripping 2 MinutesMins. 3:46 |
|
|
#21
Adam Bradley Delisle Chiefs DC |
Tripping 2 MinutesMins. 2:19 |
|
|
#13
Jakob Atkinson Saskatoon Royals SR |
Tripping 2 MinutesMins. 9:21 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Kosmynka Troy Kosmynka | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Prediger Nic Prediger | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Collins Shane Collins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Horner Adam Horner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | E. Ediger Easton Ediger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 2 | 0 | 2 | E | 0 | 0 |
| 21 | A. Bradley Adam Bradley | 0 | 1 | 1 | E | 0 | 2 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 4 |
| 25 | K. Joorisity Kai Joorisity | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST OTL Noah Martens ST OTL | 45 | 3 | 42 | .933 | 77:48 | 0 |
| 31 | T. Peterson Tyler Peterson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Bentham Nate Bentham | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Irwin Cody Irwin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Atkinson Jakob Atkinson | 2 | 0 | 2 | E | 0 | 2 |
| 14 | C. Long Connor Long | 1 | 0 | 1 | E | 0 | 0 |
| 15 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 0 | 0 | E | 0 | 4 |
| 18 | W. Somers Walter Somers | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Sawatzky Darius Sawatzky | 0 | 1 | 1 | E | 0 | 0 |
| 20 | N. Erickson Nicholas Erickson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Kunz Michael Kunz | 0 | 2 | 2 | E | 0 | 0 |
| 24 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Rheaume Ronan Rheaume | 0 | 0 | 0 | E | 0 | 0 |
| 28 | O. Tallmadge Owen Tallmadge | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | P. Marquette ST W Pierson Marquette ST W | 30 | 2 | 28 | .933 | 77:48 | 0 |
| 31 | D. Cochrane Dawson Cochrane | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dawson Holm |
| Referee: | Andrew Sawatsky |
| Linesman: | Gabriel Beaulieu |
| Linesman: | Quinn Herman |
| Scorekeeper: | Ken Zarry |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
