
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 11 | 5 | 5 | 0 | 1 | 11 |
| Timberjaks | 12 | 3 | 8 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Storm | 12 | 3 | 8 | 0 | 1 | 7 |
| Steelhawks | 13 | 3 | 9 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
January 16th, 2022
3:30PM
FINAL
Delisle Arena
10

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 1 | 0 | 1 | 2 |
| Delisle Chiefs DC | 2 | 3 | 5 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 31 (12-6-13) | 0/3 | 8 |
| Delisle Chiefs DC | 41 (9-13-19) | 2/4 | 6 |
|
|
#20
Chad Westman (1) Kyle Heintz, Adam Bradley |
PPG 11:43 ASR 0, DC 1 |
|
|
#9
Gavin Halter-Metcalf (1) Brendan Bank |
5:41 ASR 1, DC 1 |
|
|
#18
Kyle Heintz (1) Chad Westman, Luke Dyer |
PPG 3:49 ASR 1, DC 2 |
|
|
#18
Kyle Heintz (2) Karson Huber, Kylen Taphorn |
14:07 ASR 1, DC 3 |
|
|
#19
Kylen Taphorn (1) Kyle Heintz, Chad Westman |
10:23 ASR 1, DC 4 |
|
|
#16
Easton Ediger (1) Caley Lehouillier, Ashton Harris |
0:22 ASR 1, DC 5 |
|
|
#10
Ashton Harris (1) Shane Collins, Kai Joorisity |
18:56 ASR 1, DC 6 |
|
|
#27
Nicholas McMorrow (1) Easton Ediger, Jackson Helperl |
11:38 ASR 1, DC 7 |
|
|
#18
Kyle Heintz (3) Chad Westman |
8:53 ASR 1, DC 8 |
|
|
#18
Kyle Heintz (4) Kylen Taphorn |
8:09 ASR 1, DC 9 |
|
|
#14
Adam Horner (1) Nicholas McMorrow, Easton Ediger |
7:32 ASR 1, DC 10 |
|
|
#3
Aidan Sigfusson (1) Matt Morhart |
7:03 ASR 2, DC 10 |
|
|
#11
Matt Morhart Richardson Pioneer Southern Rebels ASR |
Cross Checking2 MinutesMins. 12:02 |
|
|
#4
Jeremy Kohl Richardson Pioneer Southern Rebels ASR |
Interference2 MinutesMins. 10:07 |
|
|
#18
Ethan Bachiu Richardson Pioneer Southern Rebels ASR |
Cross Checking2 MinutesMins. 4:07 |
|
|
#20
Chad Westman Delisle Chiefs DC |
Tripping2 MinutesMins. 3:10 |
|
|
#3
Aidan Sigfusson Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 16:43 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Interference2 MinutesMins. 15:21 |
|
|
#4
Tyson Tuck Delisle Chiefs DC |
Charging2 MinutesMins. 14:44 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. MacLean Landen MacLean | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Sigfusson Aidan Sigfusson | 1 | 0 | 1 | E | 0 | 2 |
| 4 | J. Kohl Jeremy Kohl | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Christian Ethan Christian | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Morin Hunter Morin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | G. Halter-Metcalf Gavin Halter-Metcalf | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Johnson Jordan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 1 | 1 | E | 0 | 2 |
| 12 | D. Timmons Dacey Timmons | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Lupuliak Jayden Lupuliak | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Arendt Jesse Arendt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Bank Brendan Bank | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Bachiu Ethan Bachiu | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. Diekrager Dawson Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Harden Dylan Harden | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Stocker Trey Stocker | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Niemegeers Joel Niemegeers | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Stajniak Ethan Stajniak | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Mealing ST L Kolter Mealing ST L | 41 | 10 | 31 | .756 | 60:00 | 0 |
| 31 | W. Berner Walker Berner | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 2 |
| 6 | J. Helperl Jackson Helperl | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 1 | 1 | 2 | E | 0 | 0 |
| 11 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Collins Shane Collins | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
| 14 | A. Horner Adam Horner | 1 | 0 | 1 | E | 0 | 0 |
| 16 | E. Ediger Easton Ediger | 1 | 2 | 3 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 4 | 2 | 6 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 1 | 2 | 3 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 1 | 3 | 4 | E | 0 | 2 |
| 21 | A. Bradley Adam Bradley | 0 | 1 | 1 | E | 0 | 0 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 1 | 1 | E | 0 | 2 |
| 25 | K. Joorisity Kai Joorisity | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. McMorrow Nicholas McMorrow | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST W Noah Martens ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
| 31 | T. Peterson Tyler Peterson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nick Misskey |
| Referee: | Dawson Holm |
| Linesman: | Jennifer Busby |
| Linesman: | Justin Primeau |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
