
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 26 | 18 | 5 | 0 | 3 | 39 |
| Royals | 25 | 18 | 5 | 0 | 2 | 38 |
| Westleys | 26 | 18 | 6 | 0 | 2 | 38 |
| Chiefs | 25 | 17 | 6 | 0 | 2 | 36 |
| Thunder | 24 | 10 | 13 | 0 | 1 | 21 |
| Timberjaks | 25 | 9 | 13 | 0 | 3 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 24 | 18 | 4 | 0 | 2 | 38 |
| Fort Knox | 23 | 15 | 8 | 0 | 0 | 30 |
| Rebels | 26 | 12 | 13 | 0 | 1 | 25 |
| Storm | 23 | 8 | 13 | 0 | 2 | 18 |
| Steelhawks | 26 | 5 | 19 | 0 | 2 | 12 |
| Silver Fox.. | 23 | 0 | 23 | 0 | 0 | 0 |
November 27th, 2022
3:30PM
FINAL
Delisle Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 0 | 0 | 1 | 1 |
| Delisle Chiefs DC | 0 | 1 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richardson Pioneer Southern Rebels ASR | 18 (5-7-6) | 0/4 | 16 |
| Delisle Chiefs DC | 55 (19-20-16) | 0/4 | 16 |
| No Scoring |
|
|
#19
Kylen Taphorn (1) Aaron Campbell, Kyle Heintz |
14:48 ASR 0, DC 1 |
|
|
#9
Jayden Lupuliak (1) Logan Fontaine |
17:07 ASR 1, DC 1 |
|
|
#13
Luke Dyer (1) Aaron Campbell, Austin Davis |
8:31 ASR 1, DC 2 |
|
|
#11
Josh Herzog (1) Caley Lehouillier, Kalem Mantyka |
7:33 ASR 1, DC 3 |
|
|
#15
Aaron Campbell (1) Unassisted |
5:05 ASR 1, DC 4 |
|
|
#14
Carter Sachs (1) Unassisted |
3:59 ASR 1, DC 5 |
|
|
#17
Logan Fontaine Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 10:26 |
|
|
#4
Grayson Hanley Delisle Chiefs DC |
Roughing2 MinutesMins. 10:26 |
|
|
#3
Aidan Sigfusson Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 6:55 |
|
|
#7
Evan Krasowski Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 2:49 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Roughing2 MinutesMins. 2:49 |
|
|
#11
Matt Morhart Richardson Pioneer Southern Rebels ASR |
Hooking2 MinutesMins. 13:10 |
|
|
#3
Aidan Sigfusson Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 10:02 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Roughing2 MinutesMins. 10:02 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Tripping2 MinutesMins. 8:07 |
|
|
#15
Clay Lightfoot Richardson Pioneer Southern Rebels ASR |
Hooking2 MinutesMins. 19:30 |
|
|
#11
Matt Morhart Richardson Pioneer Southern Rebels ASR |
Cross Checking2 MinutesMins. 18:29 |
|
|
#29
Sam Chittenden Delisle Chiefs DC |
Cross Checking2 MinutesMins. 18:29 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Elbowing2 MinutesMins. 16:06 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Cross Checking2 MinutesMins. 14:24 |
|
|
#24
Brock Smith Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 1:46 |
|
|
#26
Cole Youngman Delisle Chiefs DC |
Cross Checking2 MinutesMins. 1:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Sigfusson Aidan Sigfusson | 0 | 0 | 0 | E | 0 | 4 |
| 4 | L. McLellan Landon McLellan | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Krasowski Evan Krasowski | 0 | 0 | 0 | E | 0 | 2 |
| 8 | C. Shields Cade Shields | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Lupuliak Jayden Lupuliak | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Morhart Matt Morhart | 0 | 0 | 0 | E | 0 | 4 |
| 14 | R. Franklin Rhett Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Lightfoot Clay Lightfoot | 0 | 0 | 0 | E | 0 | 2 |
| 17 | L. Fontaine Logan Fontaine | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Tenetuik Chase Tenetuik | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Johnson Jordan Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | E. Bachiu Ethan Bachiu | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 2 |
| 29 | J. Moran Jared Moran | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Watterson ST L Jayden Watterson ST L | 55 | 5 | 50 | .909 | 60:00 | 0 |
| 31 | L. MacLachlan Landyn MacLachlan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
| 4 | G. Hanley Grayson Hanley | 0 | 0 | 0 | E | 0 | 2 |
| 5 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Davis Austin Davis | 0 | 1 | 1 | E | 0 | 0 |
| 7 | G. Helm Gage Helm | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Herzog Josh Herzog | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 2 |
| 13 | L. Dyer Luke Dyer | 1 | 0 | 1 | E | 0 | 2 |
| 14 | C. Sachs Carter Sachs | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Campbell Aaron Campbell | 1 | 2 | 3 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 1 | 0 | 1 | E | 0 | 2 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 1 | 1 | E | 0 | 4 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Mantyka Kalem Mantyka | 0 | 1 | 1 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Marshall ST W Dylan Marshall ST W | 18 | 1 | 17 | .944 | 60:00 | 0 |
| 1 | N. Martens Noah Martens | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | B. Prestley |
| Referee: | C. Camponi |
| Linesman: | Jennifer Busby |
| Linesman: | Cody Graham |
| Scorekeeper: | D. Mantyka |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
