
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 13 | 8 | 4 | 0 | 1 | 17 |
| Quakers | 13 | 8 | 4 | 0 | 1 | 17 |
| Thunder | 12 | 5 | 6 | 0 | 1 | 11 |
| Timberjaks | 13 | 4 | 8 | 0 | 1 | 9 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 14 | 10 | 3 | 0 | 1 | 21 |
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Rebels | 15 | 6 | 8 | 0 | 1 | 13 |
| Storm | 13 | 3 | 8 | 0 | 2 | 8 |
| Steelhawks | 14 | 3 | 10 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Quakers SQ | 1 | 0 | 1 | 2 |
| Delisle Chiefs DC | 0 | 3 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Quakers SQ | 42 (17-18-7) | 1/7 | 12 |
| Delisle Chiefs DC | 39 (15-14-10) | 0/4 | 26 |
|
|
#19
Tyson Wouters (1) Logan Olson, Jordan Bairos |
PPG 8:35 SQ 1, DC 0 |
|
|
#20
Chad Westman (1) Adam Bradley, Kylen Taphorn |
11:27 SQ 1, DC 1 |
|
|
#20
Chad Westman (2) Unassisted |
SHG 4:23 SQ 1, DC 2 |
|
|
#14
Adam Horner (1) Unassisted |
SHG 4:17 SQ 1, DC 3 |
|
|
#19
Kylen Taphorn (1) Chad Westman, Kyle Heintz |
13:18 SQ 1, DC 4 |
|
|
#28
Dru Minke (1) Caley Lehouillier, Nic Prediger |
10:32 SQ 1, DC 5 |
|
|
#10
Aiden Arnold (1) Tyson Wouters |
3:23 SQ 2, DC 5 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Head Contact2 MinutesMins. 10:04 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Misconduct10 MinutesMins. 10:04 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Tripping2 MinutesMins. 3:26 |
|
|
#7
Brandon Von Hagen Saskatoon Quakers SQ |
Roughing2 MinutesMins. 1:40 |
|
|
#21
Adam Bradley Delisle Chiefs DC |
Hooking2 MinutesMins. 0:31 |
|
|
#7
Nic Prediger Delisle Chiefs DC |
Hooking2 MinutesMins. 17:49 |
|
|
#9
Payton Kachur Saskatoon Quakers SQ |
Goaltender Interference2 MinutesMins. 14:05 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Tripping2 MinutesMins. 7:05 |
|
|
#20
Chad Westman Delisle Chiefs DC |
Cross Checking2 MinutesMins. 6:42 |
|
|
#21
Adam Bradley Delisle Chiefs DC |
Cross Checking2 MinutesMins. 6:03 |
|
|
#22
Dodge Long Saskatoon Quakers SQ |
Roughing2 MinutesMins. 0:06 |
|
|
#22
Dodge Long Saskatoon Quakers SQ |
Charging2 MinutesMins. 0:06 |
|
|
#22
Dodge Long Saskatoon Quakers SQ |
Unsportsmanlike Conduct2 MinutesMins. 0:06 |
|
|
#21
Adam Bradley Delisle Chiefs DC |
Roughing2 MinutesMins. 0:06 |
|
|
#18
Austin Berezowski Saskatoon Quakers SQ |
Charging2 MinutesMins. 1:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Berg Matt Berg | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Von Hagen Brandon Von Hagen | 0 | 0 | 0 | E | 0 | 2 |
| 9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Arnold Aiden Arnold | 1 | 0 | 1 | E | 0 | 0 |
| 12 | D. Barlage Dawson Barlage | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | O. Slugoski Owen Slugoski | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Bairos Jordan Bairos | 0 | 1 | 1 | E | 0 | 0 |
| 18 | A. Berezowski Austin Berezowski | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Wouters Tyson Wouters | 1 | 1 | 2 | E | 0 | 0 |
| 20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Olson Logan Olson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | D. Long Dodge Long | 0 | 0 | 0 | E | 0 | 6 |
| 25 | L. Marleau Luc Marleau | 0 | 0 | 0 | E | 0 | 0 |
| 26 | T. Albrecht Ty Albrecht | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. L'Heureux Danton L'Heureux | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST L Kris Johnson ST L | 39 | 5 | 34 | .872 | 60:00 | 0 |
| 31 | P. Sturby Parker Sturby | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Prediger Nic Prediger | 0 | 1 | 1 | E | 0 | 2 |
| 8 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Ralston Colby Ralston | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Collins Shane Collins | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 2 |
| 14 | A. Horner Adam Horner | 1 | 0 | 1 | E | 0 | 0 |
| 16 | E. Ediger Easton Ediger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 1 | 1 | 2 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 2 | 1 | 3 | E | 0 | 2 |
| 21 | A. Bradley Adam Bradley | 0 | 1 | 1 | E | 0 | 6 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 1 | 1 | E | 0 | 14 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | N. McMorrow Nicholas McMorrow | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Peterson ST W Tyler Peterson ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
| 1 | N. Martens Noah Martens | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Andrew Sawatsky |
| Referee: | Shawn Beres |
| Linesman: | Steig Zarry |
| Linesman: | Colby Ross |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
