
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Royals SR | 2 | 0 | 0 | 2 |
| Delisle Chiefs DC | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 42 (20-11-11) | 0/5 | 14 |
| Delisle Chiefs DC | 47 (13-19-15) | 1/7 | 10 |
|
|
#5
Carter Tarnowski (1) Nolan Haugen |
17:51 SR 1, DC 0 |
|
|
#17
Adam Power (1) Cameron Brossart |
13:48 SR 2, DC 0 |
|
|
#20
Chad Westman (1) Luke Dyer |
5:57 SR 2, DC 1 |
|
|
#20
Chad Westman (2) Troy Kosmynka |
PPG 4:39 SR 2, DC 2 |
|
|
#28
Carter Sawatzky (1) Jaden Shewchuk |
3:12 SR 2, DC 3 |
|
|
#6
Jackson Helperl Delisle Chiefs DC |
Tripping 2 MinutesMins. 10:11 |
|
|
#27
Austin Linnen Delisle Chiefs DC |
Interference 2 MinutesMins. 5:06 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
High Sticking 4 MinutesMins. 17:36 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Interference 2 MinutesMins. 6:57 |
|
|
#3
Hunter Steinhubel Saskatoon Royals SR |
Holding 2 MinutesMins. 4:58 |
|
|
#4
Tyson Tuck Delisle Chiefs DC |
Charging 2 MinutesMins. 4:20 |
|
|
#23
Brody Lee Saskatoon Royals SR |
Slashing 2 MinutesMins. 3:19 |
|
|
#8
Nolan Haugen Saskatoon Royals SR |
Hooking 2 MinutesMins. 16:38 |
|
|
#19
Tyson Schroeder Saskatoon Royals SR |
Charging 2 MinutesMins. 12:14 |
|
|
#5
Troy Kosmynka Delisle Chiefs DC |
Tripping 2 MinutesMins. 7:39 |
|
|
#28
Carter Sawatzky Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 5:28 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Tarnowski Carter Tarnowski | 1 | 0 | 1 | E | 0 | 6 |
| 6 | B. Serhyenko Brayden Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Haugen Nolan Haugen | 0 | 1 | 1 | E | 0 | 2 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hilts Austin Hilts | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Scheu Brady Scheu | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Brossart Cameron Brossart | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Power Adam Power | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 20 | N. Erickson Nicholas Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Cochrane ST L Dawson Cochrane ST L | 47 | 3 | 44 | .936 | 59:19 | 0 |
| 29 | S. Zarry Steig Zarry | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Pizzey Robert Pizzey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Kosmynka Troy Kosmynka | 0 | 1 | 1 | E | 0 | 2 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Shewchuk Jaden Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Prosofsky Conor Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Zaidan Joel Zaidan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 2 | 0 | 2 | E | 0 | 0 |
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Girolami Mitchell Girolami | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Sawatzky Carter Sawatzky | 1 | 0 | 1 | E | 0 | 2 |
| 29 | B. Berschiminsky Blake Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Peterson ST W Tyler Peterson ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
| 35 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | C. Lieffers |
| Referee: | Andrew Sawatsky |
| Linesman: | Riley Carrier |
| Linesman: | Nic Miskey |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
