
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 | 
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 | 
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 | 
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 | 
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 | 
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 | 
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 | 
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 | 
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Storm | 9 | 2 | 7 | 0 | 0 | 4 | 
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Delisle Chiefs DC | 5 | 0 | 1 | 6 | 
| West Central Rage WC | 0 | 0 | 0 | 0 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Delisle Chiefs DC | 49 (24-15-10) | 1/6 | 4 | 
| West Central Rage WC | 21 (9-6-6) | 0/2 | 12 | 
|  | #24 
Mitchell Girolami (1) Joel Zaidan, Cole Youngman | 15:01 DC 1, WC 0 | 
|  | #16 
Jaden Shewchuk (1) Hayden Sabadash | 10:39 DC 2, WC 0 | 
|  | #20 
Chad Westman (1) Tyson Tuck, Jaden Shewchuk | 8:49 DC 3, WC 0 | 
|  | #25 
Tyson Novakoski (1) Unassisted | 3:10 DC 4, WC 0 | 
|  | #6 
Jackson Helperl (1) Joel Zaidan, Mitchell Girolami | 0:37 DC 5, WC 0 | 
| No Scoring | 
|  | #26 
Cole Youngman (1) Thomas Bollefer, Jaden Shewchuk | PPG 4:00 DC 6, WC 0 | 
| No Penalties | 
|  | #27
Ethan Osterhold West Central Rage WC | Elbowing 2 MinutesMins. 17:41 | 
|  | #27
Ethan Osterhold West Central Rage WC | High-sticking 2 MinutesMins. 1:00 | 
|  | #2
Adam Duhaime West Central Rage WC | Slashing 2 MinutesMins. 14:41 | 
|  | #14
Mark Walchuk Delisle Chiefs DC | Interference 2 MinutesMins. 12:37 | 
|  | #24
Mitchell Girolami Delisle Chiefs DC | Unsportsmanlike conduct 2 MinutesMins. 12:11 | 
|  | #6
Ben Cholin West Central Rage WC | Charging 2 MinutesMins. 8:32 | 
|  | #22
Zachary Ludwig West Central Rage WC | Roughing 2 MinutesMins. 5:30 | 
|  | #27
Ethan Osterhold West Central Rage WC | High-sticking 2 MinutesMins. 0:21 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 1 | 1 | E | 0 | 0 | 
| 5 | T. Kosmynka Troy Kosmynka | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | J. Helperl Jackson Helperl | 1 | 0 | 1 | E | 0 | 0 | 
| 7 | H. Sabadash Hayden Sabadash | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | T. Bollefer Thomas Bollefer | 0 | 1 | 1 | E | 0 | 0 | 
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 2 | 
| 16 | J. Shewchuk Jaden Shewchuk | 1 | 2 | 3 | E | 0 | 0 | 
| 19 | J. Zaidan Joel Zaidan | 0 | 2 | 2 | E | 0 | 0 | 
| 20 | C. Westman Chad Westman | 1 | 0 | 1 | E | 0 | 0 | 
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 | 
| 24 | M. Girolami Mitchell Girolami | 1 | 1 | 2 | E | 0 | 2 | 
| 25 | T. Novakoski Tyson Novakoski | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | C. Youngman Cole Youngman | 1 | 1 | 2 | E | 0 | 0 | 
| 28 | C. Sawatzky Carter Sawatzky | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | S. Mcleod Shaemus Mcleod | - | - | 0 | - | 0:00 | 0 | 
| 31 | T. Peterson ST W Tyler Peterson ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Duhaime Adam Duhaime | 0 | 0 | 0 | E | 0 | 2 | 
| 3 | R. Duhaime Robert Duhaime | 0 | 0 | 0 | E | 0 | 0 | 
| 4 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | J. Kostuik Jackson Kostuik | 0 | 0 | 0 | E | 0 | 0 | 
| 6 | B. Cholin Ben Cholin | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | K. Haynes Keaton Haynes | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | B. Schultz Brayden Schultz | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | A. Cholin Avery Cholin | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | S. Smith Shayden Smith | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | B. Fennig Blake Fennig | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | Z. Ludwig Zachary Ludwig | 0 | 0 | 0 | E | 0 | 2 | 
| 27 | E. Osterhold Ethan Osterhold | 0 | 0 | 0 | E | 0 | 6 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Fergusson Jake Fergusson | - | - | 0 | - | 0:00 | 0 | 
| 31 | H. Killam ST L Hudson Killam ST L | 49 | 6 | 43 | .878 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Devin Pinkney | 
| Referee: | Logan Tisdale | 
| Linesman: | J. Keith | 
| Linesman: | tanner olsen | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
