
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Westleys SW | 0 | 1 | 0 | 1 |
| Delisle Chiefs DC | 3 | 2 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Westleys SW | 30 (10-13-7) | 0/4 | 8 |
| Delisle Chiefs DC | 45 (11-25-9) | 0/4 | 8 |
|
|
#13
Luke Dyer (1) Jaden Shewchuk, Carter Sawatzky |
15:33 SW 0, DC 1 |
|
|
#18
Conor Prosofsky (1) Austin Linnen, Joel Zaidan |
13:02 SW 0, DC 2 |
|
|
#20
Chad Westman (1) Troy Kosmynka, Carter Sawatzky |
10:58 SW 0, DC 3 |
|
|
#13
Dawson Barilla (1) Colten Adair |
19:26 SW 1, DC 3 |
|
|
#10
Dayden Dvernichuk (1) Austin Linnen, Joel Zaidan |
12:04 SW 1, DC 4 |
|
|
#14
Mark Walchuk (1) Tyson Novakoski, Dayden Dvernichuk |
11:52 SW 1, DC 5 |
|
|
#25
Tyson Novakoski (1) Dayden Dvernichuk, Mark Walchuk |
0:01 SW 1, DC 6 |
|
|
#21
Adam Bradley Delisle Chiefs DC |
Hooking 2 MinutesMins. 15:13 |
|
|
#14
Mark Walchuk Delisle Chiefs DC |
High Sticking 2 MinutesMins. 7:10 |
|
|
#24
Kristopher Prosofsky Saskatoon Westleys SW |
Slashing 2 MinutesMins. 5:24 |
|
|
#3
Jake Schlosser Saskatoon Westleys SW |
Cross Checking 2 MinutesMins. 8:50 |
|
|
#6
Jackson Helperl Delisle Chiefs DC |
Boarding 2 MinutesMins. 8:21 |
|
|
#24
Kristopher Prosofsky Saskatoon Westleys SW |
Slashing 2 MinutesMins. 5:48 |
|
|
Shaemus Mcleod Delisle Chiefs DC |
Interference 2 MinutesMins. 17:55 |
|
|
#19
Colten Adair Saskatoon Westleys SW |
Slashing 2 MinutesMins. 8:23 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Schlosser Jake Schlosser | 0 | 0 | 0 | E | 0 | 2 |
| 4 | D. Zuck Dillon Zuck | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Zerebeski Joe Zerebeski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Baun Rylan Baun | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Lessmeister Noah Lessmeister | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Clark Dylan Clark | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Schwab Linden Schwab | 0 | 0 | 0 | E | 0 | 0 |
| 12 | C. Wingert Carter Wingert | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Barilla Dawson Barilla | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Wiesner Levi Wiesner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Conlon Matthew Conlon | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Lucier Carson Lucier | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Adair Colten Adair | 0 | 1 | 1 | E | 0 | 2 |
| 23 | C. Kuntz Colton Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Prosofsky Kristopher Prosofsky | 0 | 0 | 0 | E | 0 | 4 |
| 25 | M. Senick Matthew Senick | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Davidson ST L Jake Davidson ST L | 25 | 5 | 20 | .800 | 30:43 | 0 |
| 1 | R. Hufnagel Robbie Hufnagel | 20 | 1 | 19 | .950 | 29:17 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Kosmynka Troy Kosmynka | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 2 |
| 7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Dvernichuk Dayden Dvernichuk | 1 | 2 | 3 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 1 | 1 | 2 | E | 0 | 2 |
| 16 | J. Shewchuk Jaden Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Prosofsky Conor Prosofsky | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Zaidan Joel Zaidan | 0 | 2 | 2 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 1 | 0 | 1 | E | 0 | 0 |
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 2 |
| 25 | T. Novakoski Tyson Novakoski | 1 | 1 | 2 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 2 | 2 | E | 0 | 0 |
| 28 | C. Sawatzky Carter Sawatzky | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Mcleod ST W Shaemus Mcleod ST W | 30 | 1 | 29 | .967 | 60:00 | 2 |
| 31 | T. Peterson Tyler Peterson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Kawchuk |
| Referee: | C. Camponi |
| Linesman: | Jennifer Busby |
| Linesman: | Justin Primeau |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
