
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 11 | 5 | 5 | 0 | 1 | 11 |
| Timberjaks | 12 | 3 | 8 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Storm | 12 | 3 | 8 | 0 | 1 | 7 |
| Steelhawks | 13 | 3 | 9 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Delisle Chiefs DC | 1 | 0 | 1 | 1 | 3 |
| Saskatoon Royals SR | 0 | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 46 (14-16-13-3) | 2/5 | 8 |
| Saskatoon Royals SR | 30 (10-7-11-2) | 0/3 | 14 |
|
|
#16
Jaden Shewchuk (1) Chad Westman, Carter Sawatzky |
PPG 9:56 DC 1, SR 0 |
| No Scoring |
|
|
#16
Jaden Shewchuk (2) Carter Sawatzky, Luke Dyer |
PPG 14:21 DC 2, SR 0 |
|
|
#17
Adam Power (1) Damon Vanderlinde, Layne Schroeder |
10:32 DC 2, SR 1 |
|
|
#16
Dylan Francis (1) Tyson Schroeder |
1:30 DC 2, SR 2 |
|
|
#19
Joel Zaidan (1) Jaden Shewchuk |
1:37 DC 3, SR 2 |
|
|
#4
Ashten Bast Saskatoon Royals SR |
Interference2 MinutesMins. 11:39 |
|
|
#19
Tyson Schroeder Saskatoon Royals SR |
Cross Checking2 MinutesMins. 1:54 |
|
|
#22
Layne Schroeder Saskatoon Royals SR |
Roughing2 MinutesMins. 0:30 |
|
|
#20
Chad Westman Delisle Chiefs DC |
Slashing2 MinutesMins. 0:09 |
|
|
#10
Dayden Dvernichuk Delisle Chiefs DC |
Roughing2 MinutesMins. 0:22 |
|
|
#14
Mark Walchuk Delisle Chiefs DC |
Roughing2 MinutesMins. 0:22 |
|
|
#5
Carter Tarnowski Saskatoon Royals SR |
Roughing2 MinutesMins. 0:22 |
|
|
#23
Brody Lee Saskatoon Royals SR |
Roughing2 MinutesMins. 0:22 |
|
|
#7
Joel Litt-Jukes Saskatoon Royals SR |
Interference2 MinutesMins. 16:09 |
|
|
#22
Layne Schroeder Saskatoon Royals SR |
Roughing2 MinutesMins. 14:21 |
|
|
#10
Dayden Dvernichuk Delisle Chiefs DC |
Tripping2 MinutesMins. 9:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Kosmynka Troy Kosmynka | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 4 |
| 13 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. Shewchuk Jaden Shewchuk | 2 | 1 | 3 | E | 0 | 0 |
| 18 | C. Prosofsky Conor Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Zaidan Joel Zaidan | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 0 | 1 | 1 | E | 0 | 2 |
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Novakoski Tyson Novakoski | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Sawatzky Carter Sawatzky | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Mcleod ST W Shaemus Mcleod ST W | 30 | 2 | 28 | .933 | 63:23 | 0 |
| 31 | T. Peterson Tyler Peterson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Bast Ashten Bast | 0 | 0 | 0 | E | 0 | 2 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Serhyenko Brayden Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Litt-Jukes Joel Litt-Jukes | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. Haugen Nolan Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 1 | 1 | E | 0 | 0 |
| 11 | B. Scheu Brady Scheu | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 1 | 0 | 1 | E | 0 | 0 |
| 17 | A. Power Adam Power | 1 | 0 | 1 | E | 0 | 0 |
| 18 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 1 | 1 | E | 0 | 2 |
| 21 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Schroeder Layne Schroeder | 0 | 1 | 1 | E | 0 | 4 |
| 23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Cochrane ST OTL Dawson Cochrane ST OTL | 46 | 3 | 43 | .935 | 63:13 | 0 |
| 29 | S. Zarry Steig Zarry | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Derek Flad |
| Referee: | Troy Murray |
| Linesman: | Nick Misskey |
| Linesman: | Tyler Semchyshen |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
