
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 13 | 10 | 3 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Fort Knox | 12 | 9 | 3 | 0 | 0 | 18 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Quakers SQ | 1 | 2 | 1 | 4 |
| Delisle Chiefs DC | 0 | 0 | 3 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Quakers SQ | 42 (13-14-15) | 0/4 | 26 |
| Delisle Chiefs DC | 38 (10-10-18) | 0/4 | 24 |
|
|
#19
Aiden Arnold (1) Ben Peterson, Peyton Chestolowski |
14:30 SQ 1, DC 0 |
|
|
#12
Ben Peterson (1) Unassisted |
5:24 SQ 2, DC 0 |
|
|
#15
Curren Wintonyk - Pilot (1) Aaron Lorenz |
0:55 SQ 3, DC 0 |
|
|
#24
Ben Zultok (1) Aiden Arnold, Hunter Weber |
10:08 SQ 4, DC 0 |
|
|
#12
Morgan Glowa (1) Carter Sachs |
7:11 SQ 4, DC 1 |
|
|
#18
Kyle Heintz (1) Morgan Glowa |
7:05 SQ 4, DC 2 |
|
|
#5
Mason Engele (1) Aaron Campbell, Morgan Glowa |
0:06 SQ 4, DC 3 |
|
|
#13
Prescot Senger Saskatoon Quakers SQ |
Roughing2 MinutesMins. 6:47 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Roughing2 MinutesMins. 6:47 |
|
|
#17
Evan Callaghan Saskatoon Quakers SQ |
Tripping2 MinutesMins. 0:55 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Slashing2 MinutesMins. 18:20 |
|
|
#20
Hunter Weber Saskatoon Quakers SQ |
Roughing2 MinutesMins. 17:00 |
|
|
#6
Brady Stefanick Saskatoon Quakers SQ |
Unsportsmanlike Conduct2 MinutesMins. 12:06 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Unsportsmanlike Conduct2 MinutesMins. 12:06 |
|
|
#12
Ben Peterson Saskatoon Quakers SQ |
Roughing2 MinutesMins. 7:53 |
|
|
#8
Peyton Chestolowski Saskatoon Quakers SQ |
Roughing2 MinutesMins. 16:04 |
|
|
#8
Peyton Chestolowski Saskatoon Quakers SQ |
Misconduct10 MinutesMins. 16:04 |
|
|
#8
Lucas Turple Delisle Chiefs DC |
Boarding2 MinutesMins. 16:04 |
|
|
#28
Dru Minke Delisle Chiefs DC |
Roughing2 MinutesMins. 16:04 |
|
|
#28
Dru Minke Delisle Chiefs DC |
Misconduct10 MinutesMins. 16:04 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Interference2 MinutesMins. 12:06 |
|
|
#5
Drew Cholod Saskatoon Quakers SQ |
Holding2 MinutesMins. 9:45 |
|
|
#22
Aaron Lorenz Saskatoon Quakers SQ |
Cross Checking2 MinutesMins. 4:32 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Slashing2 MinutesMins. 4:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Cholod Drew Cholod | 0 | 0 | 0 | E | 0 | 2 |
| 6 | B. Stefanick Brady Stefanick | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Von Hagen Brandon Von Hagen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Chestolowski Peyton Chestolowski | 0 | 1 | 1 | E | 0 | 12 |
| 9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Peterson Ben Peterson | 1 | 1 | 2 | E | 0 | 2 |
| 13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Arnold Aiden Arnold | 1 | 1 | 2 | E | 0 | 0 |
| 20 | H. Weber Hunter Weber | 0 | 1 | 1 | E | 0 | 2 |
| 21 | L. Olson Logan Olson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Lorenz Aaron Lorenz | 0 | 1 | 1 | E | 0 | 2 |
| 24 | B. Zultok Ben Zultok | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST W Kris Johnson ST W | 38 | 3 | 35 | .921 | 60:00 | 0 |
| 30 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Engele Mason Engele | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 1 | 2 | 3 | E | 0 | 4 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 4 |
| 14 | C. Sachs Carter Sachs | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Campbell Aaron Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 1 | 0 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 2 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 12 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST L Noah Martens ST L | 42 | 4 | 38 | .905 | 58:14 | 0 |
| Attendance: | - |
| Referee: | Ridge Brooks |
| Referee: | Cianna Lieffers |
| Linesman: | R. Quinn |
| Linesman: | Kate Sauser |
| Scorekeeper: | D. Mantyka |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
