
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 9 | 7 | 2 | 0 | 0 | 14 |
| Quakers | 8 | 5 | 2 | 0 | 1 | 11 |
| Chiefs | 8 | 5 | 3 | 0 | 0 | 10 |
| Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
| Thunder | 6 | 3 | 2 | 0 | 1 | 7 |
| Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
| Capitals | 7 | 4 | 2 | 0 | 1 | 9 |
| Rebels | 8 | 4 | 3 | 0 | 1 | 9 |
| Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
| Storm | 8 | 2 | 6 | 0 | 0 | 4 |
| Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Chiefs DC | 1 | 0 | 1 | 2 |
| Saskatoon Westleys SW | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 27 (8-6-13) | 0/4 | 23 |
| Saskatoon Westleys SW | 45 (13-18-14) | 1/4 | 23 |
|
|
#10
Dario Tabacu (1) Ryan Conlon |
15:31 DC 0, SW 1 |
|
|
#24
Caley Lehouillier (1) Kyle Heintz |
15:01 DC 1, SW 1 |
|
|
#25
Easton Thomas (1) Liam Johns, Connor Neave |
PPG 9:48 DC 1, SW 2 |
|
|
#16
Tanner Schick (1) Connor Neave, Carter Walter |
13:26 DC 1, SW 3 |
|
|
#8
Lucas Turple (1) Gage Helm |
13:17 DC 2, SW 3 |
|
|
#25
Easton Thomas Saskatoon Westleys SW |
Tripping 2 MinutesMins. 9:35 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Fighting 5 MinutesMins. 3:07 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Game Misconduct 10 MinutesMins. 3:07 |
|
|
#11
Carson Lucier Saskatoon Westleys SW |
Fighting 5 MinutesMins. 3:07 |
|
|
#11
Carson Lucier Saskatoon Westleys SW |
Game Misconduct 10 MinutesMins. 3:07 |
|
|
#18
Kyle Heintz Delisle Chiefs DC |
Slashing 2 MinutesMins. 2:47 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Tripping 2 MinutesMins. 9:54 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Hooking 2 MinutesMins. 6:10 |
|
|
#15
Eric Donauer Saskatoon Westleys SW |
Holding 2 MinutesMins. 3:04 |
|
|
#8
Luke Schlosser Saskatoon Westleys SW |
Holding 2 MinutesMins. 10:00 |
|
|
#25
Nate Bohmann Delisle Chiefs DC |
Interference 2 MinutesMins. 4:25 |
|
|
#18
Jayce Wersch Saskatoon Westleys SW |
Tripping 2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Helm Gage Helm | 0 | 1 | 1 | E | 0 | 0 |
| 8 | L. Turple Lucas Turple | 1 | 0 | 1 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Huber Clay Huber | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 2 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 15 |
| 24 | C. Lehouillier Caley Lehouillier | 1 | 0 | 1 | E | 0 | 2 |
| 25 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 2 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST L Noah Martens ST L | 45 | 3 | 42 | .933 | 58:48 | 0 |
| 31 | D. Marshall Dylan Marshall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Klapak Ryder Klapak | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Neave Connor Neave | 0 | 2 | 2 | E | 0 | 0 |
| 6 | R. Conlon Ryan Conlon | 0 | 1 | 1 | E | 0 | 0 |
| 7 | E. Paulgaard Evan Paulgaard | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Schlosser Luke Schlosser | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Schwab Linden Schwab | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Tabacu Dario Tabacu | 1 | 0 | 1 | E | 0 | 0 |
| 11 | C. Lucier Carson Lucier | 0 | 0 | 0 | E | 0 | 15 |
| 12 | B. Schoettler Brett Schoettler | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Walter Carter Walter | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Donauer Eric Donauer | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Schick Tanner Schick | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Wersch Jayce Wersch | 0 | 0 | 0 | E | 0 | 2 |
| 19 | L. Johns Liam Johns | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Lockinger Brayden Lockinger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Thomas Easton Thomas | 1 | 0 | 1 | E | 0 | 2 |
| 26 | M. Bueckert Matthew Bueckert | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Stokke ST W Spencer Stokke ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
| 35 | S. Barata Stefan Barata | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Andrew Sawatsky |
| Referee: | Chris Camponi |
| Linesman: | Kaitlyn Saucer |
| Linesman: | Ayden Cummins |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
