
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 12 | 10 | 2 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Fort Knox | 11 | 8 | 3 | 0 | 0 | 16 |
| Rebels | 13 | 6 | 6 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Delisle Chiefs DC | 0 | 1 | 1 | 1 | 3 |
| Silver Foxes RSF | 1 | 0 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 39 (17-8-12-2) | 0/5 | 18 |
| Silver Foxes RSF | 35 (8-14-13-0) | 1/8 | 14 |
|
|
#26
Conner Wollmann (1) Ghyphum Muyco |
4:22 DC 0, RSF 1 |
|
|
#29
Sam Chittenden (1) Gage Helm, Mason Engele |
16:31 DC 1, RSF 1 |
|
|
#8
Alex Liskowich (1) Noah Kuntz, Conner Wollmann |
PPG 8:27 DC 1, RSF 2 |
|
|
#7
Gage Helm (1) Josh Herzog, Aaron Campbell |
2:47 DC 2, RSF 2 |
|
|
#7
Gage Helm (2) Sean Brochu, Sam Chittenden |
2:34 DC 3, RSF 2 |
|
|
#18
Colby Whyte Silver Foxes RSF |
Holding 2 MinutesMins. 17:46 |
|
|
#29
Sam Chittenden Delisle Chiefs DC |
Slashing 2 MinutesMins. 17:40 |
|
|
#10
Ashton Harris Delisle Chiefs DC |
Holding 2 MinutesMins. 15:00 |
|
|
#8
Alex Liskowich Silver Foxes RSF |
Kneeing 4 MinutesMins. 14:10 |
|
|
#14
Carter Sachs Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 9:51 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Charging 2 MinutesMins. 0:00 |
|
|
#13
Luke Dyer Delisle Chiefs DC |
Unsportsmanlike Conduct 2 MinutesMins. 8:20 |
|
|
#22
Tristan Braconnier Silver Foxes RSF |
Unsportsmanlike Conduct 2 MinutesMins. 8:20 |
|
|
#9
Karson Huber Delisle Chiefs DC |
Roughing 2 MinutesMins. 5:06 |
|
|
#2
Sean Brochu Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 2:09 |
|
|
#18
Colby Whyte Silver Foxes RSF |
Interference 2 MinutesMins. 16:49 |
|
|
#20
Wyatt Nixon Silver Foxes RSF |
Cross Checking 2 MinutesMins. 11:43 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Goaltender Interference 2 MinutesMins. 9:22 |
|
|
#26
Cole Youngman Delisle Chiefs DC |
Hooking 2 MinutesMins. 7:00 |
|
|
#8
Alex Liskowich Silver Foxes RSF |
Cross Checking 2 MinutesMins. 5:24 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brochu Sean Brochu | 0 | 1 | 1 | E | 0 | 2 |
| 3 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Engele Mason Engele | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Helm Gage Helm | 2 | 1 | 3 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Herzog Josh Herzog | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 4 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Sachs Carter Sachs | 0 | 0 | 0 | E | 0 | 2 |
| 15 | A. Campbell Aaron Campbell | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 2 |
| 28 | D. Minke Dru Minke | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST W Noah Martens ST W | 35 | 2 | 33 | .943 | 62:26 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Girodat Carter Girodat | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Lovas Brayden Lovas | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Kemp Bryck Kemp | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Muyco Ghyphum Muyco | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Eberle Nolan Eberle | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Liskowich Alex Liskowich | 1 | 0 | 1 | E | 0 | 6 |
| 9 | N. Braconnier Nolan Braconnier | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Donison Shane Donison | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Mayer Dylan Mayer | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Schmidt Garret Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Leahy Colton Leahy | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. McFie Carter McFie | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Whyte Colby Whyte | 0 | 0 | 0 | E | 0 | 4 |
| 20 | W. Nixon Wyatt Nixon | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Kuntz Noah Kuntz | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Braconnier Tristan Braconnier | 0 | 0 | 0 | E | 0 | 2 |
| 25 | J. Kuntz Jonah Kuntz | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Wollmann Conner Wollmann | 1 | 1 | 2 | E | 0 | 0 |
| 29 | D. Kronberger Derian Kronberger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Sakundiak ST OTL Dylan Sakundiak ST OTL | 39 | 3 | 36 | .923 | 62:26 | 0 |
| 31 | J. Thompson Jared Thompson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | 90 |
| Referee: | Donovan Florek |
| Referee: | Johnathon Boutin |
| Linesman: | Elizabeth Dornstauder |
| Linesman: | Thomas Sawala |
| Timekeeper: | Brent Albert |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
