Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 9 | 7 | 2 | 0 | 0 | 14 |
Quakers | 8 | 5 | 2 | 0 | 1 | 11 |
Chiefs | 8 | 5 | 3 | 0 | 0 | 10 |
Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
Thunder | 6 | 3 | 2 | 0 | 1 | 7 |
Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
Capitals | 7 | 4 | 2 | 0 | 1 | 9 |
Rebels | 8 | 4 | 3 | 0 | 1 | 9 |
Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
Storm | 8 | 2 | 6 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
Record: 5w-3l-0t-0otl 10pts
Next: Oct. 25, 2025 at 7:30 PM
away at Martensville Chiefs
Last:
6-2
Loss
at Extreme Hockey Regina Capitals
BOX SCORE
Martensville ChiefsRecord: 5w-3l-0t-0otl 10ptsNext: Oct. 25, 2025 at 7:30 PM away at Martensville Chiefs Last: 6-2 Loss at Extreme Hockey Regina Capitals BOX |
TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|
Carrot River Outback Thunder CAR | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
Extreme Hockey Regina Capitals EXT | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
Martensville Chiefs MAR | 8 | 3 | 5 | 0 | 0 | 25 | 41 | -16 |
Prince Albert Timberjaks PRI | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 |
Saskatoon Quakers SAS | 1 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
Saskatoon Royals SAS | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 3 |
Saskatoon Westleys SAS | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: