
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Westleys | 25 | 17 | 6 | 0 | 2 | 36 |
| Royals | 23 | 16 | 5 | 0 | 2 | 34 |
| Quakers | 23 | 15 | 5 | 0 | 3 | 33 |
| Chiefs | 22 | 14 | 6 | 0 | 2 | 30 |
| Timberjaks | 22 | 9 | 11 | 0 | 2 | 20 |
| Thunder | 21 | 9 | 11 | 0 | 1 | 19 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 22 | 16 | 4 | 0 | 2 | 34 |
| Fort Knox | 21 | 14 | 7 | 0 | 0 | 28 |
| Rebels | 25 | 12 | 12 | 0 | 1 | 25 |
| Storm | 21 | 8 | 11 | 0 | 2 | 18 |
| Steelhawks | 24 | 5 | 17 | 0 | 2 | 12 |
| Silver Fox.. | 21 | 0 | 21 | 0 | 0 | 0 |
Record: 14w-6l-0t-2otl 30pts
Next: Dec. 10, 2025 at 8:00 PM
away at Martensville Chiefs
Last:
7-1
Loss
at Martensville Chiefs
BOX SCORE
Martensville ChiefsRecord: 14w-6l-0t-2otl 30ptsNext: Dec. 10, 2025 at 8:00 PM away at Martensville Chiefs Last: 7-1 Loss at Martensville Chiefs BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Fort Knox FOR | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 |
| Martensville Chiefs MAR | 22 | 8 | 12 | 0 | 0 | 68 | 116 | -48 |
| Moosomin Steelhawks MOO | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| Prince Albert Timberjaks PRI | 3 | 2 | 0 | 0 | 0 | 19 | 7 | 12 |
| Richardson Pioneer Southern Rebels RIC | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 |
| Saskatoon Quakers SAS | 4 | 2 | 1 | 0 | 0 | 24 | 10 | 14 |
| Saskatoon Royals SAS | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 7 |
| Saskatoon Westleys SAS | 4 | 0 | 2 | 0 | 2 | 14 | 21 | -7 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
