
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 33 | 23 | 6 | 0 | 4 | 50 |
| Westleys | 33 | 23 | 8 | 0 | 2 | 48 |
| Royals | 33 | 22 | 8 | 0 | 3 | 47 |
| Chiefs | 33 | 22 | 9 | 0 | 2 | 46 |
| Thunder | 33 | 13 | 18 | 0 | 2 | 28 |
| Timberjaks | 31 | 12 | 16 | 0 | 3 | 27 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 33 | 26 | 5 | 0 | 2 | 54 |
| Fort Knox | 32 | 21 | 11 | 0 | 0 | 42 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 32 | 10 | 20 | 0 | 2 | 22 |
| Steelhawks | 34 | 5 | 24 | 0 | 5 | 15 |
| Silver Fox.. | 33 | 2 | 31 | 0 | 0 | 4 |
Record: 22w-9l-0t-2otl 46pts
Next: Jan. 24, 2026 at 7:30 PM
away at Martensville Chiefs
Last:
5-2
Loss
at Saskatoon Royals
BOX SCORE
Martensville ChiefsRecord: 22w-9l-0t-2otl 46ptsNext: Jan. 24, 2026 at 7:30 PM away at Martensville Chiefs Last: 5-2 Loss at Saskatoon Royals BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 5 | 5 | 0 | 0 | 0 | 30 | 10 | 20 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Fort Knox FOR | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 |
| Martensville Chiefs MAR | 33 | 11 | 20 | 0 | 0 | 101 | 190 | -89 |
| Moosomin Steelhawks MOO | 2 | 2 | 0 | 0 | 0 | 29 | 2 | 27 |
| Pilot Butte Storm PIL | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
| Prince Albert Timberjaks PRI | 3 | 2 | 0 | 0 | 0 | 19 | 7 | 12 |
| Regina Silver Foxes REG | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 8 |
| Richardson Pioneer Southern Rebels RIC | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 |
| Saskatoon Quakers SAS | 5 | 2 | 2 | 0 | 0 | 26 | 13 | 13 |
| Saskatoon Royals SAS | 5 | 4 | 1 | 0 | 0 | 33 | 23 | 10 |
| Saskatoon Westleys SAS | 5 | 0 | 3 | 0 | 2 | 16 | 25 | -9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
