
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
Record: 10w-5l-0t-1otl 21pts
Next: Nov. 19, 2025 at 8:00 PM
away at Martensville Chiefs
Last:
4-0
Loss
at Richardson Pioneer Southern Rebels
BOX SCORE
Martensville ChiefsRecord: 10w-5l-0t-1otl 21ptsNext: Nov. 19, 2025 at 8:00 PM away at Martensville Chiefs Last: 4-0 Loss at Richardson Pioneer Southern Rebels BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Fort Knox FOR | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Martensville Chiefs MAR | 16 | 6 | 10 | 0 | 0 | 48 | 84 | -36 |
| Moosomin Steelhawks MOO | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| Prince Albert Timberjaks PRI | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 |
| Richardson Pioneer Southern Rebels RIC | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| Saskatoon Quakers SAS | 3 | 2 | 1 | 0 | 0 | 19 | 6 | 13 |
| Saskatoon Royals SAS | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 7 |
| Saskatoon Westleys SAS | 3 | 0 | 2 | 0 | 1 | 10 | 16 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
