
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 11 | 5 | 5 | 0 | 1 | 11 |
| Timberjaks | 12 | 3 | 8 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Storm | 12 | 3 | 8 | 0 | 1 | 7 |
| Steelhawks | 13 | 3 | 9 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
Record: 7w-4l-0t-1otl 15pts
Next: Nov. 8, 2025 at 8:00 PM
away at Moosomin Steelhawks
Last:
8-4
Loss
at Saskatoon Royals
BOX SCORE
Martensville ChiefsRecord: 7w-4l-0t-1otl 15ptsNext: Nov. 8, 2025 at 8:00 PM away at Moosomin Steelhawks Last: 8-4 Loss at Saskatoon Royals BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Martensville Chiefs MAR | 12 | 5 | 7 | 0 | 0 | 41 | 70 | -29 |
| Prince Albert Timberjaks PRI | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 |
| Saskatoon Quakers SAS | 2 | 1 | 1 | 0 | 0 | 14 | 5 | 9 |
| Saskatoon Royals SAS | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 7 |
| Saskatoon Westleys SAS | 3 | 0 | 2 | 0 | 1 | 10 | 16 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
