
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Westleys | 29 | 21 | 6 | 0 | 2 | 44 |
| Royals | 29 | 21 | 6 | 0 | 2 | 44 |
| Quakers | 28 | 20 | 5 | 0 | 3 | 43 |
| Chiefs | 27 | 18 | 7 | 0 | 2 | 38 |
| Timberjaks | 28 | 10 | 15 | 0 | 3 | 23 |
| Thunder | 28 | 10 | 17 | 0 | 1 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 27 | 21 | 4 | 0 | 2 | 44 |
| Fort Knox | 27 | 18 | 9 | 0 | 0 | 36 |
| Rebels | 29 | 13 | 14 | 0 | 2 | 28 |
| Storm | 26 | 9 | 15 | 0 | 2 | 20 |
| Steelhawks | 27 | 5 | 20 | 0 | 2 | 12 |
| Silver Fox.. | 27 | 0 | 27 | 0 | 0 | 0 |
Record: 18w-7l-0t-2otl 38pts
Next: Jan. 10, 2026 at 7:30 PM
away at Martensville Chiefs
Last:
4-2
Loss
at Saskatoon Westleys
BOX SCORE
Martensville ChiefsRecord: 18w-7l-0t-2otl 38ptsNext: Jan. 10, 2026 at 7:30 PM away at Martensville Chiefs Last: 4-2 Loss at Saskatoon Westleys BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 4 | 4 | 0 | 0 | 0 | 28 | 9 | 19 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Fort Knox FOR | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 |
| Martensville Chiefs MAR | 27 | 9 | 16 | 0 | 0 | 83 | 161 | -78 |
| Moosomin Steelhawks MOO | 2 | 2 | 0 | 0 | 0 | 29 | 2 | 27 |
| Pilot Butte Storm PIL | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 |
| Prince Albert Timberjaks PRI | 3 | 2 | 0 | 0 | 0 | 19 | 7 | 12 |
| Richardson Pioneer Southern Rebels RIC | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 |
| Saskatoon Quakers SAS | 4 | 2 | 1 | 0 | 0 | 24 | 10 | 14 |
| Saskatoon Royals SAS | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 7 |
| Saskatoon Westleys SAS | 5 | 0 | 3 | 0 | 2 | 16 | 25 | -9 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
