
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 19 | 14 | 4 | 0 | 1 | 29 |
| Westleys | 19 | 12 | 5 | 0 | 2 | 26 |
| Quakers | 19 | 11 | 5 | 0 | 3 | 25 |
| Chiefs | 18 | 11 | 6 | 0 | 1 | 23 |
| Thunder | 17 | 8 | 8 | 0 | 1 | 17 |
| Timberjaks | 18 | 7 | 10 | 0 | 1 | 15 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 19 | 15 | 3 | 0 | 1 | 31 |
| Fort Knox | 17 | 12 | 5 | 0 | 0 | 24 |
| Rebels | 20 | 10 | 9 | 0 | 1 | 21 |
| Storm | 17 | 5 | 10 | 0 | 2 | 12 |
| Steelhawks | 20 | 4 | 14 | 0 | 2 | 10 |
| Silver Fox.. | 15 | 0 | 15 | 0 | 0 | 0 |
Record: 11w-6l-0t-1otl 23pts
Next: Nov. 26, 2025 at 8:00 PM
away at Saskatoon Westleys
Last:
4-3
Loss
at Martensville Chiefs
BOX SCORE
Martensville ChiefsRecord: 11w-6l-0t-1otl 23ptsNext: Nov. 26, 2025 at 8:00 PM away at Saskatoon Westleys Last: 4-3 Loss at Martensville Chiefs BOX |
| TEAM | GP | W | L | T | OTL | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|
| Carrot River Outback Thunder CAR | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 5 |
| Extreme Hockey Regina Capitals EXT | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 3 |
| Fort Knox FOR | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 |
| Martensville Chiefs MAR | 18 | 7 | 10 | 0 | 0 | 56 | 92 | -36 |
| Moosomin Steelhawks MOO | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 4 |
| Prince Albert Timberjaks PRI | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 11 |
| Richardson Pioneer Southern Rebels RIC | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
| Saskatoon Quakers SAS | 4 | 2 | 1 | 0 | 0 | 24 | 10 | 14 |
| Saskatoon Royals SAS | 2 | 2 | 0 | 0 | 0 | 17 | 10 | 7 |
| Saskatoon Westleys SAS | 3 | 0 | 2 | 0 | 1 | 10 | 16 | -6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
