
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
Record: 10w-5l-0t-1otl 21pts
Next: Nov. 21, 2025 at 7:30 PM
home vs Carrot River Outback Thunder
Last:
5-4
Win
vs Moosomin Steelhawks
BOX SCORE
Martensville ChiefsRecord: 10w-5l-0t-1otl 21ptsNext: Nov. 21, 2025 at 7:30 PM home vs Carrot River Outback Thunder Last: 5-4 Win vs Moosomin Steelhawks BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 16 | 17 | 11 | 28 | 1.8 | 2 | 5 | 3 | 0 | 1 | 14 | |
| D Prince Dylan Prince | 29 | F | '05 | 16 | 10 | 10 | 20 | 1.3 | 0 | 3 | 0 | 0 | 1 | 2 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 16 | 8 | 12 | 20 | 1.3 | 3 | 2 | 1 | 1 | 1 | 29 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 16 | 8 | 11 | 19 | 1.2 | 3 | 1 | 0 | 0 | 2 | 22 | |
| G Lammers Garin Lammers | 7 | F | '05 | 16 | 5 | 14 | 19 | 1.2 | 3 | 0 | 0 | 0 | 2 | 14 | |
| C Mason A Carter Mason A | 8 | F | '04 | 16 | 6 | 12 | 18 | 1.1 | 0 | 3 | 0 | 0 | 0 | 14 | |
| J Puckett Jack Puckett | 24 | F | '06 | 16 | 8 | 5 | 13 | 0.8 | 2 | 0 | 0 | 0 | 2 | 2 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 16 | 4 | 9 | 13 | 0.8 | 2 | 0 | 0 | 0 | 0 | 52 | |
| C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 13 | 9 | 3 | 12 | 0.9 | 1 | 1 | 0 | 0 | 1 | 8 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 16 | 2 | 9 | 11 | 0.7 | 0 | 6 | 0 | 0 | 0 | 32 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 13 | 0 | 7 | 7 | 0.5 | 0 | 3 | 0 | 0 | 0 | 2 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 9 | 4 | 1 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 15 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 41 | |
| T Krahn Turner Krahn | 55 | D | '06 | 16 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 23 | |
| J Burnett Jared Burnett | 18 | D | '05 | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| TEAM TOTALS | 84 | 121 | 205 | 12.8 | 17 | 29 | 4 | 1 | 10 | 305 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Mercier RO AF Blake Mercier RO AF | 35 | '08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 3 | 2 | 1 | 0 | 0 | 0 | 180 | 6 | 2.00 | 2.50 | 82 | 76 | .927 | 0 | 1 | 4 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 12 | 6 | 5 | 0 | 0 | 1 | 637 | 28 | 2.64 | 17.39 | 438 | 410 | .936 | 0 | 8 | 0 | |
| T Fehrenbach Ty Fehrenbach | 35 | '06 | 3 | 2 | 0 | 0 | 0 | 0 | 141 | 11 | 4.67 | -1.26 | 94 | 83 | .883 | 0 | 1 | 0 | |
| TEAM TOTALS | 10 | 6 | 0 | 0 | 1 | 958 | 45 | 2.82 | 18.63 | 614 | 569 | .927 | 0 | 10 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
