Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 7 | 5 | 2 | 0 | 0 | 10 |
Chiefs | 6 | 4 | 2 | 0 | 0 | 8 |
Westleys | 6 | 4 | 2 | 0 | 0 | 8 |
Quakers | 5 | 2 | 2 | 0 | 1 | 5 |
Timberjaks | 6 | 2 | 3 | 0 | 1 | 5 |
Thunder | 4 | 1 | 2 | 0 | 1 | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 6 | 5 | 1 | 0 | 0 | 10 |
Capitals | 5 | 3 | 1 | 0 | 1 | 7 |
Rebels | 6 | 3 | 2 | 0 | 1 | 7 |
Steelhawks | 6 | 2 | 3 | 0 | 1 | 5 |
Storm | 5 | 2 | 3 | 0 | 0 | 4 |
Silver Fox.. | 4 | 0 | 4 | 0 | 0 | 0 |
Record: 4w-2l-0t-0otl 8pts
Next: Oct. 16, 2025 at 7:30 PM
home vs Martensville Chiefs
Last:
9-1
Loss
at Saskatoon Westleys
BOX SCORE
Martensville ChiefsRecord: 4w-2l-0t-0otl 8ptsNext: Oct. 16, 2025 at 7:30 PM home vs Martensville Chiefs Last: 9-1 Loss at Saskatoon Westleys BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Borschneck A Jesse Borschneck A | 14 | F | '05 | 6 | 4 | 7 | 11 | 1.8 | 1 | 4 | 1 | 0 | 0 | 2 | |
G Lammers Garin Lammers | 7 | F | '05 | 6 | 4 | 5 | 9 | 1.5 | 3 | 0 | 0 | 0 | 1 | 10 | |
C Mason A Carter Mason A | 8 | F | '04 | 6 | 4 | 5 | 9 | 1.5 | 0 | 2 | 0 | 0 | 0 | 12 | |
L Senick RO Luke Senick RO | 2 | F | '08 | 6 | 4 | 4 | 8 | 1.3 | 2 | 2 | 1 | 0 | 1 | 6 | |
L Fortier C Luc Fortier C | 26 | F | '05 | 6 | 3 | 5 | 8 | 1.3 | 2 | 1 | 0 | 0 | 1 | 4 | |
J Puckett Jack Puckett | 24 | F | '06 | 6 | 3 | 2 | 5 | 0.8 | 1 | 0 | 0 | 0 | 1 | 2 | |
D Prince Dylan Prince | 29 | F | '05 | 6 | 2 | 3 | 5 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Stewart Jeffrey Stewart | 3 | D | '05 | 6 | 1 | 4 | 5 | 0.8 | 0 | 3 | 0 | 0 | 0 | 6 | |
H Meszaros Hayden Meszaros | 91 | F | '06 | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 26 | |
L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 4 | 2 | 1 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Krahn Turner Krahn | 55 | D | '06 | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Sperling Jaxon Sperling | 27 | D | '05 | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 31 | |
J Kardynal Jagger Kardynal | 4 | D | '05 | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Burnett Jared Burnett | 18 | D | '05 | 5 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Reinheimer Josh Reinheimer | 9 | D | '06 | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
N Bohmann Nate Bohmann | 16 | D | '05 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14 | |
F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Viden Lukas Viden | 96 | F | '06 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Armstrong RO Riedar Armstrong RO | 25 | F | '07 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 33 | 46 | 79 | 13.2 | 11 | 17 | 2 | 0 | 4 | 147 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harkot A Rhett Harkot A | 31 | '04 | 5 | 2 | 2 | 0 | 0 | 0 | 250 | 10 | 2.40 | 6.03 | 149 | 139 | .933 | 0 | 4 | 0 | |
T Fehrenbach Ty Fehrenbach | 35 | '06 | 2 | 2 | 0 | 0 | 0 | 0 | 108 | 8 | 4.47 | -0.04 | 74 | 66 | .892 | 0 | 1 | 0 | |
TEAM TOTALS | 4 | 2 | 0 | 0 | 0 | 358 | 18 | 3.02 | 5.99 | 223 | 205 | .919 | 0 | 5 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: