
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 | 
| Westleys | 12 | 8 | 4 | 0 | 0 | 16 | 
| Quakers | 11 | 7 | 3 | 0 | 1 | 15 | 
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 | 
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 | 
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Team | GP | W | L | T | OTL | PTS | 
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 | 
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 | 
| Rebels | 12 | 5 | 6 | 0 | 1 | 11 | 
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 | 
| Storm | 10 | 2 | 8 | 0 | 0 | 4 | 
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 | 
Record: 6w-4l-0t-1otl  13pts
Next: Nov. 1, 2025 at 7:30 PM
away at Martensville Chiefs
Last: 
12-1
Loss
at Martensville Chiefs
BOX SCORE 
| Martensville ChiefsRecord: 6w-4l-0t-1otl 13ptsNext: Nov. 1, 2025 at 7:30 PM away at Martensville Chiefs Last: 12-1 Loss at Martensville Chiefs BOX | 
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 11 | 12 | 8 | 20 | 1.8 | 2 | 5 | 2 | 0 | 0 | 14 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 11 | 7 | 9 | 16 | 1.5 | 3 | 2 | 1 | 1 | 1 | 10 | |
| D Prince Dylan Prince | 29 | F | '05 | 11 | 8 | 7 | 15 | 1.4 | 0 | 2 | 0 | 0 | 0 | 2 | |
| C Mason A Carter Mason A | 8 | F | '04 | 11 | 6 | 8 | 14 | 1.3 | 0 | 3 | 0 | 0 | 0 | 12 | |
| G Lammers Garin Lammers | 7 | F | '05 | 11 | 4 | 9 | 13 | 1.2 | 3 | 0 | 0 | 0 | 1 | 12 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 11 | 4 | 8 | 12 | 1.1 | 2 | 1 | 0 | 0 | 2 | 10 | |
| J Puckett Jack Puckett | 24 | F | '06 | 11 | 7 | 4 | 11 | 1.0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 11 | 4 | 5 | 9 | 0.8 | 2 | 0 | 0 | 0 | 0 | 32 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 11 | 1 | 8 | 9 | 0.8 | 0 | 5 | 0 | 0 | 0 | 22 | |
| C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 8 | 4 | 3 | 7 | 0.9 | 1 | 1 | 0 | 0 | 0 | 6 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 8 | 0 | 6 | 6 | 0.8 | 0 | 3 | 0 | 0 | 0 | 2 | |
| T Krahn Turner Krahn | 55 | D | '06 | 11 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 6 | 2 | 1 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 10 | 1 | 2 | 3 | 0.3 | 1 | 1 | 0 | 0 | 0 | 33 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Burnett Jared Burnett | 18 | D | '05 | 7 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 7 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
| TEAM TOTALS | 62 | 87 | 149 | 13.5 | 16 | 26 | 3 | 1 | 6 | 199 | 
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.39 | 23 | 22 | .957 | 0 | 1 | 0 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 9 | 3 | 5 | 0 | 0 | 0 | 457 | 23 | 3.02 | 8.95 | 307 | 284 | .925 | 0 | 5 | 0 | |
| T Fehrenbach Ty Fehrenbach | 35 | '06 | 3 | 2 | 0 | 0 | 0 | 0 | 141 | 11 | 4.67 | -1.22 | 94 | 83 | .883 | 0 | 1 | 0 | |
| TEAM TOTALS | 6 | 5 | 0 | 0 | 0 | 658 | 35 | 3.19 | 9.12 | 424 | 389 | .917 | 0 | 7 | 0 | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
