Player | Points |
---|---|
C Mason | 5 |
J Borschneck | 4 |
J Puckett | 2 |
D Prince | 2 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Westleys | 2 | 2 | 0 | 0 | 0 | 4 |
Royals | 3 | 2 | 1 | 0 | 0 | 4 |
Quakers | 3 | 1 | 1 | 0 | 1 | 3 |
Chiefs | 2 | 1 | 1 | 0 | 0 | 2 |
Timberjaks | 3 | 1 | 2 | 0 | 0 | 2 |
Thunder | 1 | 0 | 1 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Capitals | 2 | 2 | 0 | 0 | 0 | 4 |
Fort Knox | 1 | 1 | 0 | 0 | 0 | 2 |
Rebels | 2 | 1 | 1 | 0 | 0 | 2 |
Storm | 2 | 0 | 2 | 0 | 0 | 0 |
Silver Fox.. | 1 | 0 | 1 | 0 | 0 | 0 |
Steelhawks | 0 | 0 | 0 | 0 | 0 | 0 |
KYLE HEINTZ
Age: 22
Team | |
Hometown | Luseland, SK |
Shoots | Left |
Date of birth | Aug 25, 2003 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 Season | Delisle ChiefsDC | 37 | 10 | 12 | 22 | 0.6 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 22 |
2021-2022 Season | Delisle ChiefsDC | 38 | 25 | 28 | 53 | 1.4 | 0 | 6 | 9 | 0 | 0 | 3 | 0 | 45 |
Totals | 75 | 35 | 40 | 75 | 1.0 | 0 | 8 | 12 | 0 | 0 | 4 | 0 | 67 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: