
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Westleys | 25 | 17 | 6 | 0 | 2 | 36 |
| Royals | 23 | 16 | 5 | 0 | 2 | 34 |
| Quakers | 23 | 15 | 5 | 0 | 3 | 33 |
| Chiefs | 22 | 14 | 6 | 0 | 2 | 30 |
| Timberjaks | 22 | 9 | 11 | 0 | 2 | 20 |
| Thunder | 21 | 9 | 11 | 0 | 1 | 19 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 22 | 16 | 4 | 0 | 2 | 34 |
| Fort Knox | 21 | 14 | 7 | 0 | 0 | 28 |
| Rebels | 25 | 12 | 12 | 0 | 1 | 25 |
| Storm | 21 | 8 | 11 | 0 | 2 | 18 |
| Steelhawks | 24 | 5 | 17 | 0 | 2 | 12 |
| Silver Fox.. | 21 | 0 | 21 | 0 | 0 | 0 |
Record: 14w-6l-0t-2otl 30pts
Next: Dec. 10, 2025 at 8:00 PM
away at Martensville Chiefs
Last:
7-1
Loss
at Martensville Chiefs
BOX SCORE
Martensville ChiefsRecord: 14w-6l-0t-2otl 30ptsNext: Dec. 10, 2025 at 8:00 PM away at Martensville Chiefs Last: 7-1 Loss at Martensville Chiefs BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND |
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
| Interim Head Coach | Wade Harris | (306) 261-4028 (c) | SEND |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
| Athletic Trainer | Cara Zorgdrager | - | |
| Head Scout | Jamie Reinheimer | (306) 717-1730 (c) | SEND |
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
