
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 11 | 5 | 5 | 0 | 1 | 11 |
| Timberjaks | 12 | 3 | 8 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Storm | 12 | 3 | 8 | 0 | 1 | 7 |
| Steelhawks | 13 | 3 | 9 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
Record: 7w-4l-0t-1otl 15pts
Next: Nov. 8, 2025 at 8:00 PM
away at Moosomin Steelhawks
Last:
8-4
Loss
at Saskatoon Royals
BOX SCORE
Martensville ChiefsRecord: 7w-4l-0t-1otl 15ptsNext: Nov. 8, 2025 at 8:00 PM away at Moosomin Steelhawks Last: 8-4 Loss at Saskatoon Royals BOX |
| Title | Name | Phone Number # | |
|---|---|---|---|
| President | Wes Noon | (306) 514-7006 (c) | SEND |
| GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
| Head Coach | Mike Zambon | SEND | |
| Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
| Athletic Trainer | Cara Zorgdrager | - | |
| Senior Advisor | Randy Smith | 306-280-9660 (c) | SEND |
| Director of Scouting | Wade Harris | (306) 261-4028 (c) | SEND |
| Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
