Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Royals | 8 | 6 | 2 | 0 | 0 | 12 |
Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
Chiefs | 7 | 4 | 3 | 0 | 0 | 8 |
Quakers | 6 | 3 | 2 | 0 | 1 | 7 |
Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
Thunder | 4 | 1 | 2 | 0 | 1 | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Fort Knox | 7 | 6 | 1 | 0 | 0 | 12 |
Capitals | 6 | 4 | 1 | 0 | 1 | 9 |
Rebels | 7 | 4 | 2 | 0 | 1 | 9 |
Steelhawks | 7 | 2 | 4 | 0 | 1 | 5 |
Storm | 6 | 2 | 4 | 0 | 0 | 4 |
Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
Record: 4w-3l-0t-0otl 8pts
Next: Oct. 18, 2025 at 7:45 PM
away at Extreme Hockey Regina Capitals
Last:
4-2
Loss
at Saskatoon Quakers
BOX SCORE
Martensville ChiefsRecord: 4w-3l-0t-0otl 8ptsNext: Oct. 18, 2025 at 7:45 PM away at Extreme Hockey Regina Capitals Last: 4-2 Loss at Saskatoon Quakers BOX |
Title | Name | Phone Number # | |
---|---|---|---|
President | Wes Noon | (306) 514-7006 (c) | SEND |
GM & VP, Club Operations | Brennan Hall | (306) 401-8923 (c) | SEND |
Head Coach | Mike Zambon | SEND | |
Assistant Coach & Assistant GM | Jordan Berschiminsky | (306) 370-0164 (c) | SEND |
Athletic Trainer | Cara Zorgdrager | - | |
Senior Advisor | Randy Smith | 306-280-9660 (c) | SEND |
Director of Scouting | Wade Harris | (306) 261-4028 (c) | SEND |
Saskatoon Area Scout | Ryan Marushak | (306) 290-4170 (c) | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: