
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Westleys | 25 | 17 | 6 | 0 | 2 | 36 |
| Quakers | 24 | 16 | 5 | 0 | 3 | 35 |
| Royals | 23 | 16 | 5 | 0 | 2 | 34 |
| Chiefs | 23 | 15 | 6 | 0 | 2 | 32 |
| Timberjaks | 22 | 9 | 11 | 0 | 2 | 20 |
| Thunder | 22 | 9 | 12 | 0 | 1 | 19 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 22 | 16 | 4 | 0 | 2 | 34 |
| Fort Knox | 21 | 14 | 7 | 0 | 0 | 28 |
| Rebels | 25 | 12 | 12 | 0 | 1 | 25 |
| Storm | 22 | 8 | 12 | 0 | 2 | 18 |
| Steelhawks | 24 | 5 | 17 | 0 | 2 | 12 |
| Silver Fox.. | 21 | 0 | 21 | 0 | 0 | 0 |
December 10th, 2025
8:00PM
FINAL
Martensville Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pilot Butte Storm PBS | 1 | 1 | 3 | 5 |
| Martensville Chiefs MC | 1 | 4 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pilot Butte Storm PBS | 40 (11-12-17) | 1/1 | 8 |
| Martensville Chiefs MC | 52 (19-17-16) | 0/4 | 2 |
|
|
#8
Carter Mason (9) Garin Lammers, Turner Krahn |
13:07 PBS 0, MC 1 |
|
|
#15
Austin Kozakewich (5) Tate Olson, Connor Adams |
PPG 0:59 PBS 1, MC 1 |
|
|
#14
Jesse Borschneck (21) Luc Fortier, Luke Senick |
19:47 PBS 1, MC 2 |
|
|
#11
Connor Adams (2) Austin Kozakewich |
17:39 PBS 2, MC 2 |
|
|
#16
Nate Bohmann (2) Liam Dechaine, Turner Krahn |
15:33 PBS 2, MC 3 |
|
|
#14
Jesse Borschneck (22) Luke Senick, Josh Reinheimer |
13:53 PBS 2, MC 4 |
|
|
#8
Carter Mason (10) Garin Lammers, Dylan Prince |
2:53 PBS 2, MC 5 |
|
|
#19
Kayden Reeder (6) Austin Kozakewich, Colton Pushie |
16:01 PBS 3, MC 5 |
|
|
#16
Kegan Ksenych (3) Austin Kozakewich, Colton Pushie |
13:53 PBS 4, MC 5 |
|
|
#19
Kayden Reeder (7) Colton Pushie, Nixon Wirth |
4:57 PBS 5, MC 5 |
|
|
#3
Jeffrey Stewart (3) Garin Lammers, Josh Reinheimer |
4:34 PBS 5, MC 6 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Cross-checking2 MinutesMins. 11:35 |
|
|
#22
Tate Olson Pilot Butte Storm PBS |
Slashing2 MinutesMins. 10:19 |
|
|
#10
Tristin Tetreault-Yaremko Martensville Chiefs MC |
Goaltender Interference2 MinutesMins. 2:54 |
|
|
#25
Luke Hanrieder Pilot Butte Storm PBS |
High-sticking2 MinutesMins. 13:40 |
|
|
#4
Colton Pushie Pilot Butte Storm PBS |
Roughing2 MinutesMins. 18:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Pushie Colton Pushie | 0 | 3 | 3 | E | 0 | 4 |
| 5 | R. Worrall Rylan Worrall | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herrington Jaxyn Herrington | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Skiftun Jaxon Skiftun | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Adams Connor Adams | 1 | 1 | 2 | E | 0 | 0 |
| 12 | O. Boswell Owen Boswell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Wirth Nixon Wirth | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Kozakewich Austin Kozakewich | 1 | 3 | 4 | E | 0 | 0 |
| 16 | K. Ksenych Kegan Ksenych | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Baily Sutter Baily | 0 | 0 | 0 | E | 0 | 0 |
| 18 | P. Bird-Vilbrunt Phoenix Bird-Vilbrunt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Reeder Kayden Reeder | 2 | 0 | 2 | E | 0 | 0 |
| 22 | T. Olson Tate Olson | 0 | 1 | 1 | E | 0 | 2 |
| 23 | L. Bryant Luke Bryant | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Hanrieder Luke Hanrieder | 0 | 0 | 0 | E | 0 | 2 |
| 26 | T. Nakonechny Tyson Nakonechny | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Carr ST L Brady Carr ST L | 52 | 6 | 46 | .885 | 59:09 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 2 | 2 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 1 | 0 | 1 | E | 0 | 0 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Lammers Garin Lammers | 0 | 3 | 3 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 2 | 0 | 2 | E | 0 | 0 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 2 | 2 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 2 |
| 13 | L. Dechaine Liam Dechaine | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 2 | 0 | 2 | E | 0 | 0 |
| 16 | N. Bohmann Nate Bohmann | 1 | 0 | 1 | E | 0 | 0 |
| 21 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Prince Dylan Prince | 0 | 1 | 1 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 2 | 2 | E | 0 | 0 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Harkot ST W Rhett Harkot ST W | 40 | 5 | 35 | .875 | 60:00 | 0 |
| 1 | N. Grunerud Nicholas Grunerud | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Nic Misskey |
| Referee: | Brian Hubbard |
| Linesman: | Percy McDonald |
| Linesman: | Jaxen Dusener |
| Scorekeeper: | Megan Hall |
| Timekeeper: | Jay Mason |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
