
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 10 | 8 | 2 | 0 | 0 | 16 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 10 | 6 | 4 | 0 | 0 | 12 |
| Chiefs | 9 | 5 | 4 | 0 | 0 | 10 |
| Thunder | 7 | 3 | 3 | 0 | 1 | 7 |
| Timberjaks | 9 | 3 | 5 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 9 | 7 | 2 | 0 | 0 | 14 |
| Capitals | 9 | 6 | 2 | 0 | 1 | 13 |
| Rebels | 10 | 4 | 5 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
October 25th, 2025
7:30PM
FINAL
Martensville Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Extreme Hockey Regina Capitals RC | 1 | 2 | 1 | 4 |
| Martensville Chiefs MC | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Extreme Hockey Regina Capitals RC | 48 (17-17-14) | 2/5 | 8 |
| Martensville Chiefs MC | 22 (8-9-5) | 1/3 | 12 |
|
|
#14
Dylan Schoenroth (8) Jacek Nomura-Deschene, Kian Knoll |
15:00 RC 1, MC 0 |
|
|
#4
Riley Kronberger (5) Turner Knockaert, Lukas Borne |
PPG 9:42 RC 2, MC 0 |
|
|
#14
Jesse Borschneck (8) Luke Senick |
SHG 9:02 RC 2, MC 1 |
|
|
#12
Lukas Borne (3) Dylan Schoenroth |
PPG 4:10 RC 3, MC 1 |
|
|
#2
Luke Senick (5) Jesse Borschneck, Jared Burnett |
PPG 0:59 RC 3, MC 2 |
|
|
#2
Luke Senick (6) Luc Fortier, Jeffrey Stewart |
11:31 RC 3, MC 3 |
|
|
#14
Dylan Schoenroth (9) Kian Knoll |
7:16 RC 4, MC 3 |
|
|
#23
Jacek Nomura-Deschene Extreme Hockey Regina Capitals RC |
Holding 2 MinutesMins. 3:30 |
|
|
#4
Jagger Kardynal Martensville Chiefs MC |
Interference 2 MinutesMins. 12:39 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Interference 2 MinutesMins. 10:18 |
|
|
#28
Caleb Pockrant Martensville Chiefs MC |
Tripping 2 MinutesMins. 9:25 |
|
|
#8
Jack Bechard Extreme Hockey Regina Capitals RC |
Roughing 2 MinutesMins. 7:40 |
|
|
#3
Jeffrey Stewart Martensville Chiefs MC |
Roughing 2 MinutesMins. 7:40 |
|
|
#26
Luc Fortier Martensville Chiefs MC |
Interference 2 MinutesMins. 5:59 |
|
|
#18
Jared Burnett Martensville Chiefs MC |
Unsportsmanlike Conduct 2 MinutesMins. 4:10 |
|
|
#11
Owen Fraser Extreme Hockey Regina Capitals RC |
Interference 2 MinutesMins. 1:25 |
|
|
#25
Walker Johnson Extreme Hockey Regina Capitals RC |
Interference 2 MinutesMins. 15:52 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Hingley Jared Hingley | 0 | 0 | 0 | E | 0 | 0 |
| 3 | W. Stockdale Winston Stockdale | 0 | 0 | 0 | E | 0 | 0 |
| 4 | R. Kronberger Riley Kronberger | 1 | 0 | 1 | E | 0 | 0 |
| 5 | C. Solie Chase Solie | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Bechard Jack Bechard | 0 | 0 | 0 | E | 0 | 2 |
| 11 | O. Fraser Owen Fraser | 0 | 0 | 0 | E | 0 | 2 |
| 12 | L. Borne Lukas Borne | 1 | 1 | 2 | E | 0 | 0 |
| 14 | D. Schoenroth Dylan Schoenroth | 2 | 1 | 3 | E | 0 | 0 |
| 15 | K. McBeath Kayden McBeath | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Wiebe Kayden Wiebe | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Godlien Cohen Godlien | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Gibbs Townes Gibbs | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Nomura-Deschene Jacek Nomura-Deschene | 0 | 1 | 1 | E | 0 | 2 |
| 24 | T. Knockaert Turner Knockaert | 0 | 1 | 1 | E | 0 | 0 |
| 25 | W. Johnson Walker Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Knoll Kian Knoll | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Merzliakov ST W Anton Merzliakov ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| 1 | L. Stadnyk Luca Stadnyk | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 2 | 1 | 3 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 1 | 1 | E | 0 | 2 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 2 |
| 7 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Borschneck Jase Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 1 | 1 | 2 | E | 0 | 0 |
| 18 | J. Burnett Jared Burnett | 0 | 1 | 1 | E | 0 | 2 |
| 21 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 1 | 1 | E | 0 | 2 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 2 |
| 29 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 2 |
| 96 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Harkot ST L Rhett Harkot ST L | 48 | 4 | 44 | .917 | 60:00 | 0 |
| 1 | N. Grunerud Nicholas Grunerud | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Matthew Mackintosh |
| Referee: | Brett Prestley |
| Linesman: | Percy McDonald |
| Linesman: | Jaxen Dusener |
| Scorekeeper: | Megan Hall |
| Timekeeper: | Jay Mason |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
