
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 16 | 12 | 3 | 0 | 1 | 25 |
| Westleys | 17 | 12 | 5 | 0 | 0 | 24 |
| Chiefs | 16 | 10 | 5 | 0 | 1 | 21 |
| Quakers | 16 | 10 | 5 | 0 | 1 | 21 |
| Thunder | 14 | 6 | 7 | 0 | 1 | 13 |
| Timberjaks | 15 | 5 | 9 | 0 | 1 | 11 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 16 | 12 | 3 | 0 | 1 | 25 |
| Fort Knox | 15 | 10 | 5 | 0 | 0 | 20 |
| Rebels | 18 | 9 | 8 | 0 | 1 | 19 |
| Storm | 15 | 4 | 9 | 0 | 2 | 10 |
| Steelhawks | 18 | 4 | 12 | 0 | 2 | 10 |
| Silver Fox.. | 12 | 0 | 12 | 0 | 0 | 0 |
November 15th, 2025
7:30PM
FINAL
Southland Co-op Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Martensville Chiefs MC | 0 | 0 | 0 | 0 |
| Richardson Pioneer Southern Rebels ASR | 2 | 0 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Martensville Chiefs MC | 35 (9-14-12) | 0/5 | 23 |
| Richardson Pioneer Southern Rebels ASR | 40 (14-14-12) | 0/8 | 19 |
|
|
#14
Kaden Costley (4) Drew Fleger, Samuel Tolsma |
SHG 16:20 MC 0, ASR 1 |
|
|
#19
Easton Lee (4) Cohen Friesen, Kaden Costley |
1:20 MC 0, ASR 2 |
| No Scoring |
|
|
#13
Samuel Tolsma (6) Roman Markin |
13:16 MC 0, ASR 3 |
|
|
#23
Evhan Allan (9) Unassisted |
EN 3:01 MC 0, ASR 4 |
|
|
#55
Kaleb McBurney Richardson Pioneer Southern Rebels ASR |
Hooking2 MinutesMins. 17:37 |
|
|
#4
Jagger Kardynal Martensville Chiefs MC |
Cross-checking2 MinutesMins. 7:18 |
|
|
#55
Turner Krahn Martensville Chiefs MC |
Cross-checking2 MinutesMins. 4:25 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Charging2 MinutesMins. 16:42 |
|
|
#27
Jaxon Sperling Martensville Chiefs MC |
Interference2 MinutesMins. 12:04 |
|
|
#8
Carter Mason Martensville Chiefs MC |
Roughing2 MinutesMins. 9:56 |
|
|
Nicholas Grunerud Martensville Chiefs MC |
Roughing2 MinutesMins. 7:53 |
|
|
Nicholas Grunerud Martensville Chiefs MC |
Unsportsmanlike conduct2 MinutesMins. 7:53 |
|
|
#4
Jagger Kardynal Martensville Chiefs MC |
Roughing2 MinutesMins. 7:53 |
|
|
#13
Samuel Tolsma Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 7:53 |
|
|
#21
Roman Markin Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 7:53 |
|
|
#10
Tristin Tetreault-Yaremko Martensville Chiefs MC |
Slashing2 MinutesMins. 9:44 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 0:57 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Roughing2 MinutesMins. 0:57 |
|
|
#4
Jagger Kardynal Martensville Chiefs MC |
Fighting5 MinutesMins. 0:57 |
|
|
#4
Jagger Kardynal Martensville Chiefs MC |
Game Misconduct2 MinutesMins. 0:57 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Fighting5 MinutesMins. 0:57 |
|
|
#97
Noah Osiowy Richardson Pioneer Southern Rebels ASR |
Game Misconduct2 MinutesMins. 0:57 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 11 |
| 7 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Noreikat Cohen Noreikat | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Grunerud ST L Nicholas Grunerud ST L | 39 | 3 | 36 | .923 | 60:00 | 4 |
| 35 | B. Mercier Blake Mercier | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Berry Kaden Berry | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Z. Labatte Zayne Labatte | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Williams Jett Williams | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Fleger Drew Fleger | 0 | 1 | 1 | E | 0 | 0 |
| 12 | V. Sinclair Van Sinclair | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Tolsma Samuel Tolsma | 1 | 1 | 2 | E | 0 | 2 |
| 14 | K. Costley Kaden Costley | 1 | 1 | 2 | E | 0 | 0 |
| 17 | K. Hillmer Keaton Hillmer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Petersen Rylen Petersen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | E. Lee Easton Lee | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Friesen Cohen Friesen | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Markin Roman Markin | 0 | 1 | 1 | E | 0 | 2 |
| 23 | E. Allan Evhan Allan | 1 | 0 | 1 | E | 0 | 0 |
| 27 | D. Hallborg Dylan Hallborg | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. McBurney Kaleb McBurney | 0 | 0 | 0 | E | 0 | 2 |
| 77 | Z. Svenson Zach Svenson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Smolinski Nikolas Smolinski | 0 | 0 | 0 | E | 0 | 0 |
| 97 | N. Osiowy Noah Osiowy | 0 | 0 | 0 | E | 0 | 13 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Tichit ST W Daxton Tichit ST W | 35 | 0 | 35 | 1.000 | 60:00 | 0 |
| 1 | K. Reid Keane Reid | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Robert LaBuick |
| Referee: | Dawson Switzer |
| Linesman: | Braden MacLean |
| Linesman: | Jaspyn Campbell |
| Scorekeeper: | Blair Oancia |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
