
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 19 | 14 | 4 | 0 | 1 | 29 |
| Westleys | 20 | 13 | 5 | 0 | 2 | 28 |
| Quakers | 19 | 11 | 5 | 0 | 3 | 25 |
| Chiefs | 19 | 11 | 6 | 0 | 2 | 24 |
| Thunder | 17 | 8 | 8 | 0 | 1 | 17 |
| Timberjaks | 18 | 7 | 10 | 0 | 1 | 15 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 19 | 15 | 3 | 0 | 1 | 31 |
| Fort Knox | 18 | 13 | 5 | 0 | 0 | 26 |
| Rebels | 20 | 10 | 9 | 0 | 1 | 21 |
| Storm | 17 | 5 | 10 | 0 | 2 | 12 |
| Steelhawks | 21 | 4 | 15 | 0 | 2 | 10 |
| Silver Fox.. | 15 | 0 | 15 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Martensville Chiefs MC | 0 | 4 | 0 | 0 | 4 |
| Saskatoon Westleys SW | 1 | 2 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Martensville Chiefs MC | 35 (9-15-10-1) | 1/3 | 6 |
| Saskatoon Westleys SW | 34 (11-11-11-1) | 1/3 | 6 |
|
|
#11
Noah Mitchell (2) Connor Gabriel |
18:18 MC 0, SW 1 |
|
|
#29
Dylan Prince (12) Jack Puckett, Garin Lammers |
16:23 MC 1, SW 1 |
|
|
#24
Jack Puckett (9) Dylan Prince, Garin Lammers |
10:45 MC 2, SW 1 |
|
|
#18
Braxon Kabrud (6) Kaden Johns, Tayden Cousins |
10:11 MC 2, SW 2 |
|
|
#24
Jack Puckett (10) Josh Reinheimer, Hayden Meszaros |
PPG 3:15 MC 3, SW 2 |
|
|
#7
Garin Lammers (6) Unassisted |
SHG 1:20 MC 4, SW 2 |
|
|
#4
Kaden Johns (3) Noah Mitchell, Parker Dunn |
PPG 0:35 MC 4, SW 3 |
|
|
#14
Carter Walter (15) Tayden Cousins, Connor Gabriel |
1:35 MC 4, SW 4 |
|
|
#91
Parker Dunn (6) Carter Walter |
3:25 MC 4, SW 5 |
| No Penalties |
|
|
#21
Tayden Cousins Saskatoon Westleys SW |
Diving2 MinutesMins. 14:43 |
|
|
#8
Carter Mason Martensville Chiefs MC |
Holding2 MinutesMins. 14:43 |
|
|
#55
Turner Krahn Martensville Chiefs MC |
Tripping2 MinutesMins. 13:45 |
|
|
#5
Kaden Burgess Saskatoon Westleys SW |
Roughing2 MinutesMins. 4:09 |
|
|
#3
Jeffrey Stewart Martensville Chiefs MC |
Hooking2 MinutesMins. 2:11 |
|
|
#5
Kaden Burgess Saskatoon Westleys SW |
Hooking2 MinutesMins. 6:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Lammers Garin Lammers | 1 | 2 | 3 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 1 | 1 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dechaine Liam Dechaine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Hagel Ryder Hagel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 2 | 1 | 3 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Prince Dylan Prince | 1 | 1 | 2 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Grunerud ST OTL Nicholas Grunerud ST OTL | 35 | 5 | 30 | .857 | 61:35 | 0 |
| 31 | R. Harkot Rhett Harkot | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Terichow Tyler Terichow | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Johns Kaden Johns | 1 | 1 | 2 | E | 0 | 0 |
| 5 | K. Burgess Kaden Burgess | 0 | 0 | 0 | E | 0 | 4 |
| 7 | R. McLachlan Rylan McLachlan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Allardyce Nate Allardyce | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Primeau Matthew Primeau | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Mitchell Noah Mitchell | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Walter Carter Walter | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Hynd Cade Hynd | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. McLean Ethan McLean | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Kabrud Braxon Kabrud | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Bear Dontae Bear | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Cousins Tayden Cousins | 0 | 2 | 2 | E | 0 | 2 |
| 24 | C. Gabriel Connor Gabriel | 0 | 2 | 2 | E | 0 | 0 |
| 27 | R. McLachlan Reed McLachlan | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Clayton Raiden Clayton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Dunn Parker Dunn | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Brunen ST W Luke Brunen ST W | 34 | 4 | 30 | .882 | 58:15 | 0 |
| 35 | L. Hampton Luke Hampton | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Jordan Frey |
| Referee: | Nic Misskey |
| Linesman: | Colby Ross |
| Linesman: | Russell Quinn |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
