
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Martensville Chiefs MC | 0 | 3 | 3 | 0 | 6 |
| Saskatoon Westleys SW | 2 | 2 | 2 | 1 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Martensville Chiefs MC | 42 (10-14-16-2) | 1/4 | 22 |
| Saskatoon Westleys SW | 49 (14-19-12-4) | 3/6 | 10 |
|
|
#19
Dontae Bear (3) Reed McLachlan |
19:42 MC 0, SW 1 |
|
|
#24
Connor Gabriel (10) Mason Obrigewitch |
7:30 MC 0, SW 2 |
|
|
#27
Reed McLachlan (6) Raiden Clayton |
PPG 16:05 MC 0, SW 3 |
|
|
#7
Rylan McLachlan (2) Dontae Bear, Reed McLachlan |
PPG 10:55 MC 0, SW 4 |
|
|
#14
Jesse Borschneck (9) Unassisted |
8:07 MC 1, SW 4 |
|
|
#29
Dylan Prince (5) Unassisted |
3:26 MC 2, SW 4 |
|
|
#2
Luke Senick (7) Unassisted |
0:52 MC 3, SW 4 |
|
|
#91
Hayden Meszaros (3) Caleb Pockrant, Nate Bohmann |
18:51 MC 4, SW 4 |
|
|
#24
Jack Puckett (4) Unassisted |
17:22 MC 5, SW 4 |
|
|
#18
Braxon Kabrud (2) Carter Walter, Tayden Cousins |
PPG 9:45 MC 5, SW 5 |
|
|
#91
Hayden Meszaros (4) Dylan Prince, Jeffrey Stewart |
PPG 3:18 MC 6, SW 5 |
|
|
#14
Carter Walter (5) Tayden Cousins, Braxon Kabrud |
0:37 MC 6, SW 6 |
|
|
#21
Tayden Cousins (6) Connor Gabriel, Kaden Burgess |
1:18 MC 6, SW 7 |
|
|
#12
Mason Obrigewitch Saskatoon Westleys SW |
Hooking 2 MinutesMins. 13:34 |
|
|
#18
Jared Burnett Martensville Chiefs MC |
Hooking 2 MinutesMins. 13:21 |
|
|
#4
Kaden Johns Saskatoon Westleys SW |
Tripping 2 MinutesMins. 10:27 |
|
|
#27
Jaxon Sperling Martensville Chiefs MC |
Hooking 2 MinutesMins. 17:34 |
|
|
#28
Caleb Pockrant Martensville Chiefs MC |
Boarding 2 MinutesMins. 12:08 |
|
|
#91
Parker Dunn Saskatoon Westleys SW |
Roughing 2 MinutesMins. 1:32 |
|
|
#14
Jesse Borschneck Martensville Chiefs MC |
Roughing 2 MinutesMins. 1:32 |
|
|
#14
Jesse Borschneck Martensville Chiefs MC |
Misconduct 10 MinutesMins. 1:32 |
|
|
#27
Reed McLachlan Saskatoon Westleys SW |
Holding 2 MinutesMins. 15:00 |
|
|
#2
Luke Senick Martensville Chiefs MC |
Hit To The Head 2 MinutesMins. 9:57 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Roughing 2 MinutesMins. 9:12 |
|
|
#16
Cade Hynd Saskatoon Westleys SW |
Charging 2 MinutesMins. 5:17 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 1 | 0 | 1 | E | 0 | 2 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 1 | 1 | E | 0 | 0 |
| 7 | G. Lammers Garin Lammers | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Borschneck Jase Borschneck | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 1 | 0 | 1 | E | 0 | 12 |
| 16 | N. Bohmann Nate Bohmann | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 2 |
| 24 | J. Puckett Jack Puckett | 1 | 0 | 1 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 1 | 1 | E | 0 | 2 |
| 29 | D. Prince Dylan Prince | 1 | 1 | 2 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 91 | H. Meszaros Hayden Meszaros | 2 | 0 | 2 | E | 0 | 2 |
| 96 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | T. Fehrenbach Ty Fehrenbach | 20 | 3 | 17 | .850 | 34:36 | 0 |
| 31 | R. Harkot ST L Rhett Harkot ST L | 29 | 4 | 25 | .862 | 29:06 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Terichow Tyler Terichow | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Gamble Dustin Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Johns Kaden Johns | 0 | 0 | 0 | E | 0 | 2 |
| 5 | K. Burgess Kaden Burgess | 0 | 1 | 1 | E | 0 | 0 |
| 7 | R. McLachlan Rylan McLachlan | 1 | 0 | 1 | E | 0 | 0 |
| 8 | N. Allardyce Nate Allardyce | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Moir Connor Moir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Obrigewitch Mason Obrigewitch | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Walter Carter Walter | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Hynd Cade Hynd | 0 | 0 | 0 | E | 0 | 2 |
| 17 | E. McLean Ethan McLean | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Kabrud Braxon Kabrud | 1 | 1 | 2 | E | 0 | 0 |
| 19 | D. Bear Dontae Bear | 1 | 1 | 2 | E | 0 | 0 |
| 21 | T. Cousins Tayden Cousins | 1 | 2 | 3 | E | 0 | 0 |
| 24 | C. Gabriel Connor Gabriel | 1 | 1 | 2 | E | 0 | 0 |
| 27 | R. McLachlan Reed McLachlan | 1 | 2 | 3 | E | 0 | 2 |
| 88 | R. Clayton Raiden Clayton | 0 | 1 | 1 | E | 0 | 0 |
| 91 | P. Dunn Parker Dunn | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Brunen ST W Luke Brunen ST W | 42 | 6 | 36 | .857 | 62:53 | 0 |
| 35 | L. Hampton Luke Hampton | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Kawchuk |
| Referee: | Brodie Cuff |
| Linesman: | Max Kazuska |
| Linesman: | Carson McGregor |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
