
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 15 | 11 | 3 | 0 | 1 | 23 |
| Westleys | 15 | 11 | 4 | 0 | 0 | 22 |
| Chiefs | 14 | 9 | 4 | 0 | 1 | 19 |
| Quakers | 13 | 8 | 4 | 0 | 1 | 17 |
| Thunder | 12 | 5 | 6 | 0 | 1 | 11 |
| Timberjaks | 13 | 4 | 8 | 0 | 1 | 9 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 14 | 10 | 3 | 0 | 1 | 21 |
| Fort Knox | 14 | 10 | 4 | 0 | 0 | 20 |
| Rebels | 16 | 7 | 8 | 0 | 1 | 15 |
| Storm | 13 | 3 | 8 | 0 | 2 | 8 |
| Steelhawks | 14 | 3 | 10 | 0 | 1 | 7 |
| Silver Fox.. | 9 | 0 | 9 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Martensville Chiefs MC | 1 | 1 | 1 | 3 |
| Fort Knox FK | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Martensville Chiefs MC | 32 (10-12-10) | 0/3 | 18 |
| Fort Knox FK | 44 (16-15-13) | 0/2 | 18 |
|
|
#29
Dylan Prince (10) Garin Lammers |
6:18 MC 1, FK 0 |
|
|
#24
Jack Puckett (8) Garin Lammers |
14:14 MC 2, FK 0 |
|
|
#14
Jesse Borschneck (15) Tristin Tetreault-Yaremko |
14:43 MC 3, FK 0 |
| No Penalties |
|
|
#77
Cooper Buhay Fort Knox FK |
Boarding2 MinutesMins. 18:56 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Interference2 MinutesMins. 12:44 |
|
|
#55
Turner Krahn Martensville Chiefs MC |
Unsportsmanlike Conduct2 MinutesMins. 2:08 |
|
|
#12
Madden Wallis Fort Knox FK |
Unsportsmanlike Conduct2 MinutesMins. 2:08 |
|
|
#8
Leland Cody Fort Knox FK |
Slashing2 MinutesMins. 1:04 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Cross Checking2 MinutesMins. 0:46 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Roughing2 MinutesMins. 0:46 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Misconduct10 MinutesMins. 0:46 |
|
|
#17
Mason Babiuk Fort Knox FK |
Roughing2 MinutesMins. 0:46 |
|
|
#17
Mason Babiuk Fort Knox FK |
Misconduct10 MinutesMins. 0:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Lammers Garin Lammers | 0 | 2 | 2 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Dechaine Liam Dechaine | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 1 | 0 | 1 | E | 0 | 0 |
| 16 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 1 | 0 | 1 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Pockrant Caleb Pockrant | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Prince Dylan Prince | 1 | 0 | 1 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 16 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Harkot ST W Rhett Harkot ST W | 44 | 0 | 44 | 1.000 | 60:00 | 0 |
| 1 | N. Grunerud Nicholas Grunerud | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Miller Ryder Miller | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Cody Leland Cody | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Wallis Madden Wallis | 0 | 0 | 0 | E | 0 | 2 |
| 13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Heistad Josh Heistad | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Babiuk Mason Babiuk | 0 | 0 | 0 | E | 0 | 12 |
| 18 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Duliak Shaden Duliak | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Hofer Jackson Hofer | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 2 |
| 91 | T. Shukin Taye Shukin | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Pereyma ST L Drew Pereyma ST L | 32 | 3 | 29 | .906 | 58:48 | 0 |
| 31 | K. Gorski Kale Gorski | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
