
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 13 | 10 | 3 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 12 | 9 | 3 | 0 | 0 | 18 |
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Westleys SW | 1 | 5 | 1 | 7 |
| Moosomin Steelhawks MSH | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Westleys SW | 87 (19-42-26) | 0/2 | 6 |
| Moosomin Steelhawks MSH | 29 (8-10-11) | 0/2 | 18 |
|
|
#88
Raiden Clayton (8) Braxon Kabrud, Cade Hynd |
12:09 SW 1, MSH 0 |
|
|
#14
Carter Walter (7) Raiden Clayton, Cade Hynd |
18:24 SW 2, MSH 0 |
|
|
#8
Nate Allardyce (1) Kaden Burgess, Ethan McLean |
16:03 SW 3, MSH 0 |
|
|
#14
Carter Walter (8) Connor Gabriel, Matthew Primeau |
15:13 SW 4, MSH 0 |
|
|
#21
Tayden Cousins (7) Carter Walter, Connor Gabriel |
14:53 SW 5, MSH 0 |
|
|
#24
Connor Gabriel (11) Tayden Cousins |
4:40 SW 6, MSH 0 |
|
|
#14
Carter Walter (9) Reed McLachlan, Kaden Johns |
5:50 SW 7, MSH 0 |
|
|
#9
Matthew Primeau Saskatoon Westleys SW |
Holding2 MinutesMins. 4:10 |
|
|
#88
Raiden Clayton Saskatoon Westleys SW |
Charging2 MinutesMins. 1:05 |
|
|
#10
Tyson Czernick Moosomin Steelhawks MSH |
Unsportsmanlike Conduct2 MinutesMins. 3:52 |
|
|
#6
Tyler Prefontaine Saskatoon Westleys SW |
Roughing2 MinutesMins. 14:02 |
|
|
#10
Tyson Czernick Moosomin Steelhawks MSH |
Slashing2 MinutesMins. 14:02 |
|
|
#10
Tyson Czernick Moosomin Steelhawks MSH |
Roughing2 MinutesMins. 14:02 |
|
|
#10
Tyson Czernick Moosomin Steelhawks MSH |
Gross Misconduct10 MinutesMins. 14:02 |
|
|
#17
Marcel Green Moosomin Steelhawks MSH |
Roughing2 MinutesMins. 11:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Terichow Tyler Terichow | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Johns Kaden Johns | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Burgess Kaden Burgess | 0 | 1 | 1 | E | 0 | 0 |
| 6 | T. Prefontaine Tyler Prefontaine | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. Allardyce Nate Allardyce | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Primeau Matthew Primeau | 0 | 1 | 1 | E | 0 | 2 |
| 10 | C. Moir Connor Moir | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Walter Carter Walter | 3 | 1 | 4 | E | 0 | 0 |
| 16 | C. Hynd Cade Hynd | 0 | 2 | 2 | E | 0 | 0 |
| 17 | E. McLean Ethan McLean | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Kabrud Braxon Kabrud | 0 | 1 | 1 | E | 0 | 0 |
| 19 | D. Bear Dontae Bear | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Cousins Tayden Cousins | 1 | 1 | 2 | E | 0 | 0 |
| 24 | C. Gabriel Connor Gabriel | 1 | 2 | 3 | E | 0 | 0 |
| 27 | R. McLachlan Reed McLachlan | 0 | 1 | 1 | E | 0 | 0 |
| 88 | R. Clayton Raiden Clayton | 1 | 1 | 2 | E | 0 | 2 |
| 91 | P. Dunn Parker Dunn | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | L. Hampton ST W Luke Hampton ST W | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
| 31 | L. Brunen Luke Brunen | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | T. Czernick Tyson Czernick | 0 | 0 | 0 | E | 0 | 16 |
| 11 | Z. Leslie Zayn Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Reister Deagan Reister | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Smith Daynon Smith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Couoh Martinez Andres Vladimir Couoh Martinez | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Green Marcel Green | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Lewis Kendry Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Lacquette Norman J Lacquette | 0 | 0 | 0 | E | 0 | 0 |
| 53 | R. Martens Rudy Martens | 0 | 0 | 0 | E | 0 | 0 |
| 58 | A. Skulmoski Aulie Skulmoski | 0 | 0 | 0 | E | 0 | 0 |
| 62 | B. Young Blake Young | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Leslie Jayden Leslie | 0 | 0 | 0 | E | 0 | 0 |
| 79 | M. Snooks Malcolm Snooks | 0 | 0 | 0 | E | 0 | 0 |
| 86 | K. Stephen Kohl Stephen | 0 | 0 | 0 | E | 0 | 0 |
| 90 | Z. Dubois Zackary Dubois | 0 | 0 | 0 | E | 0 | 0 |
| 92 | L. Dreolini Landen Dreolini | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Marshall Dana Marshall | 0 | 0 | 0 | E | 0 | 0 |
| 95 | R. Weaver Ryan Weaver | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | J. Blair ST L Joshua Blair ST L | 61 | 6 | 55 | .902 | 40:00 | 0 |
| 30 | C. Rapley Connor Rapley | 26 | 1 | 25 | .962 | 20:00 | 0 |
| Attendance: | - |
| Referee: | Dylan Johnson |
| Referee: | Zack Walker |
| Linesman: | Owen Wilson |
| Linesman: | Alex Beutler |
| Scorekeeper: | Chelan Dequier |
| Scorekeeper: | Nicholas Shillington |
| Timekeeper: | Chris Frape |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
