
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 9 | 7 | 2 | 0 | 0 | 14 |
| Quakers | 8 | 5 | 2 | 0 | 1 | 11 |
| Chiefs | 8 | 5 | 3 | 0 | 0 | 10 |
| Westleys | 8 | 5 | 3 | 0 | 0 | 10 |
| Thunder | 6 | 3 | 2 | 0 | 1 | 7 |
| Timberjaks | 7 | 2 | 4 | 0 | 1 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
| Capitals | 7 | 4 | 2 | 0 | 1 | 9 |
| Rebels | 8 | 4 | 3 | 0 | 1 | 9 |
| Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
| Storm | 8 | 2 | 6 | 0 | 0 | 4 |
| Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
September 27th, 2025
7:30PM
FINAL
Martensville Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Westleys SW | 0 | 3 | 1 | 4 |
| Martensville Chiefs MC | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Westleys SW | 35 (11-18-6) | 1/6 | 30 |
| Martensville Chiefs MC | 44 (10-15-19) | 1/7 | 26 |
| No Scoring |
|
|
#26
Reed McLachlan (2) Kaden Johns |
14:07 SW 1, MC 0 |
|
|
#21
Tayden Cousins (2) Unassisted |
PPG 11:42 SW 2, MC 0 |
|
|
#10
Connor Gabriel (1) Parker Dunn |
4:24 SW 3, MC 0 |
|
|
#8
Carter Mason (1) Garin Lammers |
6:42 SW 3, MC 1 |
|
|
#7
Garin Lammers (1) Carter Mason |
PPG 0:46 SW 3, MC 2 |
|
|
#10
Connor Gabriel (2) Braxon Kabrud |
EN 0:23 SW 4, MC 2 |
|
|
#27
Jaxon Sperling Martensville Chiefs MC |
Charging 2 MinutesMins. 9:28 |
|
|
#26
Luc Fortier Martensville Chiefs MC |
High Sticking 2 MinutesMins. 9:18 |
|
|
#14
Jesse Borschneck Martensville Chiefs MC |
Unsportsmanlike Conduct 2 MinutesMins. 13:34 |
|
|
#3
Jeffrey Stewart Martensville Chiefs MC |
Roughing 2 MinutesMins. 13:01 |
|
|
#26
Reed McLachlan Saskatoon Westleys SW |
Tripping 2 MinutesMins. 11:22 |
|
|
#27
Parker Dunn Saskatoon Westleys SW |
Unsportsmanlike Conduct 2 MinutesMins. 3:55 |
|
|
#18
Braxon Kabrud Saskatoon Westleys SW |
Unsportsmanlike Conduct 2 MinutesMins. 0:18 |
|
|
#55
Turner Krahn Martensville Chiefs MC |
Roughing 2 MinutesMins. 0:18 |
|
|
#26
Reed McLachlan Saskatoon Westleys SW |
Interference 2 MinutesMins. 15:00 |
|
|
#16
Cade Hynd Saskatoon Westleys SW |
Hooking 2 MinutesMins. 13:57 |
|
|
#2
Tyler Terichow Saskatoon Westleys SW |
Roughing 4 MinutesMins. 13:13 |
|
|
#2
Tyler Terichow Saskatoon Westleys SW |
Misconduct 10 MinutesMins. 13:13 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Roughing 4 MinutesMins. 13:13 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Misconduct 10 MinutesMins. 13:13 |
|
|
#91
Hayden Meszaros Martensville Chiefs MC |
Roughing 2 MinutesMins. 13:13 |
|
|
#25
Rylan McLachlan Saskatoon Westleys SW |
Tripping 2 MinutesMins. 13:05 |
|
|
#21
Tayden Cousins Saskatoon Westleys SW |
Slashing 2 MinutesMins. 8:53 |
|
|
#6
Tyler Prefontaine Saskatoon Westleys SW |
Interference 2 MinutesMins. 1:57 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Terichow Tyler Terichow | 0 | 0 | 0 | E | 0 | 14 |
| 4 | K. Johns Kaden Johns | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Burgess Kaden Burgess | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Prefontaine Tyler Prefontaine | 0 | 0 | 0 | E | 0 | 2 |
| 7 | D. Bear Dontae Bear | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Gabriel Connor Gabriel | 2 | 0 | 2 | E | 0 | 0 |
| 11 | N. Mitchell Noah Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Walter Carter Walter | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Ballantyne Thomas Ballantyne | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Hynd Cade Hynd | 0 | 0 | 0 | E | 0 | 2 |
| 18 | B. Kabrud Braxon Kabrud | 0 | 1 | 1 | E | 0 | 2 |
| 19 | N. Allardyce Nate Allardyce | 0 | 0 | 0 | E | 0 | 0 |
| 21 | T. Cousins Tayden Cousins | 1 | 0 | 1 | E | 0 | 2 |
| 23 | C. Moir Connor Moir | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. McLachlan Rylan McLachlan | 0 | 0 | 0 | E | 0 | 2 |
| 26 | R. McLachlan Reed McLachlan | 1 | 0 | 1 | E | 0 | 4 |
| 27 | P. Dunn Parker Dunn | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Brunen ST W Luke Brunen ST W | 44 | 2 | 42 | .955 | 60:00 | 0 |
| 35 | L. Hampton Luke Hampton | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Stewart Jeffrey Stewart | 0 | 0 | 0 | E | 0 | 2 |
| 4 | J. Kardynal Jagger Kardynal | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Lammers Garin Lammers | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Mason Carter Mason | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Reinheimer Josh Reinheimer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Tetreault-Yaremko Tristin Tetreault-Yaremko | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Borschneck Jesse Borschneck | 0 | 0 | 0 | E | 0 | 2 |
| 16 | N. Bohmann Nate Bohmann | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Burnett Jared Burnett | 0 | 0 | 0 | E | 0 | 0 |
| 21 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Puckett Jack Puckett | 0 | 0 | 0 | E | 0 | 0 |
| 26 | L. Fortier Luc Fortier | 0 | 0 | 0 | E | 0 | 2 |
| 27 | J. Sperling Jaxon Sperling | 0 | 0 | 0 | E | 0 | 2 |
| 29 | D. Prince Dylan Prince | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Krahn Turner Krahn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | H. Meszaros Hayden Meszaros | 0 | 0 | 0 | E | 0 | 16 |
| 96 | L. Viden Lukas Viden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Harkot ST L Rhett Harkot ST L | 35 | 3 | 32 | .914 | 58:23 | 0 |
| 35 | T. Fehrenbach Ty Fehrenbach | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mateh Kowaluk |
| Referee: | Brian Hubbard |
| Linesman: | Russell Quinn |
| Linesman: | Percy McDonald |
| Scorekeeper: | Megan Hall |
| Timekeeper: | Jamie Reinheimer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
