
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 32 | 23 | 5 | 0 | 4 | 50 |
| Royals | 31 | 22 | 7 | 0 | 2 | 46 |
| Westleys | 32 | 22 | 8 | 0 | 2 | 46 |
| Chiefs | 32 | 21 | 9 | 0 | 2 | 44 |
| Timberjaks | 31 | 12 | 16 | 0 | 3 | 27 |
| Thunder | 32 | 12 | 18 | 0 | 2 | 26 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 32 | 25 | 5 | 0 | 2 | 52 |
| Fort Knox | 31 | 20 | 11 | 0 | 0 | 40 |
| Rebels | 34 | 18 | 14 | 0 | 2 | 38 |
| Storm | 31 | 10 | 19 | 0 | 2 | 22 |
| Steelhawks | 32 | 5 | 22 | 0 | 5 | 15 |
| Silver Fox.. | 32 | 1 | 31 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort Knox FK | 2 | 0 | 0 | 2 |
| Carrot River Outback Thunder CRT | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort Knox FK | 40 (13-11-16) | 1/4 | 8 |
| Carrot River Outback Thunder CRT | 28 (5-16-7) | 1/3 | 10 |
|
|
#88
Devante Pratt-Fry (8) Taye Shukin, Josh Heistad |
18:51 FK 1, CRT 0 |
|
|
#16
Tanner Wiens (14) Unassisted |
PPG 3:02 FK 2, CRT 0 |
|
|
#9
Chase Sylvestre (1) Rhett Ludba, Nolan Holmen |
PPG 18:20 FK 2, CRT 1 |
|
|
#20
Lukas Tuplin (5) Cash Aasen |
14:39 FK 2, CRT 2 |
|
|
#27
Jaylen Knelsen (13) AJ Trew |
9:16 FK 2, CRT 3 |
| No Scoring |
|
|
#27
Jaylen Knelsen Carrot River Outback Thunder CRT |
Charging2 MinutesMins. 4:16 |
|
|
#9
Tadem Anardi Fort Knox FK |
Hooking2 MinutesMins. 0:00 |
|
|
#17
Mason Babiuk Fort Knox FK |
Roughing2 MinutesMins. 11:08 |
|
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
Roughing2 MinutesMins. 11:08 |
|
|
#9
Chase Sylvestre Carrot River Outback Thunder CRT |
Hooking2 MinutesMins. 2:33 |
|
|
#10
Tomas Hauber Fort Knox FK |
Cross-checking2 MinutesMins. 9:22 |
|
|
#6
Levi Erhardt Carrot River Outback Thunder CRT |
Interference2 MinutesMins. 1:45 |
|
|
#20
Lukas Tuplin Carrot River Outback Thunder CRT |
Interference2 MinutesMins. 1:02 |
|
|
#15
Josh Heistad Fort Knox FK |
Slashing2 MinutesMins. 0:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Booth Jacob Booth | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Thunderblanket Henry Thunderblanket | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Anardi Tadem Anardi | 0 | 0 | 0 | E | 0 | 2 |
| 10 | T. Hauber Tomas Hauber | 0 | 0 | 0 | E | 0 | 2 |
| 12 | M. Wallis Madden Wallis | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Banks River Banks | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Heistad Josh Heistad | 0 | 1 | 1 | E | 0 | 2 |
| 16 | T. Wiens Tanner Wiens | 1 | 0 | 1 | E | 0 | 0 |
| 17 | M. Babiuk Mason Babiuk | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Copeland Spencer Copeland | 0 | 0 | 0 | E | 0 | 0 |
| 26 | H. Earnshaw Hudson Earnshaw | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Czemeres Mitchell Czemeres | 0 | 0 | 0 | E | 0 | 0 |
| 67 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Buhay Cooper Buhay | 0 | 0 | 0 | E | 0 | 0 |
| 88 | D. Pratt-Fry Devante Pratt-Fry | 1 | 0 | 1 | E | 0 | 0 |
| 91 | T. Shukin Taye Shukin | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | D. Pereyma ST L Drew Pereyma ST L | 28 | 3 | 25 | .893 | 59:27 | 0 |
| 34 | B. Carr Brady Carr | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Zacher Kaleb Zacher | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Percy Cameron Percy | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Trew AJ Trew | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Klemetski James Klemetski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. Erhardt Levi Erhardt | 0 | 0 | 0 | E | 0 | 2 |
| 7 | N. Holmen Nolan Holmen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Hardie Kieran Hardie | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Sylvestre Chase Sylvestre | 1 | 0 | 1 | E | 0 | 4 |
| 10 | C. Taylor Chase Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Bodnarchuk Gavin Bodnarchuk | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. McLean Ethan McLean | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Ludba Rhett Ludba | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Malinowski Dawson Malinowski | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Aasen Cash Aasen | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Tuplin Lukas Tuplin | 1 | 0 | 1 | E | 0 | 2 |
| 21 | C. Morash Cody Morash | 0 | 0 | 0 | E | 0 | 0 |
| 26 | K. Wallington Kooper Wallington | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Knelsen Jaylen Knelsen | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | H. Nakonechny ST W Hunter Nakonechny ST W | 40 | 2 | 38 | .950 | 60:00 | 0 |
| 31 | D. Smith Dominic Smith | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kurtis Peifer |
| Referee: | Robin Wildey |
| Linesman: | Marc Guitard |
| Linesman: | Kole McGregor |
| Scorekeeper: | Rick Colborn |
| Scorekeeper: | Dawson Irvine |
| Timekeeper: | Marvin Pochipinski |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
