
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Quakers | 10 | 7 | 2 | 0 | 1 | 15 |
| Westleys | 11 | 7 | 4 | 0 | 0 | 14 |
| Chiefs | 10 | 5 | 4 | 0 | 1 | 11 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 9 | 2 | 7 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Chiefs DC | 0 | 3 | 2 | 5 |
| Saskatoon Royals SR | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 44 (17-8-19) | 2/4 | 10 |
| Saskatoon Royals SR | 26 (8-12-6) | 0/3 | 14 |
| No Scoring |
|
|
#13
Luke Dyer (1) Chad Westman |
13:29 DC 1, SR 0 |
|
|
#28
Carter Sawatzky (1) Jaden Shewchuk |
9:46 DC 2, SR 0 |
|
|
#14
Mark Walchuk (1) Tyson Tuck |
2:04 DC 3, SR 0 |
|
|
#5
Troy Kosmynka (1) Chad Westman, Austin Linnen |
PPG 4:34 DC 4, SR 0 |
|
|
#29
Blake Berschiminsky (1) Thomas Bollefer, Luke Dyer |
PPG 3:55 DC 5, SR 0 |
|
|
#7
Joel Litt-Jukes Saskatoon Royals SR |
High Sticking 4 MinutesMins. 11:30 |
|
|
#10
Dayden Dvernichuk Delisle Chiefs DC |
Slashing 2 MinutesMins. 5:53 |
|
|
#10
Austin Hilts Saskatoon Royals SR |
Roughing 2 MinutesMins. 5:53 |
|
|
#27
Austin Linnen Delisle Chiefs DC |
Roughing 2 MinutesMins. 7:09 |
|
|
#20
Chad Westman Delisle Chiefs DC |
Goaltender Interference 2 MinutesMins. 7:09 |
|
|
#4
Ashten Bast Saskatoon Royals SR |
Roughing 2 MinutesMins. 7:09 |
|
|
#26
Cole Youngman Delisle Chiefs DC |
High Sticking 2 MinutesMins. 1:38 |
|
|
#22
Layne Schroeder Saskatoon Royals SR |
Holding 2 MinutesMins. 6:51 |
|
|
#19
Tyson Schroeder Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 5:35 |
|
|
#4
Ashten Bast Saskatoon Royals SR |
Roughing 2 MinutesMins. 5:35 |
|
|
#9
Parker Atkinson Delisle Chiefs DC |
Slashing 2 MinutesMins. 2:01 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Kosmynka Troy Kosmynka | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 2 |
| 10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Bollefer Thomas Bollefer | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 1 | 1 | 2 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 1 | 0 | 1 | E | 0 | 0 |
| 16 | J. Shewchuk Jaden Shewchuk | 0 | 1 | 1 | E | 0 | 0 |
| 19 | J. Zaidan Joel Zaidan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 0 | 2 | 2 | E | 0 | 2 |
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Girolami Mitchell Girolami | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Linnen Austin Linnen | 0 | 1 | 1 | E | 0 | 2 |
| 28 | C. Sawatzky Carter Sawatzky | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Berschiminsky Blake Berschiminsky | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Peterson ST W Tyler Peterson ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| 35 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Bast Ashten Bast | 0 | 0 | 0 | E | 0 | 4 |
| 5 | C. Tarnowski Carter Tarnowski | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Litt-Jukes Joel Litt-Jukes | 0 | 0 | 0 | E | 0 | 4 |
| 8 | N. Haugen Nolan Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Hilts Austin Hilts | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Power Adam Power | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 20 | N. Erickson Nicholas Erickson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Cochrane ST L Dawson Cochrane ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
| 29 | S. Zarry Steig Zarry | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Chris Camponi |
| Referee: | Adam Forbes |
| Linesman: | Quinn Herman |
| Linesman: | Hayden Mcgowan |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
