
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 13 | 10 | 3 | 0 | 0 | 20 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 10 | 5 | 4 | 0 | 1 | 11 |
| Timberjaks | 11 | 3 | 7 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 12 | 9 | 3 | 0 | 0 | 18 |
| Capitals | 12 | 8 | 3 | 0 | 1 | 17 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Steelhawks | 12 | 3 | 8 | 0 | 1 | 7 |
| Storm | 11 | 2 | 8 | 0 | 1 | 5 |
| Silver Fox.. | 7 | 0 | 7 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | OT2 | Total |
|---|---|---|---|---|---|
| Saskatoon Royals SR | 0 | 0 | 1 | 0 | 1 |
| Delisle Chiefs DC | 0 | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 40 (6-10-11-13) | 0/4 | 21 |
| Delisle Chiefs DC | 44 (8-9-9-18) | 0/2 | 25 |
| No Scoring |
| No Scoring |
|
|
#5
Troy Kosmynka (1) Mark Walchuk, Tyson Novakoski |
4:30 SR 0, DC 1 |
|
|
#5
Carter Tarnowski (1) Hunter Steinhubel |
1:02 SR 1, DC 1 |
|
|
#16
Jaden Shewchuk (1) Troy Kosmynka, Luke Dyer |
19:03 SR 1, DC 2 |
|
|
#14
Mark Walchuk Delisle Chiefs DC |
Tripping2 MinutesMins. 3:48 |
|
|
#20
Chad Westman Delisle Chiefs DC |
Slashing2 MinutesMins. 0:51 |
|
|
#18
Ian Hillis Saskatoon Royals SR |
Unsportsmanlike Conduct2 MinutesMins. 10:17 |
|
|
#4
Tyson Tuck Delisle Chiefs DC |
Roughing2 MinutesMins. 10:17 |
|
|
#20
Nicholas Erickson Saskatoon Royals SR |
High Sticking4 MinutesMins. 5:41 |
|
|
#10
Dayden Dvernichuk Delisle Chiefs DC |
Tripping2 MinutesMins. 12:40 |
|
|
#16
Jaden Shewchuk Delisle Chiefs DC |
Tripping2 MinutesMins. 9:20 |
|
|
#23
Brody Lee Saskatoon Royals SR |
Fighting5 MinutesMins. 0:03 |
|
|
#23
Brody Lee Saskatoon Royals SR |
Game Misconduct10 MinutesMins. 0:03 |
|
|
#24
Mitchell Girolami Delisle Chiefs DC |
Fighting5 MinutesMins. 0:03 |
|
|
#24
Mitchell Girolami Delisle Chiefs DC |
Game Misconduct10 MinutesMins. 0:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | H. Steinhubel Hunter Steinhubel | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Bast Ashten Bast | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Tarnowski Carter Tarnowski | 1 | 0 | 1 | E | 0 | 0 |
| 6 | B. Serhyenko Brayden Serhyenko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Litt-Jukes Joel Litt-Jukes | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Haugen Nolan Haugen | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Vanderlinde Damon Vanderlinde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Long Connor Long | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Francis Dylan Francis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Power Adam Power | 0 | 0 | 0 | E | 0 | 0 |
| 18 | I. Hillis Ian Hillis | 0 | 0 | 0 | E | 0 | 2 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 20 | N. Erickson Nicholas Erickson | 0 | 0 | 0 | E | 0 | 4 |
| 21 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 15 |
| 27 | J. Nordell Jacey Nordell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Cochrane ST OTL Dawson Cochrane ST OTL | 44 | 2 | 42 | .955 | 80:44 | 0 |
| 29 | S. Zarry Steig Zarry | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Tuck Tyson Tuck | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Kosmynka Troy Kosmynka | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Helperl Jackson Helperl | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Sabadash Hayden Sabadash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Atkinson Parker Atkinson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Dvernichuk Dayden Dvernichuk | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. Bollefer Thomas Bollefer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 1 | 1 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 0 | 1 | 1 | E | 0 | 2 |
| 16 | J. Shewchuk Jaden Shewchuk | 1 | 0 | 1 | E | 0 | 2 |
| 19 | J. Zaidan Joel Zaidan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Westman Chad Westman | 0 | 0 | 0 | E | 0 | 2 |
| 21 | A. Bradley Adam Bradley | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Girolami Mitchell Girolami | 0 | 0 | 0 | E | 0 | 15 |
| 25 | T. Novakoski Tyson Novakoski | 0 | 1 | 1 | E | 0 | 0 |
| 27 | A. Linnen Austin Linnen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Sawatzky Carter Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 29 | B. Berschiminsky Blake Berschiminsky | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | T. Peterson ST W Tyler Peterson ST W | 40 | 1 | 39 | .975 | 80:57 | 0 |
| 35 | K. Johnson Kristjan Johnson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aidan Penner |
| Referee: | Matt Kowaluk |
| Linesman: | Thomas Goranson |
| Linesman: | Brody Hoffman |
| Scorekeeper: | S. Dyer |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
