
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Quakers | 26 | 18 | 5 | 0 | 3 | 39 |
| Royals | 25 | 18 | 5 | 0 | 2 | 38 |
| Westleys | 26 | 18 | 6 | 0 | 2 | 38 |
| Chiefs | 25 | 17 | 6 | 0 | 2 | 36 |
| Thunder | 24 | 10 | 13 | 0 | 1 | 21 |
| Timberjaks | 25 | 9 | 13 | 0 | 3 | 21 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Capitals | 24 | 18 | 4 | 0 | 2 | 38 |
| Fort Knox | 23 | 15 | 8 | 0 | 0 | 30 |
| Rebels | 26 | 12 | 13 | 0 | 1 | 25 |
| Storm | 23 | 8 | 13 | 0 | 2 | 18 |
| Steelhawks | 26 | 5 | 19 | 0 | 2 | 12 |
| Silver Fox.. | 23 | 0 | 23 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Quakers SQ | 0 | 6 | 0 | 6 |
| Delisle Chiefs DC | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Quakers SQ | 39 (11-19-9) | 3/7 | 6 |
| Delisle Chiefs DC | 33 (12-13-8) | 1/2 | 24 |
|
|
#10
Ashton Harris (1) Aaron Campbell |
PPG 12:25 SQ 0, DC 1 |
|
|
#5
Mason Engele (1) Karson Huber |
9:47 SQ 0, DC 2 |
|
|
#29
Sam Chittenden (1) Wyatt Wurtz |
15:47 SQ 0, DC 3 |
|
|
#24
Ben Zultok (1) Brandon Von Hagen, Ben Peterson |
PPG 13:25 SQ 1, DC 3 |
|
|
#21
Logan Olson (1) Ben Zultok, Brandon Von Hagen |
12:03 SQ 2, DC 3 |
|
|
#4
Ethan Grabowski (1) Aaron Lorenz |
11:45 SQ 3, DC 3 |
|
|
#19
Aiden Arnold (1) Hunter Larocque |
9:38 SQ 4, DC 3 |
|
|
#29
Sam Chittenden (2) Dru Minke |
SHG 8:21 SQ 4, DC 4 |
|
|
#16
Ty Albrecht (1) Aaron Lorenz |
PPG 7:03 SQ 5, DC 4 |
|
|
#24
Ben Zultok (2) Ethan Grabowski, Logan Olson |
PPG 5:58 SQ 6, DC 4 |
|
|
#29
Sam Chittenden (3) Unassisted |
5:49 SQ 6, DC 5 |
| No Scoring |
|
|
#2
Hunter Larocque Saskatoon Quakers SQ |
Cross-checking2 MinutesMins. 14:00 |
|
|
#9
Payton Kachur Saskatoon Quakers SQ |
Boarding2 MinutesMins. 13:40 |
|
|
#15
Aaron Campbell Delisle Chiefs DC |
Tripping2 MinutesMins. 7:50 |
|
|
#4
Austin Shepherd Delisle Chiefs DC |
Head Contact2 MinutesMins. 15:24 |
|
|
#4
Austin Shepherd Delisle Chiefs DC |
Misconduct10 MinutesMins. 15:24 |
|
|
#12
Morgan Glowa Delisle Chiefs DC |
Roughing2 MinutesMins. 8:33 |
|
|
#18
Kyle Heintz Delisle Chiefs DC |
Cross-checking2 MinutesMins. 6:36 |
|
|
#9
Karson Huber Delisle Chiefs DC |
Roughing2 MinutesMins. 13:06 |
|
|
#5
Mason Engele Delisle Chiefs DC |
Roughing2 MinutesMins. 13:06 |
|
|
#22
Aaron Lorenz Saskatoon Quakers SQ |
Roughing2 MinutesMins. 13:06 |
|
|
#21
Nathan Flodell Delisle Chiefs DC |
Cross-checking2 MinutesMins. 2:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | H. Larocque Hunter Larocque | 0 | 1 | 1 | E | 0 | 2 |
| 4 | E. Grabowski Ethan Grabowski | 1 | 1 | 2 | E | 0 | 0 |
| 7 | B. Von Hagen Brandon Von Hagen | 0 | 2 | 2 | E | 0 | 0 |
| 9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Peterson Ben Peterson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Walchuk Mark Walchuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Albrecht Ty Albrecht | 1 | 0 | 1 | E | 0 | 0 |
| 17 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Ekren-Bratton Blake Ekren-Bratton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Arnold Aiden Arnold | 1 | 0 | 1 | E | 0 | 0 |
| 20 | H. Weber Hunter Weber | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Olson Logan Olson | 1 | 1 | 2 | E | 0 | 0 |
| 22 | A. Lorenz Aaron Lorenz | 0 | 2 | 2 | E | 0 | 2 |
| 24 | B. Zultok Ben Zultok | 2 | 1 | 3 | E | 0 | 0 |
| 27 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST W Kris Johnson ST W | 33 | 5 | 28 | .848 | 60:00 | 0 |
| 31 | K. Woodrow Kade Woodrow | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Shepherd Austin Shepherd | 0 | 0 | 0 | E | 0 | 12 |
| 5 | M. Engele Mason Engele | 1 | 0 | 1 | E | 0 | 2 |
| 8 | C. Mason Carter Mason | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 1 | 1 | E | 0 | 2 |
| 10 | A. Harris Ashton Harris | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 2 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Campbell Aaron Campbell | 0 | 1 | 1 | E | 0 | 2 |
| 16 | G. Heaney Griffin Heaney | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 0 | 0 | E | 0 | 2 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Flodell Nathan Flodell | 0 | 0 | 0 | E | 0 | 2 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | W. Wurtz Wyatt Wurtz | 0 | 1 | 1 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Minke Dru Minke | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Marshall Dylan Marshall | - | - | 0 | - | 0:00 | 0 |
| 1 | N. Martens ST L Noah Martens ST L | 39 | 6 | 33 | .846 | 59:19 | 0 |
| Attendance: | - |
| Referee: | Brayden Glynn |
| Referee: | A. Normand |
| Linesman: | Colby Ross |
| Linesman: | Percy McDonald |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
