
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 10 | 8 | 2 | 0 | 0 | 16 |
| Quakers | 9 | 6 | 2 | 0 | 1 | 13 |
| Chiefs | 8 | 5 | 3 | 0 | 0 | 10 |
| Westleys | 9 | 5 | 4 | 0 | 0 | 10 |
| Thunder | 6 | 3 | 2 | 0 | 1 | 7 |
| Timberjaks | 8 | 2 | 5 | 0 | 1 | 5 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 8 | 6 | 2 | 0 | 0 | 12 |
| Capitals | 8 | 5 | 2 | 0 | 1 | 11 |
| Rebels | 9 | 4 | 4 | 0 | 1 | 9 |
| Steelhawks | 8 | 2 | 5 | 0 | 1 | 5 |
| Storm | 8 | 2 | 6 | 0 | 0 | 4 |
| Silver Fox.. | 5 | 0 | 5 | 0 | 0 | 0 |
September 18th, 2022
7:30PM
FINAL
Delisle Centennial Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatoon Royals SR | 0 | 1 | 0 | 1 |
| Delisle Chiefs DC | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Saskatoon Royals SR | 29 (9-11-9) | 0/3 | 53 |
| Delisle Chiefs DC | 25 (11-5-9) | 1/7 | 35 |
|
|
#24
Kyle Heintz (1) Sam Chittenden, Kylen Taphorn |
7:24 SR 0, DC 1 |
|
|
#24
Kyle Heintz (2) Sean Brochu |
PPG 4:22 SR 0, DC 2 |
|
|
#24
Kyle Heintz (3) Kylen Taphorn, Dru Minke |
16:43 SR 0, DC 3 |
|
|
#17
Cooper Hue (1) Nathan Hufnagel, Tysune Brazeau |
13:11 SR 1, DC 3 |
| No Scoring |
|
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Roughing 2 MinutesMins. 12:43 |
|
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Misconduct 10 MinutesMins. 12:43 |
|
|
#27
Mason Engele Delisle Chiefs DC |
Roughing 2 MinutesMins. 12:43 |
|
|
#27
Mason Engele Delisle Chiefs DC |
Roughing 2 MinutesMins. 12:43 |
|
|
#27
Mason Engele Delisle Chiefs DC |
Misconduct 10 MinutesMins. 12:43 |
|
|
#21
Chase Jarman Saskatoon Royals SR |
Roughing 2 MinutesMins. 10:08 |
|
|
#2
Braeden Zerff Saskatoon Royals SR |
Boarding 2 MinutesMins. 5:20 |
|
|
#2
Braeden Zerff Saskatoon Royals SR |
Roughing 2 MinutesMins. 10:55 |
|
|
#21
Morgan Glowa Delisle Chiefs DC |
Roughing 2 MinutesMins. 10:55 |
|
|
#24
Colton Skopliak Saskatoon Royals SR |
High Sticking 2 MinutesMins. 10:36 |
|
|
#4
Rhett Fahlman Saskatoon Royals SR |
Misconduct 10 MinutesMins. 5:38 |
|
|
#4
Rhett Fahlman Saskatoon Royals SR |
Head Contact 2 MinutesMins. 5:38 |
|
|
#55
Luke Sochaski Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 2:17 |
|
|
#12
Luke Stadnyk Saskatoon Royals SR |
Fighting 5 MinutesMins. 10:39 |
|
|
#12
Luke Stadnyk Saskatoon Royals SR |
Game Misconduct 10 MinutesMins. 10:39 |
|
|
#55
Luke Sochaski Delisle Chiefs DC |
Fighting 5 MinutesMins. 10:39 |
|
|
#55
Luke Sochaski Delisle Chiefs DC |
Game Misconduct 10 MinutesMins. 10:39 |
|
|
#28
Brodie Ringdal Saskatoon Royals SR |
High Sticking 2 MinutesMins. 9:53 |
|
|
#16
Nathan Hufnagel Saskatoon Royals SR |
Cross Checking 2 MinutesMins. 4:13 |
|
|
#4
Rhett Fahlman Saskatoon Royals SR |
Roughing 2 MinutesMins. 4:13 |
|
|
#9
Karson Huber Delisle Chiefs DC |
Interference 2 MinutesMins. 0:54 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Zerff Braeden Zerff | 0 | 0 | 0 | E | 0 | 4 |
| 4 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 14 |
| 6 | K. Bender Keenan Bender | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Brazeau Tysune Brazeau | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Stadnyk Luke Stadnyk | 0 | 0 | 0 | E | 0 | 15 |
| 15 | E. Diekrager Eric Diekrager | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Hufnagel Nathan Hufnagel | 0 | 1 | 1 | E | 0 | 14 |
| 17 | C. Hue Cooper Hue | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Johnston Charles Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Jarman Chase Jarman | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Kunz Michael Kunz | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Frocklage Colbey Frocklage | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Skopliak Colton Skopliak | 0 | 0 | 0 | E | 0 | 2 |
| 25 | M. Wallace Mackenzie Wallace | 0 | 0 | 0 | E | 0 | 0 |
| 26 | J. Knelsen Jaylen Knelsen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | T. Sundholm Ty Sundholm | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Ringdal Brodie Ringdal | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | N. Jensen ST L Nic Jensen ST L | 15 | 3 | 12 | .800 | 28:19 | 0 |
| 30 | P. Marquette Pierson Marquette | 10 | 0 | 10 | 1.000 | 31:41 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Brochu Sean Brochu | 0 | 1 | 1 | E | 0 | 0 |
| 4 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Haberman Carson Haberman | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 2 |
| 10 | S. Chittenden Sam Chittenden | 0 | 1 | 1 | E | 0 | 0 |
| 11 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Tebb Kael Tebb | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Ediger Easton Ediger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Huber Clay Huber | 0 | 0 | 0 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 2 | 2 | E | 0 | 0 |
| 21 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Heintz Kyle Heintz | 3 | 0 | 3 | E | 0 | 0 |
| 25 | C. Genest Caleb Genest | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 14 |
| 28 | D. Minke Dru Minke | 0 | 1 | 1 | E | 0 | 0 |
| 55 | L. Sochaski Luke Sochaski | 0 | 0 | 0 | E | 0 | 17 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Marshall ST W Dylan Marshall ST W | 13 | 1 | 12 | .923 | 28:19 | 0 |
| 1 | N. Martens Noah Martens | 16 | 0 | 16 | 1.000 | 31:41 | 0 |
| Attendance: | - |
| Referee: | M. Kawchuk |
| Referee: | A. Normand |
| Linesman: | Jennifer Busby |
| Linesman: | Colby Ross |
| Scorekeeper: | D. Mantyka |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
