Delisle Chiefs

2023-2024 Record: 26w-12l-0t-2otl  54pts

Delisle Chiefs

Record: 26w-12l-0t-2otl  54pts
Delisle Chiefs
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Chittenden A Sam Chittenden A 29 F '02 6 4 3 7 1.2 0 0 1 1 1 17
R Maksimow Rhys Maksimow 27 D '03 6 1 4 5 0.8 1 1 0 2 0 14
J Borschneck RO Jesse Borschneck RO 14 F '05 6 3 1 4 0.7 0 0 1 1 0 0
L Fortier RO Luc Fortier RO 26 F '05 6 3 1 4 0.7 0 0 0 0 0 4
C Mason Carter Mason 8 F '04 6 2 2 4 0.7 1 0 0 1 0 14
N Bohmann RO Nate Bohmann RO 6 D '05 6 0 4 4 0.7 0 0 0 0 0 6
M Engele Mason Engele 13 F '04 6 1 1 2 0.3 0 0 0 0 1 6
C Huber RO Clay Huber RO 21 F '05 6 1 1 2 0.3 0 0 0 0 0 2
M Lammers RO Mason Lammers RO 3 F '03 6 1 1 2 0.3 0 0 0 0 0 18
A Harris C Ashton Harris C 10 F '02 6 0 2 2 0.3 0 1 0 0 0 10
K Taphorn Kylen Taphorn 19 F '03 6 0 2 2 0.3 0 0 0 0 0 4
J Herzog A Josh Herzog A 11 F - 6 1 0 1 0.2 0 0 1 0 0 0
D Gusikoski RO Dexter Gusikoski RO 18 D '04 6 0 0 0 0.0 0 0 0 0 0 17
G Heaney A Griffin Heaney A 16 D '03 6 0 0 0 0.0 0 0 0 0 0 16
C Lehouillier Caley Lehouillier 24 F '03 6 0 0 0 0.0 0 0 0 0 0 10
D Minke Dru Minke 28 D '03 6 0 0 0 0.0 0 0 0 0 0 2
G Lammers RO Garin Lammers RO 4 F '05 4 0 0 0 0.0 0 0 0 0 0 0
D Prince RO Dylan Prince RO 7 F '05 3 0 0 0 0.0 0 0 0 0 0 0
J Reinheimer RO AF Josh Reinheimer RO AF 25 D '06 3 0 0 0 0.0 0 0 0 0 0 0
K Ahenakew-Sapp RO AF Konnor Ahenakew-Sapp RO AF 2 D '06 1 0 0 0 0.0 0 0 0 0 0 0
J Wagner RO AF Jacob Wagner RO AF 5 D '06 1 0 0 0 0.0 0 0 0 0 0 0
M Glowa Morgan Glowa 12 F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 17 22 39 6.5 2 2 3 5 2 140
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Harkot Rhett Harkot 35 '04 5 2 3 0 0 0 280 14 3.00 3.04 166 152 .916 0 0 0
N Martens Noah Martens 1 '03 2 0 1 0 0 0 81 7 5.22 -0.84 60 53 .883 0 0 0
TEAM TOTALS   2 4 0 0 0 360 21 3.50 2.20 226 205 .907 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations