Record: 19w-8l-0t-2otl 40pts
Next: Jan. 15, 2026 at 7:30 PM
away at Saskatoon Royals
Last:
3-2
Loss
at Saskatoon Quakers
BOX SCORE
Martensville ChiefsRecord: 19w-8l-0t-2otl 40ptsNext: Jan. 15, 2026 at 7:30 PM away at Saskatoon Royals Last: 3-2 Loss at Saskatoon Quakers BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 29 | 31 | 19 | 50 | 1.7 | 3 | 8 | 4 | 0 | 2 | 14 | |
| D Prince Dylan Prince | 29 | F | '05 | 29 | 18 | 27 | 45 | 1.6 | 0 | 6 | 0 | 0 | 1 | 2 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 29 | 17 | 21 | 38 | 1.3 | 5 | 2 | 0 | 0 | 2 | 32 | |
| G Lammers Garin Lammers | 7 | F | '05 | 28 | 12 | 26 | 38 | 1.4 | 3 | 0 | 1 | 0 | 3 | 24 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 29 | 13 | 21 | 34 | 1.2 | 4 | 3 | 2 | 1 | 2 | 67 | |
| C Mason A Carter Mason A | 8 | F | '04 | 28 | 13 | 16 | 29 | 1.0 | 0 | 3 | 0 | 0 | 2 | 41 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 29 | 7 | 19 | 26 | 0.9 | 1 | 6 | 0 | 0 | 1 | 70 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 26 | 5 | 16 | 21 | 0.8 | 2 | 0 | 0 | 0 | 0 | 72 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 25 | 8 | 10 | 18 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 26 | 2 | 16 | 18 | 0.7 | 0 | 5 | 0 | 0 | 1 | 2 | |
| J Puckett Jack Puckett | 24 | F | '06 | 25 | 10 | 7 | 17 | 0.7 | 3 | 0 | 0 | 0 | 2 | 4 | |
| J Borschneck RO Jase Borschneck RO | 11 | F | '07 | 25 | 5 | 11 | 16 | 0.6 | 0 | 1 | 0 | 1 | 0 | 10 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 20 | 10 | 2 | 12 | 0.6 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 27 | 2 | 8 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 26 | 3 | 5 | 8 | 0.3 | 0 | 0 | 0 | 1 | 0 | 22 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 24 | 1 | 7 | 8 | 0.3 | 1 | 1 | 0 | 0 | 0 | 68 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 12 | 1 | 6 | 7 | 0.6 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 25 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 27 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 22 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Sobry RO Kieran Sobry RO | 96 | F | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Penrod Trey Penrod | 12 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 159 | 244 | 403 | 13.9 | 22 | 38 | 8 | 3 | 16 | 508 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 9 | 5 | 2 | 0 | 1 | 1 | 482 | 20 | 2.49 | 4.92 | 239 | 219 | .916 | 0 | 1 | 4 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 20 | 12 | 7 | 0 | 0 | 1 | 1120 | 53 | 2.84 | 22.81 | 727 | 674 | .927 | 0 | 8 | 0 | |
| TEAM TOTALS | 17 | 9 | 0 | 1 | 2 | 1602 | 73 | 2.73 | 27.73 | 966 | 893 | .924 | 0 | 9 | 4 |
Page Generated on January 13, 2026. Powered By: