Record: 17w-6l-0t-2otl 36pts
Next: Dec. 19, 2025 at 8:00 PM
away at Martensville Chiefs
Last:
5-1
Loss
at Carrot River Outback Thunder
BOX SCORE
Martensville ChiefsRecord: 17w-6l-0t-2otl 36ptsNext: Dec. 19, 2025 at 8:00 PM away at Martensville Chiefs Last: 5-1 Loss at Carrot River Outback Thunder BOX |
| Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Borschneck A Jesse Borschneck A | 14 | F | '05 | 25 | 26 | 16 | 42 | 1.7 | 2 | 7 | 4 | 0 | 2 | 14 | |
| D Prince Dylan Prince | 29 | F | '05 | 25 | 15 | 20 | 35 | 1.4 | 0 | 4 | 0 | 0 | 1 | 2 | |
| L Fortier C Luc Fortier C | 26 | F | '05 | 25 | 14 | 19 | 33 | 1.3 | 5 | 1 | 0 | 0 | 2 | 30 | |
| L Senick RO Luke Senick RO | 2 | F | '08 | 25 | 11 | 20 | 31 | 1.2 | 3 | 3 | 2 | 1 | 2 | 49 | |
| G Lammers Garin Lammers | 7 | F | '05 | 24 | 8 | 21 | 29 | 1.2 | 3 | 0 | 1 | 0 | 2 | 18 | |
| C Mason A Carter Mason A | 8 | F | '04 | 24 | 11 | 16 | 27 | 1.1 | 0 | 3 | 0 | 0 | 1 | 37 | |
| J Stewart Jeffrey Stewart | 3 | D | '05 | 25 | 7 | 14 | 21 | 0.8 | 1 | 6 | 0 | 0 | 1 | 56 | |
| H Meszaros Hayden Meszaros | 91 | F | '06 | 24 | 5 | 15 | 20 | 0.8 | 2 | 0 | 0 | 0 | 0 | 70 | |
| T Tetreault-Yaremko Tristin Tetreault-Yaremko | 10 | F | '06 | 21 | 7 | 10 | 17 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| J Reinheimer Josh Reinheimer | 9 | D | '06 | 22 | 2 | 15 | 17 | 0.8 | 0 | 5 | 0 | 0 | 1 | 2 | |
| C Pockrant RO Caleb Pockrant RO | 28 | F | '07 | 22 | 12 | 4 | 16 | 0.7 | 1 | 1 | 0 | 0 | 1 | 22 | |
| J Puckett Jack Puckett | 24 | F | '06 | 21 | 10 | 6 | 16 | 0.8 | 3 | 0 | 0 | 0 | 2 | 2 | |
| L Dechaine RO Liam Dechaine RO | 13 | F | '07 | 17 | 10 | 2 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
| T Krahn Turner Krahn | 55 | D | '06 | 23 | 2 | 7 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 33 | |
| N Bohmann Nate Bohmann | 16 | D | '05 | 22 | 3 | 5 | 8 | 0.4 | 0 | 0 | 0 | 1 | 0 | 20 | |
| J Sperling Jaxon Sperling | 27 | D | '05 | 20 | 1 | 6 | 7 | 0.4 | 1 | 1 | 0 | 0 | 0 | 66 | |
| C Noreikat Cohen Noreikat | 19 | F | '05 | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 1 | 0 | 0 | 2 | |
| J Kardynal Jagger Kardynal | 4 | D | '05 | 22 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
| F Harasymchuk RO Fynn Harasymchuk RO | 21 | D | - | 19 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Hagel AF Ryder Hagel AF | 15 | F | '09 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Collins AF Brody Collins AF | 6 | D | '08 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TEAM TOTALS | 146 | 208 | 354 | 14.2 | 21 | 34 | 8 | 2 | 15 | 468 |
| Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Grunerud RO Nicholas Grunerud RO | 1 | '07 | 6 | 4 | 1 | 0 | 1 | 1 | 361 | 12 | 1.99 | 4.84 | 162 | 150 | .926 | 0 | 1 | 4 | |
| R Harkot A Rhett Harkot A | 31 | '04 | 18 | 11 | 6 | 0 | 0 | 1 | 1001 | 47 | 2.82 | 22.22 | 666 | 619 | .929 | 0 | 8 | 0 | |
| TEAM TOTALS | 15 | 7 | 0 | 1 | 2 | 1362 | 59 | 2.60 | 27.06 | 828 | 769 | .929 | 0 | 9 | 4 |
Page Generated on December 14, 2025. Powered By: