
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 14 | 11 | 3 | 0 | 0 | 22 |
| Westleys | 14 | 10 | 4 | 0 | 0 | 20 |
| Chiefs | 12 | 7 | 4 | 0 | 1 | 15 |
| Quakers | 12 | 7 | 4 | 0 | 1 | 15 |
| Thunder | 11 | 5 | 5 | 0 | 1 | 11 |
| Timberjaks | 12 | 3 | 8 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 13 | 10 | 3 | 0 | 0 | 20 |
| Capitals | 13 | 9 | 3 | 0 | 1 | 19 |
| Rebels | 14 | 6 | 7 | 0 | 1 | 13 |
| Storm | 12 | 3 | 8 | 0 | 1 | 7 |
| Steelhawks | 13 | 3 | 9 | 0 | 1 | 7 |
| Silver Fox.. | 8 | 0 | 8 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Pilot Butte Storm PBS | 0 | 1 | 2 | 3 |
| Delisle Chiefs DC | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Pilot Butte Storm PBS | 36 (12-13-11) | 3/8 | 22 |
| Delisle Chiefs DC | 41 (13-16-12) | 0/6 | 26 |
|
|
#13
Luke Dyer (1) Kylen Taphorn |
9:04 PBS 0, DC 1 |
|
|
#29
Sam Chittenden (1) Mason Engele, Karson Huber |
6:02 PBS 0, DC 2 |
|
|
#18
Kyle Heintz (1) Gage Helm |
19:55 PBS 0, DC 3 |
|
|
#7
Gage Helm (1) Ty Bahm |
19:22 PBS 0, DC 4 |
|
|
#25
Nolan Stoudt (1) Daitan Dmytriw, Mathew Ripplinger |
PPG 5:48 PBS 1, DC 4 |
|
|
#29
Sam Chittenden (2) Unassisted |
SHG 10:10 PBS 1, DC 5 |
|
|
#12
Daitan Dmytriw (1) Mathew Ripplinger, Tyson Herron |
PPG 6:37 PBS 2, DC 5 |
|
|
#25
Ty Bahm (1) Kyle Heintz, Gage Helm |
5:44 PBS 2, DC 6 |
|
|
#23
Brytten McLeod (1) Karson Thorp, Tyler Council |
PPG 1:45 PBS 3, DC 6 |
|
|
#19
Kylen Taphorn Delisle Chiefs DC |
Hooking2 MinutesMins. 5:05 |
|
|
#5
Tyler Stevenson Pilot Butte Storm PBS |
Boarding2 MinutesMins. 2:38 |
|
|
#21
Riley Woykin Pilot Butte Storm PBS |
Tripping2 MinutesMins. 16:06 |
|
|
#9
Karson Huber Delisle Chiefs DC |
Tripping2 MinutesMins. 12:59 |
|
|
#9
Kolby Kaban Pilot Butte Storm PBS |
Interference2 MinutesMins. 11:55 |
|
|
#26
Tyler Council Pilot Butte Storm PBS |
Slashing2 MinutesMins. 11:05 |
|
|
#29
Sam Chittenden Delisle Chiefs DC |
Tripping2 MinutesMins. 7:18 |
|
|
#9
Karson Huber Delisle Chiefs DC |
Hooking2 MinutesMins. 5:08 |
|
|
#5
Tyler Stevenson Pilot Butte Storm PBS |
Tripping2 MinutesMins. 1:13 |
|
|
#7
Gage Helm Delisle Chiefs DC |
Hooking2 MinutesMins. 11:46 |
|
|
#7
Gage Helm Delisle Chiefs DC |
Slashing2 MinutesMins. 7:55 |
|
|
#9
Kolby Kaban Pilot Butte Storm PBS |
Roughing2 MinutesMins. 5:07 |
|
|
#9
Kolby Kaban Pilot Butte Storm PBS |
Misconduct10 MinutesMins. 5:07 |
|
|
#5
Mason Engele Delisle Chiefs DC |
Unsportsmanlike Conduct2 MinutesMins. 5:07 |
|
|
#5
Mason Engele Delisle Chiefs DC |
Misconduct10 MinutesMins. 5:07 |
|
|
#15
Aaron Campbell Delisle Chiefs DC |
High Sticking2 MinutesMins. 3:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Marchand Carter Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Kaban Landon Kaban | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Stevenson Tyler Stevenson | 0 | 0 | 0 | E | 0 | 4 |
| 6 | T. Herron Tyson Herron | 0 | 1 | 1 | E | 0 | 0 |
| 9 | K. Kaban Kolby Kaban | 0 | 0 | 0 | E | 0 | 14 |
| 11 | A. Gurski Aidan Gurski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | D. Dmytriw Daitan Dmytriw | 1 | 1 | 2 | E | 0 | 0 |
| 14 | K. Thorp Karson Thorp | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Ripplinger Mathew Ripplinger | 0 | 2 | 2 | E | 0 | 0 |
| 16 | A. Husli Adam Husli | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Ripplinger Calder Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Forrester Jaydon Forrester | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Simank Dylan Simank | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Woykin Riley Woykin | 0 | 0 | 0 | E | 0 | 2 |
| 23 | B. McLeod Brytten McLeod | 1 | 0 | 1 | E | 0 | 0 |
| 24 | J. Henry Jaxon Henry | 0 | 0 | 0 | E | 0 | 0 |
| 25 | N. Stoudt Nolan Stoudt | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Council Tyler Council | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | H. Lolacher Hunter Lolacher | 26 | 2 | 24 | .923 | 39:22 | 0 |
| 30 | J. Verity ST L Johnathan Verity ST L | 15 | 4 | 11 | .733 | 20:38 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Sochaski Luke Sochaski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Engele Mason Engele | 0 | 1 | 1 | E | 0 | 12 |
| 6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Helm Gage Helm | 1 | 2 | 3 | E | 0 | 4 |
| 8 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 1 | 1 | E | 0 | 4 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Herzog Josh Herzog | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Glowa Morgan Glowa | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 1 | 0 | 1 | E | 0 | 0 |
| 15 | A. Campbell Aaron Campbell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Heintz Kyle Heintz | 1 | 1 | 2 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 1 | 1 | E | 0 | 2 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Bahm Ty Bahm | 1 | 1 | 2 | E | 0 | 0 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 2 | 0 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST W Noah Martens ST W | 36 | 3 | 33 | .917 | 60:00 | 0 |
| Attendance: | - |
| Referee: | J. Frey |
| Referee: | Matt Kowaluk |
| Linesman: | Quinn Herman |
| Linesman: | R. Quinn |
| Scorekeeper: | T. Souster |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
