
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Royals | 11 | 9 | 2 | 0 | 0 | 18 |
| Westleys | 12 | 8 | 4 | 0 | 0 | 16 |
| Quakers | 11 | 7 | 3 | 0 | 1 | 15 |
| Chiefs | 11 | 6 | 4 | 0 | 1 | 13 |
| Thunder | 8 | 3 | 4 | 0 | 1 | 7 |
| Timberjaks | 10 | 3 | 6 | 0 | 1 | 7 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Fort Knox | 10 | 8 | 2 | 0 | 0 | 16 |
| Capitals | 10 | 7 | 2 | 0 | 1 | 15 |
| Rebels | 11 | 4 | 6 | 0 | 1 | 9 |
| Steelhawks | 10 | 3 | 6 | 0 | 1 | 7 |
| Storm | 10 | 2 | 8 | 0 | 0 | 4 |
| Silver Fox.. | 6 | 0 | 6 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Delisle Chiefs DC | 0 | 1 | 2 | 3 |
| Saskatoon Quakers SQ | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Delisle Chiefs DC | 40 (10-9-21) | 1/5 | 18 |
| Saskatoon Quakers SQ | 44 (19-15-10) | 2/6 | 16 |
|
|
#22
Aaron Lorenz (1) Brady Stefanick, Ben Peterson |
PPG 8:53 DC 0, SQ 1 |
|
|
#27
Cole Barry (1) Logan Olson |
PPG 6:24 DC 0, SQ 2 |
|
|
#21
Nathan Flodell (1) Kyle Heintz |
PPG 4:23 DC 1, SQ 2 |
|
|
#7
Gage Helm (1) Josh Herzog, Nathan Flodell |
19:14 DC 2, SQ 2 |
|
|
#7
Brandon Von Hagen (1) Curren Wintonyk - Pilot, Hunter Weber |
18:51 DC 2, SQ 3 |
|
|
#12
Ben Peterson (1) Curren Wintonyk - Pilot |
15:43 DC 2, SQ 4 |
|
|
#7
Gage Helm (2) Nathan Flodell |
14:30 DC 3, SQ 4 |
|
|
#7
Brandon Von Hagen (2) Ty Albrecht, Mark Walchuk |
SHG/EN 0:02 DC 3, SQ 5 |
|
|
#21
Nathan Flodell Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 9:47 |
|
|
#5
Mason Engele Delisle Chiefs DC |
Interference 2 MinutesMins. 16:35 |
|
|
#21
Nathan Flodell Delisle Chiefs DC |
Interference 2 MinutesMins. 13:00 |
|
|
#14
Mark Walchuk Saskatoon Quakers SQ |
Too Many Players 2 MinutesMins. 11:35 |
|
|
#21
Nathan Flodell Delisle Chiefs DC |
Cross Checking 2 MinutesMins. 10:03 |
|
|
#26
Cole Youngman Delisle Chiefs DC |
Roughing 2 MinutesMins. 8:32 |
|
|
#16
Ty Albrecht Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 8:32 |
|
|
#7
Gage Helm Delisle Chiefs DC |
Bench Minor 2 MinutesMins. 8:17 |
|
|
#9
Payton Kachur Saskatoon Quakers SQ |
Hooking 2 MinutesMins. 4:51 |
|
|
#2
Sean Brochu Delisle Chiefs DC |
Roughing 2 MinutesMins. 0:07 |
|
|
#19
Aiden Arnold Saskatoon Quakers SQ |
Roughing 2 MinutesMins. 0:07 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Slashing 2 MinutesMins. 15:21 |
|
|
#24
Caley Lehouillier Delisle Chiefs DC |
Roughing 2 MinutesMins. 15:21 |
|
|
#15
Curren Wintonyk - Pilot Saskatoon Quakers SQ |
Cross Checking 2 MinutesMins. 15:21 |
|
|
#6
Brady Stefanick Saskatoon Quakers SQ |
Slashing 2 MinutesMins. 11:59 |
|
|
#13
Prescot Senger Saskatoon Quakers SQ |
Tripping 2 MinutesMins. 7:02 |
|
|
#6
Brady Stefanick Saskatoon Quakers SQ |
High Sticking 2 MinutesMins. 0:59 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Brochu Sean Brochu | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. Sochaski Luke Sochaski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Engele Mason Engele | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Davis Austin Davis | 0 | 0 | 0 | E | 0 | 0 |
| 7 | G. Helm Gage Helm | 2 | 0 | 2 | E | 0 | 2 |
| 8 | L. Turple Lucas Turple | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Huber Karson Huber | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Herzog Josh Herzog | 0 | 1 | 1 | E | 0 | 0 |
| 13 | L. Dyer Luke Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Tebb Kael Tebb | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Heintz Kyle Heintz | 0 | 1 | 1 | E | 0 | 0 |
| 19 | K. Taphorn Kylen Taphorn | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Flodell Nathan Flodell | 1 | 2 | 3 | E | 0 | 6 |
| 24 | C. Lehouillier Caley Lehouillier | 0 | 0 | 0 | E | 0 | 4 |
| 26 | C. Youngman Cole Youngman | 0 | 0 | 0 | E | 0 | 2 |
| 27 | K. Mantyka Kalem Mantyka | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | N. Martens ST L Noah Martens ST L | 43 | 4 | 39 | .907 | 58:34 | 0 |
| 31 | D. Marshall Dylan Marshall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | K. Rath Kaden Rath | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Grabowski Ethan Grabowski | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Stefanick Brady Stefanick | 0 | 1 | 1 | E | 0 | 4 |
| 7 | B. Von Hagen Brandon Von Hagen | 2 | 0 | 2 | E | 0 | 0 |
| 9 | P. Kachur Payton Kachur | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Q. Pasqualotto Quinn Pasqualotto | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Peterson Ben Peterson | 1 | 1 | 2 | E | 0 | 0 |
| 13 | P. Senger Prescot Senger | 0 | 0 | 0 | E | 0 | 2 |
| 14 | M. Walchuk Mark Walchuk | 0 | 1 | 1 | E | 0 | 2 |
| 15 | C. Wintonyk - Pilot Curren Wintonyk - Pilot | 0 | 2 | 2 | E | 0 | 2 |
| 16 | T. Albrecht Ty Albrecht | 0 | 1 | 1 | E | 0 | 2 |
| 17 | E. Callaghan Evan Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Arnold Aiden Arnold | 0 | 0 | 0 | E | 0 | 2 |
| 20 | H. Weber Hunter Weber | 0 | 1 | 1 | E | 0 | 0 |
| 21 | L. Olson Logan Olson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | A. Lorenz Aaron Lorenz | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Berezowski Austin Berezowski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Barry Cole Barry | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | K. Johnson ST W Kris Johnson ST W | 40 | 3 | 37 | .925 | 60:00 | 0 |
| 31 | K. Woodrow Kade Woodrow | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Troy Murray |
| Referee: | Matthew Kowaluk |
| Linesman: | Jordan Frey |
| Linesman: | Nic Hrapchuk |
| Scorekeeper: | Dale Bridges |
| Scorekeeper: | Rick Harris |
| Timekeeper: | Darren Young |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
